DXpedition Log from Lapland, Finland (LONG!)
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

DXpedition Log from Lapland, Finland (LONG!)



This message is sent by Mika Makelainen <mtm@xxxxxxxxx>
to hard-core-dx@xxxxxxxxxxxxxxxx:


DXpedition "LEM85" to Lapland on Oct. 21st - Nov. 4th 1995
=================================================================
 
- Participants:
 
Mika Makelainen (MTM), on Oct. 21st to 28th 1995
Hakan Sundman (HS), on Oct. 21st to Nov. 4th 1995
Hannu Niileksela (HN), on Oct. 28th to Nov. 4th 1995

- Equipment:
 
Everyone had two radio sets, models JRC NRD-535 and NRD-525. Antenna
installations were the same as usually in Lemmenjoki, 16 longwire antennae
each 1000 meters in length, directed to South America, Central America,
North America, North and the Far East. 
 
- Location:
 
An isolated lakeside cottage on the edge of a place called Lemmenjoki,
which can be translated as Love River (location: 26þ20' E, 68þ47' N), 40
miles from the community of Inari), far above the Arctic circle in
Northern Finland. This Love River is a national park but is also known for
placer mining. In a vast area there are only a few houses but thousands of
reindeer and unspoiled arctic nature. DXpeditions in the same small
cottage have been held regularly since the 70's, ours was DXpedition
number 85. 
 
- Goal:
 
All participants were enthusiastic mediumwave listeners, so we tried to
hear as many new AM (MW) broadcasting stations as possible, mainly from
Latin America, North America and the Far East. 
 
- Results:
 
DXpedition number 85 - abbreviated as "LEM85" - was another success story
in the legendary QTH. At first magnetic disturbances prevented serious
DXing for a few days, for instance not a single station from North America
was heard during the first couple of days. Even then the path was open to
the La Plata area of South America and South Asia. Gradually the
conditions grew better and by weekend Oct. 20-22nd, the conditions reached
a peak with the band full of North American and Mexican stations. A
relatively good opening toward Far East was noted in the afternoon of Oct.
24th, when some previously unheard Philippino stations were identified.
Mexicans came surprisingly well on Oct. 26-27th, and several stations were
logged for the first time in Europe. Conditions toward North America
remained very good for the second week with good openings especially
toward the West Coast of North America. 
 
- A few words about the Finnish logging practises:
 
Stations are only logged when they are positively identified. Tentative
and unidentified stations are not listed, unless they are of special
importance. If a particular station broadcasts both national (network) and
local programming, national programming is generally not regarded worth
logging and reporting - a local station identification is required. This
limitation applies whenever sufficient information about local programming
is available and the stations can at least theoretically be heard when
they have local programming. So for instance stations in all of Europe and
North America, and for example in China, Japan or India, are only logged
if a local identification is heard. From some countries like Iran and the
Arab countries, information about local programming is minimal, and
stations are also logged if only national station identification is heard. 
Colombia is a case where practise differs. 
 
As to the following log, only stations that are considered DX catches, are
listed. Most European stations are not regarded as rarities, and are
therefore not logged. The same goes for the most powerful AM stations in
the Middle East and some strong Asian stations.  Also 150-200 most common
North American stations are not listed in the log, because they are heard
every season in Finland. 
 
Most of this log has already been published in the "DXclusive" magazine in
Finland on Nov. 28th. However, some additional and rare loggings are
listed as more tapes have been reviewed. 
 
The stations are divided first by continent, then listed in frequency
order. In the Finnish DX circles, the British Isles and the Iberian
Peninsula are treated as separate continents from Europe to boost interest
in these areas. The form of the loggings are as follows:  frequency in
kHz, time in UTC, (in some cases abbreviation of the country), station
name and location, (in some cases slogan or other information), date
(day.month.) and signature (LEM85). Stations previously unheard in Finland
are preceded with a plus (+) in front of the station name. 
 
This log has been compiled and sent to the Internet by Mika Makelainen. 
You are free to repost it to relevant DXing mailing lists or newsgroups, 
or publish in printed form in DX magazines, but please quote source. Any 
comments or questions are welcome at mtm@xxxxxxxxx
 
 
kHz:        time (UTC):       (country abbreviation), station, date, signature:
 
Europe:
 
531         0600-             DRS Beromunster. 21.10. LEM85
792         0315-             R Astrahan. 23.10. LEM85
882         0340-             +R Stavropol. 23.10. LEM85
963         1420-             R Krishna Loka, Moscow. 21.10. LEM85
1044        -2303             Radiofonikos Stathmos Makedonias, Thessaloniki. 21.10. LEM85
1062        1520-1600         R Saransk. 23.10. LEM85
1107        0405-             R Novi Sad. 23.10. LEM85
1305        1410              R Vozhrozhdeniye, Moscow. 23.10. LEM85
1395        0508-             Veronica Nieuws R. 23.10. LEM85
1467        1400              R Rakurs, Moscow. 23.10. LEM85
1503        2049-             Norea R, Stargard. 24.10. LEM85
 
British Isles:
 
837         1904-             BBC R Cumbria, Barrow. 26.10. LEM85
855         0072              BBC R Norfolk, Norwich. 1.11. LEM85
1026        1842-             Downtown R, Belfast. 26.10. LEM85
1431        1845              210 Classic Gold, Reading. 22.10. LEM85
1458        1740              BBC R Newcastle, Newcastle. Co-tx with BBC R Cleveland with slogan
				"BBC R North FM". 21.10. LEM85
1503        1815-             BBC R Stoke, Sideway. 26.10. LEM85
1521        2325              Mercury Extra, Reigate. 21.10. LEM85
1548        1616-             City Gold, Liverpool. 26.10. LEM85
1557        1631              South Coast R, Southampton. 26.10. LEM85
2404,5      1740              G9CDP Bessemer Broadcasting, Sheffield. 
				Non-stop music. 25.10. LEM85
 
Iberian Peninsula:
 
711         2300              COPE Murcia, Murcia. 26.10. LEM85
774         -1610             RNE-1 Valencia. 26.10. LEM85
855         0655-             RNE-1 Cantabria, Santander. 23.10. LEM85
882         0002-             Catalunya Ona Mitjana, Sabadell, "COM Radio". 23.10. LEM85
936         1838              RNE5 Valladolid, Valladolid. 30.10. LEM85
1152        1840              RNE5 Cartagena, Cartagena. Region de Murcia. 27.10. LEM85
1170        0005              R Comercial. 23.10. LEM85
1296        1858              COPE Valencia. 23.10. LEM85
1305        1810              RNE5 Orense, Orense. 27.10. LEM85
1503        1955              RNE-5 Lugo. 25.10. LEM85
1539        2254              SER R Elche, Elche. 26.10. LEM85
1584        1844              SER R Gand¡a, Gand¡a. 23.10. LEM85
1584        0535,2005-        Radiol, Costa del Estrecho. 23.10. LEM85
 
Africa:
 
531         0115-             ALG: RTA Ain Beida. 22.10. LEM85
1088        2310              ANG: RNA Mulenvos. //1367. 22.10. LEM85
1349        2330              MTN: ORTM Nouakchott. //4845. 22.10. LEM85
1475,1      2255              BEN: ORTB Cotonou. 22.10. LEM85
1502        2305              AGL: EP de Benguela, Benguela. RNA-PX //1367. 22.10. LEM85
1530        0305-0327         STP: VOA So Tom. 23.10. LEM85
 
Asia:
 
225         0211              RUS: R Hanti-Mansijsk, Surgut. 25.10. LEM85
243         -2300             TUR: TRT Erzurum. 22.10. LEM85
567         1230              CLN: SLBC Senkadagala. Local PX. 30.10. LEM85
603         2215-             CYP: CBC Nicosia. Also CBC 558, 693 and 963 audible. 21.10. LEM85
675         1829-             IRIB Hamedan. 21.10. LEM85
675         1910-             Turkmen R, Ashgabat. 23.10. LEM85
720         1915-             IRIB Tayebad. 23.10. LEM85
729         1450              CHN: Jiangxi PBS, Nanchang. 31.10. LEM85
738         1307              +Hunan PBS. 24.10. LEM85
738         1310-             R Chelyabinsk, Chelyabinsk. 24.10. LEM85
747         -0038             SYR: ORTAS Sarakeb. 23.10. LEM85
774         1305              CHN: Hubei PBS, Wuhan. 24,27.10. LEM85
783         -0038             SYR: ORTAS Tartus. 23.10. LEM85
846         1740              IND: AIR Ahmedabad. 22.10. LEM85
864         1500              HLKR Kangnung. 26.10. LEM85
882         1235              PHL: DWIZ Navotas. 24,26.10. LEM85
891         1325-             CHN: Ningxia PBS, Yinchuan. 24.10. LEM85
891         1350-             HLKB Pusan. R Korea PX. 24.10. LEM85
891         -2301             TUR: TRT Antalya. 22.10. LEM85
891,11      1414-             +DWAR. UNID QTH. 24.10. LEM85
918         0040-             CBC Pafos. 22.10. LEM85
927         1800              ISR: IBA Haifa in Russian. 22.10. LEM85
945         1559-             AIR Sambalpur. 22.10. LEM85
954         1558-             IND: AIR Najibabad. 24.10. LEM85
972         1437              +DYSM Catarman. Relaying DZRH 666. 24.10. LEM85
1017        1500              J: JOLB Fukuoka. 25.10. LEM85
1044        2300-             CYP: CBC Limassol. 21.10. LEM85
1080        0115-             ISR: Kol Israel, Jerusalem. 22.10. LEM85
1124,93     1242-             PHL: DZWN Dagupan. 24.10. LEM85
1269        1440-             IND: AIR Agartala. 22.10. LEM85
1269        1500-             THA: Mor Kor, Songkhla. 22,23.10. LEM85
1296        1830              AZB: ARTC Pirsagat. 22.10. LEM85
1314        1855-             ARM: Voice of Russia, Kamo. FS in Arabic. 23.10. LEM85
1323        0230-             IRIB Jolfa. 24.10. LEM83
1332        1125              J: JOSF Tokai R Hoso, Nagoya. ID also in English! 24.10. LEM85
1386        1400-             KOR: HLAM Mokp'o. 26.10. LEM85
1467        1415              THA: R Thailand, Bangkok. 22.10. LEM85
1467        1430              IND: AIR Jeypore. 22.10. LEM85
1593        0023              IND: AIR Bhopal. 22.10. LEM85
1593        1315              J: JOTB Matsue. 24,26.10. LEM85
1593        1500              JOQB Niigata. 25.10. LEM85
3904,80     1353-             INS: RRI Banda Aceh. 21,22.10. LEM85
3945        1330              IND: AIR Gorakhpur. 22.10. LEM85
3976,05     1350              INS: RRI Pontianak. 22.10. LEM85
5596,7      -1500             tentatively: R Lao Cai, Lao Cai. 27.10. LEM85
 
Australia and Oceania:
 
650         1120              KHNR Honolulu. 30.10. LEM85
774         1400              3LO Melbourne. 27.10. LEM85
850         1245              KHLO Hilo. 25.10. LEM85
891         1330-             5AN Adelaide. Local-ID at 1507. 24.10. LEM85
1270        1301              KNDI Honolulu. 3.11. LEM85
1380        1230              KIFO Pearl City. 24.10. LEM85
1540        0850              KISA Honolulu. 26.10. LEM85
1548        1105-             4QD Emerald. 24,30.10. LEM85
3205        1153-1202         PNG: R Sandaun, Vanimo. 26.10. LEM85
3905        1205-1213         INS: RRI Merauke. 26.10. LEM85
4874,62     1220-             INS: RRI Sorong. 22.10. LEM85
 
North America:
 
580         1350              CKXR Salmon Arm, BC. "The Network". 29.10. LEM85
580         1352              KRSA Petersburg, AK. REL-mx, AP-nx. 29.10. LEM85
590         0439              WOW Omaha, NE. 26.10. LEM85
610         0135              WTVN Columbus, OH. 30.10. LEM85
610         1405-1425         CKRW Whitehorse, YT. 28.10. LEM85
620         0305              WTMJ Milwaukee, WI. 30.10. LEM85
640         1510              KYUK Bethel, AK. 3.11. LEM85
650         0248-             WSM Nashville, TN. 27.10. LEM85
660         0255              KEYZ Williston, ND. "Newsradio 6-60 Keys 
				Country" eli CW/NWS.26.10. LEM85
710         0705              WOR New York, NY. 28.10. LEM85
710         0745              KNUS Denver, CO. "Colorado's Oldest 
				All-News Station". 28.10. LEM85
730         0650              CKDM Dauphin, MB. 3.11. LEM85
730         0800-             CKAC Montreal, PQ. 28.10. LEM85
760         0414              +KTLK Thornton, CO. 26.10. LEM85
760         0425-             KFMB San Diego, CA. 26.10. LEM85
760         1415              CFLD Burns Lake, BC. 29.10. LEM85
770         0600              KATL Miles City, MT. 26.10. LEM85
770         1315              KNWX Seattle, WA. "All news, all the time, 
				All News 7-70". 29.10.LEM85
800         0800              KINY Juneau, AK. 30.10. LEM85
810         0758-             WGY Schenectady, NY. 28.10. LEM85
850         0850              WRMR Cleveland, OH. 28.10. LEM85
850         1120              CKBA Athabasca, AB. "All Hit Country 8-50" 
				25.10. LEM85
890         1505              KBBI Homer, AK. 3.11. LEM85
910         0640              WSUI Iowa City, IA. 3.11. LEM85
930         0030              CFBC St. John, NB. 30.10. LEM85
930         0030              WBEN Buffalo, NY. 30.10. LEM85
930         0730              KSEI Pocatello, ID. 3.11. LEM85
930         1415              KNSA Unalakleet, AK. Monitor R, APRN, 
				rKDLG-670. 25.10. LEM85
930         1453-1503         KTKN Ketchikan, AK. No definite ID. 3.11. LEM85
970         0543              WDAY Fargo, ND. 30.10. LEM85
970         0745              KBBT Portland, OR. "The Beat". 27.10. LEM85
980         0510              KUPI Ammon, ID. 1-0-1 Sports. 26.10. LEM85
980         0600              WCUB Two Rivers, WI. 29.10. LEM85
980         1340              KZXX Kenai, AK. 31.10. LEM85
1000        0155              WMVP Chicago, IL. "Sportsradio 1000" 27.10. LEM85
1020        1045              CKVH High Prairie, AB. "All Hit Country", 24h. 25.10. LEM85
1060        0720-             KYW Philadelphia, PA. 28.10. LEM85
1070        0250              CHOK Sarnia, ON. 30.10. LEM85
1070        0635              KFDI Wichita, KS. 3.11. LEM85
1070        0845              CFAX Victoria, BC. 30.10. LEM85
1110        0605              WBT Charlotte, NC. 4.11. LEM85
1120        0626-             KANN Roy, UT. 26.10. LEM85
1140        0850              KHTK Sacramento, CA. "Hot Talk 11-40". 25,27.10. LEM85
1150        1040              CKIQ Kelowna, BC. 26.10. LEM85
1160        0530              WKYN Florence, KY. 29.10. LEM85
1160        2230              WCCS Homer City, PA. 28,29.10. LEM85
1170        2350              WWVA Wheeling, WV. 28.10. LEM85
1210        0520-0540         KGYN Guymon, OK. 5 State Region. 30.10. LEM85
1210        0535-0545         +KOKK Huron, SD. 30.10. LEM85
1210        0600              KRSV Afton, WY. 30.10. LEM85
1210        1253              CKWA Slave Lake, AB. 25.10. LEM85
1230        -0700             KDIX Dickinson, ND. 30.10. LEM85
1230        1130              KMUZ Gresham, OR. SS "R Fiesta", rKWBY-940. 29.10. LEM85
1230        1150              KVAS Astoria, OR. "After Midnight on the 
				ANA R Network". 29.10.LEM85
1230        1230              KHSN Coos Bay, OR. Adult R. 29.10. LEM85
1240        0500              +WOBT Rhinelander, WI. 30.10. LEM85
1240        0500              KICD Spencer, IA. 3.11. LEM85
1240        0509              KWIK Pocatello, ID. 4.11. LEM85
1240        0605              KNSS Wichita, KS. 28.10. LEM85
1240        0624              WJON St. Cloud, MN. 30.10. LEM85
1240        0730              KODY North Platte, NE. 29.10. LEM85
1240        0900              KGY Olympia, WA. 30.10. LEM85
1240        1000              KSUE Susanville, CA. "K-S-U-E Sue". 30.10. LEM85
1250        0725-0800         KWSU Pullman, WA. 4.11. LEM85
1270        0535-0602         KNWC Sioux Falls, SD. REL-mx. 27,30.10. LEM85
1270        0540              KTFI Twin Falls, ID. 23,29.10. LEM85
1270        1305              KPLY Sparks, NV. 3.11. LEM85
1280        1200              KIT Yakima, WA. 3.11. LEM85
1280        1300              KDYL Salt Lake City, UT. 3.11. LEM85
1290        1029              KGVO Missoula, MT. 30.10. LEM85
1290        1055              KUMA Pendleton, OR. 26.10. LEM85
1290        1255              KNSN Chico, CA. "Talk 12-90 KNS". 25,29.10. LEM85
1290        1359-             KKSL Lake Oswego, OR. 3.11. LEM85
1300        0824              +WPNH Plymouth NH. 27.10. LEM85
1300        1300              WTAQ La Grange, IL. 29.10. LEM85
1300        2300              WQBK Rensselaer, NY. 28.10. LEM85
1300        2330              WXRL Lancaster, NY. 30.10. LEM85
1320        0134              WILS Lansing, MI. 31.10. LEM85
1330        0258              WHBL Sheboygan, WI. 30.10. LEM85
1330        0743              WMNN St. Paul, MN. ex KNOW. 30.10. LEM85
1340        0128              KDLM Detroit Lake, MN. 1.11. LEM85
1340        0245              KQIL Grand Junction, CO. 1.11. LEM85
1340        0305              KROS Clinton, IA. 30.10. LEM85
1340        0532              KWOR Worland, WY. 4.11. LEM85
1340        0700              KGFW Kearney, NE. 29.10. LEM85
1340        0800              KTIK Nampa, ID. "Sportsradio KTIK" 26.10. LEM85
1340        0857              WMID Atlantic City, NJ. 28.10. LEM85
1340        1230              KLOO Corvallis, OR. 29,30.10. LEM85
1340,05     0129              +KXPO Grafton, ND. "EXPO". 31.10. LEM85
1350        0145              +KDIO Ortonville, MN. Nighttime power 57W. 
1.11. LEM85
1350        0225              KRNT Des Moines, IA. 30.10. LEM85
1350        0840              WTOU Akron, OH. UC. 28.10. LEM85
1350        0940              CKTI Parksville, BC. ex-CHPQ-1370. 25.10. LEM85
1350        1029              KSRO Santa Rosa, CA. 27.10. LEM85
1360        0645              KRKK Rock Springs, WY. "Heart of Rock'n 
				Roll KRKK 13-60". 26.10.LEM85
1360        0854              WAOZ Cincinnati, OH. 28.10. LEM85
1370        0555              WSPD Toledo, OH. 31.10. LEM85
1380        0005              WPHM Port Huron, MI. Bruce Williams and 
				Talknet. 24,30.10. LEM85
1380        0020              CKPC Brantford, ON. 30.10. LEM85
1380        0129              KCIM Carroll, IA. 2.11. LEM85
1380        1050              KSRV Ontario, OR. 29.10. LEM85
1389,70     1220-             CJCY Medicine Hat, AB. 25.10. LEM85
1390        0155              KLGN Logan, UT. 1.11. LEM85
1390        0620              WRIG Schofield, WI. "The Memory Station". 29.10. LEM85
1390        1059              KGER Long Beach, CA. 27.10. LEM85
1390        2325              WLAN Lancaster, PA. 30.10. LEM85
1390        2330              WKDR Burlington, VT. 30.10. LEM85
1390        2355              KJME Denver, CO. "La J Mexicana". 29,30.10. LEM85
1390        2358              KRRZ Minot, ND. 30.10. LEM85
1400        0155              KART Jerome, ID. 27.10. LEM85
1400        0156              WSAM Saginaw, MI. 31.10. LEM85
1400        0500              KBZZ La Junta, CO. 27.10. LEM85
1400        0941              +KVOU Uvalde, TX. 27.10. LEM85
1400        0611              KMHL Marshall, MN. 30.10. LEM85
1400        0614              KEYL Long Prairie, MN. 30.10. LEM85
1400        0707              KVOE Emporia, KS. 30.10. LEM85
1400        0839              CIOR Princeton, BC. 30.10. LEM85
1400        1225              CKSQ Stettler, AB. 27.10. LEM85
1400        1230,1330         KLCK Goldendale, WA. 27,28.10. LEM85
1400        1300              KRSC Othello, WA. 29.10. LEM85
1400        1305,1340         KITZ Silverdale, WA. 29,31.10. LEM85
1400        1305              KEDO Longview, WA. 29.10. LEM85
1400        1328              KQMS Redding, CA. 31.10. LEM85
1410        0000              KOOQ North Platte, NE. 2.11. LEM85
1410        0005              KRWB Roseau, MN. 31.10. LEM85
1410        0220              KCOL Ft. Collins, CO. 3.11. LEM85
1410        0338              WING Dayton, OH. 31.10. LEM85
1420        0106              KTOE Mankato, MN. 26,31.10. LEM85
1420        1207              KUJ Walla Walla, WA. 25.10. LEM85
1420        1405              KRIZ Renton, WA. 3.11. LEM85
1420        1405              KITI Chehalis, WA. 25,27.10. LEM85
1420        2324-             WVJS Owensboro, KY. 24.10. LEM85
1430        0100              KRGI Grand Island, NE. 2.11. LEM85
1430        0125              WMYS Indianapolis, IN. NOS. 25,27.10. LEM85
1430        1115              KBRC Mt. Vernon, WA. 29.10. LEM85
1430        1220              KCLK Asotin, WA. 29.10. LEM85
1430        2353              WRTH St. Louis, MO. 25.10. LEM85
1430        2357              KTYN Minot, ND. 30.10. LEM85
1440        0015              KQRS Golden Valley, MN. 31.10. LEM85
1440        0015              WMAX Bay City, MI. 30.10. LEM85
1440        0020              WNFL Green Bay, WI. 30.10. LEM85
1440        0030              +KITA Little Rock AR. 31.10. LEM85
1450        0500-             KTZR Tucson, AZ. 26.10. LEM85
1450        0740              KKXO Eugene, OR. 26.10. LEM85
1450        0954              KMSL Great Falls, MT. 30.10. LEM85
1450        1130              KLBM La Grande, OR. 29.10. LEM85
1460        0339              KLTC Dickinson, ND. 2.11. LEM85
1470        0005              KWSL Sioux City, IA. Old call and 
				NOS-format are back. 26.10. LEM85
1470        0043              WLOL Brooklyn Park, MN. KLBB-id. 31.10. LEM85
1470        0150              KERE Atchison, KS. 2.11. LEM85
1479,94     1023              KTMA Eureka, CA. 25.10. LEM85
1480        0130              WGVU Kentwood, MI. 31.10. LEM85
1480        0238              KRXR Gooding, ID. OLD. Nighttime power 86W. 1.11. LEM85
1480        0455              WSAR Fall River, MA. 28.10. LEM85
1490        0030              CJSN Shaunavon, SA. 31.10. LEM85
1490        0111              CJMC Sante-Anne-des-Monts, PQ. 2.11. LEM85
1490        0118              KOVC Valley City, ND. 1.11. LEM85
1490        0156              KNDC Hettinger, ND. 1,2.11. LEM85
1490        0248              KUGR Green River, WY. 1.11. LEM85
1490        0530              KTTR Rolla, MO. 27.10. LEM85
1490        0558              KXRA Alexandria, MN. 30.10. LEM85
1490        1100              KBKR Baker, OR. 29.10. LEM85
1490        1120              KENE Toppenish, WA. 29.10. LEM85
1490        1240              KEYG Grand Coulee, WA. 29.10. LEM85
1490        1250              KCID Caldwell, ID. 2.11. LEM85
1490        1357              KRNR Roseburg, OR. 3.11. LEM85
1490        1423              KJET Hoquiam, WA. 3.11. LEM85
1490        2356              KKAN Phillipsburg, KS. //KQMA-FM. 1.11. LEM85
1520        2345              KOMA Oklahoma City, OK. 30.10. LEM85
1540        2230              WDCD Albany, NY. REL. 28.10. LEM85
1550        0322              KQFN West Fargo, ND. Sports Byline. 24.10. LEM85
1550        -2245             WKBA Vinton, VA. 27,28.10. LEM85
1560        0003              +WMRO Gallatin, TN. Now 24h, ex-daytimer. 28.10. LEM85
1560        0155              KKAA Aberdeen, SD. CBS Sports. 26.10. LEM85
1560        0735              KCJJ Iowa City, IA. 30.10. LEM85
1560        1410              CBKD High Level, AB. 3.11. LEM85
1560        1412              +KZIZ Sumner, WA. //KRIZ-1420. 3.11. LEM85
1560        2324              KQYX Joplin, MO. rWMBH-1450. 28.10. LEM85
1570        0620-0740         +WBUG Amsterdam, NY. 10 Hz off the FQ. 4.11. LEM85
1570        1410              CKEG Nanaimo, BC. 29.10. LEM85
1580        0100              KCWW Tempe, AZ. 1.11. LEM85
1580        0315-             +KNIM Maryville, MO. 26.10. LEM85
1580        0930              KBLA Santa Monica, CA. "R Korea". 26,30.10. LEM85
1580        1149              KGAL Lebanon, OR. "AM 15-80 KGAL 
				Lebanon-Albany-Corvallis",AP-nx. 1-0-1 Sports. 24,25.10. LEM85
1580        2320              WDAB Travelers Rest, SC. 28.10. LEM85
1590        0320              KVGB Great Bend, KS. "B 104 FM" EZL. 26.10. LEM85
1590        0330              KCNN East Grand Forks, MN. 26.10. LEM85
1590        0659              WCBG Chambersburg, PA. 28.10. LEM85
1590        2305              WONX Evanston, IL. PX in Spanish. 27,30.10. LEM85
1590        2325              WSMN Nashua, NH. 30.10. LEM85
1590        2340              WVNA Tuscumbia, AL. 24.10. LEM85
1600        0600              WUNR Brookline, MA. SS/ETH. 24.10. LEM85
1600        0645              WBBD Wheeling, WV. 31.10. LEM85
1600        1307              KOHI St. Helens, OR. 27.10. LEM85
1600        2340              CHNR Simcoe, ON. 30.10. LEM85
15384,82    2035              KJES Lord's Ranch, NM. 28.10. LEM85
 
Central America and the Caribbean:
 
690         0512              XETRA Tijuana, BC. 26.10. LEM85
710         0556              R Rebelde. 27.10. LEM85
740         0357-             +XEHS "Audio A" Los Mochis, SN. 26.10. LEM85
740         0440              +XEVAY La Mexicana, Pto. Vallarta, JL. 26.10. LEM85
760         0408-             XEEB "La Comadre" Cd. Obreg¢n, SO. 26.10. LEM85
770         0510              +XEQRV Veracruz, VE. 27.10. LEM85
790         0200-             XERC "El Fon¢grafo" Mxico, DF. 27.10. LEM85
800         0745              XEROK R Ca¤¢n, Cd. Ju rez, CH. 30.10. LEM85
860         0538              XEMO R 86, Tijuana, BC. 26.10. LEM85
910         0643-0646         HJMY RCN San Andrs, Isla de San Andrs. No local ID. 3.11. LEM85
970         0553              XEJ La J Mxicana, Cd. Ju rez, CH. Now R Mexicana. 30.10. LEM85
1000        0946-             XEOY Cd. Mexico, DF. "R Mil". 27.10. LEM85
1030        0600              XEMPM R Fama, Los Mochis, SN. 30.10. LEM85
1270        0636-             +XERRT Cd. Madero, TM. "R Ranchito". 27.10. LEM85
1410        0325-             +XECF "La Mexicana" Los Mochis SN. 27.10. LEM85
1420        0305-             +XEH Monterrey NL. 27.10. LEM85
1480        2345              WMDD Sonido 14-80, Fajardo, PR. 27.10. LEM85
1500        0225              XEAI R A-I, Mxico, DF. 27.10. LEM85
1540        0350              XEHOS La Poderosa, Hermosillo, SO. ID also 
				R Mil, R Milente¤o 9(FM-id? 26.10.) LEM85
1560        0300              XEJPV Cd. Ju rez, CH. "Magia Digital", 
				rXHH-100,7. 26,27.10. LEM85
1569,94     0545              HRRF R Cadena Nacional de Noticias, 
				Tegucigalpa. 24.10. LEM85
 
South America:
 
710         0430-             LS1 R Municipal de Buenos Aires, Buenos Aires. 24.10. LEM85
730         0341-             ZP7 R Cardinal AM Estreo, Asunci¢n. 28.10. LEM85
750         0414              ZYH709 R CBN, Bras¡lia, DF. 24.10. LEM85
820,21      0356-             HJAD R Vig¡a, Cartagena. 28.10. LEM85
850         2337-             CX16 R Carve, Montevideo. 23.10. LEM85
850         0526-             YVZC R F y Alegr¡a, Maracaibo. 28.10. LEM85
890         0528              ZYK690 R Gazeta, So Paulo, SP. 24.10. LEM85
940         0325              ZYJ453 R Brasil AM, Rio de Janeiro, RJ. 24.10. LEM85
940         0555              YVNN R Punto Fijo, Punto Fijo. 28.10. LEM85
990         0557-             YVTA R Mundial Tricolor, Barquisimeto. 28.10. LEM85
990         0559-             HJDB RCN, Medell¡n. 28.10. LEM85
1010        0222              CX24 R Nuevo Tiempo, Montevideo. 25.10. LEM85
1030        0310              LS10 R Del Plata, Buenos Aires. 24.10. LEM85
1330        0315              CX40 R Fnix, Montevideo. 21,23.10. LEM85
1330        0405              ZYK736 R Nova Iguatemi, Osasco, SP. 21,22.10. LEM85
1350        0115              LS6 R Buenos Aires, Buenos Aires. 21.10. LEM85
1370        0005              ZYK766 R Atual AM, So Paulo, SP. 3.11. LEM85
1379,95     0330              CB138 R Colo Colo, Santiago. 24.10. LEM85
1380        0515              HJEE RCN, Tunja. 24.10. LEM85
1390        0005              CW45 Difusora Treinta y Tres, Treinta y Tres. 21,26.10. LEM85
1390        0230-0310         YVZA R F y Alegr¡a, Caracas. 24.10. LEM85
1410        0335              ZYK691 R Amrica, So Paulo, SP. 24.10. LEM85
1420        0255              YVNZ Super R Marabina, Maracaibo. 28.10. LEM85
1430        0045              YVTP R Bah¡a, Puerto la Cruz. 2.11. LEM85
1430        0510              ZYJ200 R Clube Paranaense, Curitiba, PR. 22.10. LEM85
1430        0515-             LT24 R San Nicol s, San Nicol s. 21.10. LEM85
1440        0010              ZYJ469 R 1440 AM, Rio de Janeiro, RJ. ID as 
				R AM 1440. 21.10.LEM85
1460,1      0103              +CX146 R Carmelo, Carmelo. 26.10. LEM85
1470        2355              CX147 R Cristal del Uruguay, Las Piedras. 23.10. LEM85
1470        0015              YVSY R Vibraci¢n, Car£pano. 26.10. LEM85
1470        0300              ZYJ781 R Gazeta, So Jos, SC. 24.10. LEM85
1500        0020-             ZYJ... R Potengi, So Paulo do Potengi, RN. 21.10. LEM85
1500        0030              L... R El Sol, Lan£s. "R El Sol AM 1500". 25,26.10. LEM85
1500        0125              ZYI542 R Floresta, Tucuru¡, PA. 28.10. LEM85
1500        0220              YVRZ R 2000, Cuman . 24.10. LEM85
1520        0100              ZYJ491 R Continental, Rio de Janeiro, RJ. 21.10. LEM85
1579,96     0122-             CW158 R San Salvador, Dolores. 26.10. LEM85
1580        0228              ZYJ613 R Novos Tempos, Cear  Mirim, RN. 28.10. LEM85
1590        0102              ZYL369 R Guaicu¡, V rzea da Palma, MG.25.10. LEM85
1590        0150-0301         CX159 R Real, Colonia. 21.10. LEM85
 
- END of the LEM85 DXpedition Log -

-------------------------------------------------------------------------------
|             Mika Makelainen      |     snail: Keihastie 14 C,               |
|             mtm@xxxxxxxxx        |            FIN-01280 Vantaa, Finland     |
-------------------------------------------------------------------------------


--
Redistribution of the material is not allowed without permission of
original poster or Kotanet Communications Ltd. Contributions to the
list are very welcome to hard-core-dx@xxxxxxxxxxxxxxxxx
For more information about hard-core-dx@xxxxxxxxxxxxxxxx email to
owner-hard-core-dx@xxxxxxxxxxxxxxxxx
--