Re: [HCDX]: UNID on 11910 kHz ?
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [HCDX]: UNID on 11910 kHz ?



Hi Karel!

>
>I thought that I heard WWBS on 11910 kHz, but now George Thurman says
>the station is yet not on the air...
>
>The station I am talking about is on the air daily between *0400-0600*
>with Brother Stair and his Overcomer programming. IS is a sound of
>trumpets and there is some info always around the half and full hour,
>giving address to Walterboro, SC.
>There is absolutely no ID of the station relaying this (satelite) program.
>
>The signal is (here in central Europe) quite good, two days ago it was
>444 (SIO) for about 30 minutes.
>
>Does the "BS" (WWBS) stand for "Brother Stair" ?
>
>I think I missed more info about this station (relay?) in bulletins.
>Maybe everybody knows where the signal comes from, but me ...
>I will be glad to know more, thanks.


No, sorry, that's not WWBS. It's Deutsche Telekom renting out their
transmitters to everybody who has enough cash to pay for it. Here is the
sked of the JÃlich station (taken from Wolfgang BÃschel's BC-DX 367B):

GERMANY   Z98 operational schedule of Deutsche Telekom, Juelich-Germany
9855 0000-0100 8,9            295 daily   290398-251098 LRT
5950 0000-0100 8,9            295 daily   300398-150498 LRT
9855 0100-0159 7-9            295 Thur    290398-251098 WCRI **
6175 1500-1559 27             290 Sat     290398-251098 WCRI **
5900 1000-1500 28             060 daily   290398-251098 Dig.Test
13830 0500-0559 60             230 daily   290398-100598 HRT
13830 0600-0759 55,58,59       260 daily   290398-100598 HRT
13830 0800-0859 58             270 daily   290398-100598 HRT
13820 0500-0559 60             230 daily   110598-251098 HRT
13820 0600-0759 55,58,59       260 daily   110598-251098 HRT
13820 0800-0859 58             280 daily   110598-251098 HRT
9925 2300-0059 12-16          230 daily   290398-251098 HRT
9925 0100-0259 7-9            300 daily   290398-251098 HRT
9925 0300-0359 6-10           325 daily   290398-251098 HRT
9860 2000-2059 52,53,57       170 daily   290398-251098 HRT
15330 1245-1345 41,49          080 daily   290398-251098 DVB
15330 1245-1345 41,49          080 daily   290398-251098 DVB
15360 1430-1455 41,49          080 daily   170498-190498 DVB
17525 1245-1345 41,49          080 daily   140498-190498 DVB
15625 1245-1345 41,49          085 daily   200498-270498 DVB
15625 1430-1455 41,49          080 daily   200498-270498 DVB
12025 1300-1329 41             085 Sun     290398-251099 UNL
5890 1945-2015 27,28           ND daily   290398-310598 UNL
5890 1730-1759 27,28           ND daily   010698-251098 UNL
12015 1630-1659 39             125 Sat     290398-251098 UNL
11785 1800-1829 46,47          170 Sun     290398-251098 UNL
9490 1830-1859 52,53,57       155 Sun     290398-251098 UNL
11840 1600-1629 52             160 Sun     290398-251098 UNL
9865 0000-0159 7-9            295 daily   290398-220498 TOM **
15625 1600-2059 7-9            295 daily   290398-050498 TOM
15625 1500-2059 7-9            295 daily   060498-251098 TOM
9630 0200-0359 6,7,10         320 daily   290398-220498 TOM **
9500 0600-0959 55,59,60       260 daily   290398-270498 TOM
13810 0600-0959 55,59,60       260 daily   280498-251098 TOM
17665 1000-1259 55,58,59       080 daily   290498-200598 TOM *
15715 1000-1259 55,58,59       080 daily   210598-251098 TOM *
6130 1600-1759 27,28           ND  daily   290398-251098 TOM
13810 1400-1759 29,38,39       115 daily   290398-251098 TOM
11820 1800-1959 52,53,57       160 daily   290398-270498 TOM
9800 1800-1959 52,53,57       160 daily   280498-251098 TOM
5900 1000-1159 27              ND Sat/Sun 290398-251098 TOM
11855 1300-1459 29             060 daily   290398-270498 TOM
11920 1300-1459 27,36,37       220 daily   290398-270498 TOM
11650 1300-1459 28             145 daily   290398-270498 TOM
12050 2100-2359 12,13          260 daily   070498-251098 TOM
11625 2100-2359 13,14          240 daily   070498-251098 TOM
9865 0000-0159 7-9            295 daily   230498-270498 TOM
9630 0200-0359 7-9            305 daily   230498-270498 TOM
9860 0400-0559 7-9            295 daily   230498-270498 TOM
12055 1800-2059 39             120 daily   220498-251098 TOM
17525 1300-1459 50             060 daily   230498-070598 TOM
17525 1000-1159 50             240 daily   240498-070598 TOM
17555 1300-1459 50             060 daily   080598-190598 TOM *
15625 1300-1459 50             060 daily   200598-251098 TOM *
17505 1000-1159 50             240 daily   080598-251098 TOM
17505 0600-1359 39,40          115 daily   280498-200598 TOM *
15735 0600-1359 39,40          115 daily   210598-251098 TOM *
3945 2000-0559 27,28           ND  Sat/Sun 270498-170598 TOM
3945 1800-0559 27,28           ND  Mon-Fri 130598-180598 TOM
3945 2000-0659 27,28           ND  Sat/Sun 220598-251098 TOM
3945 1800-0659 27,28           ND  Mon-Fri 190598-251098 TOM
9510 2100-2359 39,40          115 daily   050598-251098 TOM
9500 0000-0359 39,40          115 daily   050598-251098 TOM
9500 0000-0359 39,40          115 daily   050598-251098 TOM
11910 0400-0559 39,40          115 daily   050598-251098 TOM
6045 1030-1225 27,28          060 daily   290398-251098 DW/RNW
11810 1700-1759 39,40,48       115 daily   290398-251098 DW/RVI
5840 1800-1859 27,28           ND  daily   290398-251098 DW/RVI
5840 0355-0630 28SE,29        105 daily   290398-251098 SRI
9885 0555-0815 37S,38         160 daily   290398-251098 SRI
11860 0555-0815 38E,39         200 daily   290398-251098 SRI
9535 0955-1230 37N            220 daily   290398-251098 SRI
12075 1625-1815 38,39          115 daily   290398-251098 SRI
13635 1625-1815 38,39,48       145 daily   290398-251098 SRI
9885 1725-1930 18,29NW        040 daily   290398-251098 SRI
9840 1825-2130 47,52,53,57    160 daily   290398-251098 SRI
11725 1825-2130 37S,38W,46     200 daily   290398-251098 SRI
5840 1600-1630 28,29,39       105 daily   290398-310598 TWR
5840 1600-1645 28,29,39       105 daily   010698-251098 TWR
11965 1600-1630 29,30          060 daily   290398-170598 RVI
12080 1600-1630 29,30          060 daily   180598-251098 RVI
7410 1700-1730 18             040 daily   290398-170598 RVI
7415 1700-1730 18             040 daily   180598-251098 RVI
3995 1900-1959 27,28           ND  Sat/Sun 010598-160898 RVI
13720 0557-0700 18              20  daily   010798-310898 RNW
5840 0300-0400 28,29,38,39    115 daily   290398-251098 AWR
7230 0800-0900 28,38          145 Sat/Sun 290398-251098 AWR
15620 1530-1600 29-31,39-42    080 daily   290398-251098 AWR
9925 1600-1800 28,29,38,39    115 daily   290398-170598 AWR
9825 1600-1659 28,29,38,39    115 daily   180598-251098 AWR
9925 1700-1759 28,29,38,39    115 daily   180598-251098 AWR
9835 2000-2100 37,38,46       200 daily   290398-251098 AWR
9835 2130-2200 37,38,46       200 daily   290398-251098 AWR
15620 0800-0930 37,46          200 daily   290398-251098 AWR
5890 2100-2230 37,38,46       200 daily   290398-251098 AWR
9640 2300-2400 11-13          260 Tue     290398-030698 RTE
11605 1700-1800 37,38,47,48,57 160 Wed     290398-030698 RTE
11785 1800-1900 46             195 Wed     290398-030698 RTE
11605 1700-1800 37,38,47,52,57 160 Fri     230598-230598 RTE
11785 1800-1900 46             195 Fri/Sat 230598-240598 RTE
15515 2000-2100 12,13,14       250 Fri/Sat 230598-240598 RTE
15625 1300-1400 41,49,50       080 Sat     240598-240598 RTE
15105 1600-1700 37,38,47,52,57 160 Sat     240598-240598 RTE
7475 0000-0059 41             090 daily   290398-251098 WRN
5850 0600-2000 27,28          290 daily   290398-251098 SUN
15620 1325-1529 40,41          090 daily   060498-090498 HAM
15640 1325-1529 40,41          090 daily   100498-130498 HAM
15715 1325-1529 40,41          090 daily   140498-251098 HAM
9925 1800-1859 28             115 Tue     050598-050598 CHW
5910 1800-1859 28             115 Tue     190598-251098 CHW
15360 2100-2159 9              295 daily   120598-120598 RAC
15705 2000-2159 9              295 Thur    140598-140598 RAC
15560 2000-2159 9              295 Thur    140598-140598 RAC
13725 2200-2359 9              295 Thur    140598-140598 RAC
11795 2200-2359 9              295 Thur    140598-140598 RAC
9560 0000-0159 9              295 Fri     150598-150598 RAC
9520 0000-0159 9              295 Fri     150598-150598 RAC
9860 0200-0359 9              295 Fir     150598-150598 RAC
17505 1800-1959 9              295 Sat/Sun 150598-150598 RAC
17530 1800-1959 9              295 Sat/Sun 230598-251098 RAC
15560 2000-2159 9              295 daily   150598-251098 RAC
11975 2200-2359 9              295 daily   150598-251098 RAC
9560 0000-0159 9              295 daily   150598-251098 RAC
9700 0200-0359 9              295 daily   150598-190598 RAC
5890 0200-0359 9              295 daily   200598-200598 RAC
9700 0200-0359 9              295 daily   210598-251098 RAC
9855 0100-0130 8,9            295 Mon     010698-251098 VOD
* changes    ** not yet active
LRT  Radio Vilnius Litauen             RTE Radio Telefis Eireann
WCRI West Coast Radio Ireland          AWR Adventist World Radio
TWR  Trans World Radio                 SRI Swiss Radio International
UNL  Universelles Leben                RVI Radio Vlaanderen Int.
WRN  World Radio Network               SUN Sunrise Radio (England)
HAM  High Adventure Ministry           GNW Good News World Radio
CHW  Christliche Wissenschaft          RAC Radio Asia Canada
VOD  Voice of Deleverance              RNW Radio Nederland Wereldomroep
HRT  Hrvatska Radiotelevizija Kroatien DVB Democratic Voice of Burma
TOM The Overcomer Ministry (Brother Stair)  (DTK Juelich, May 25)

Bye,
Martin





------------------------------------------------------------------------
This is a message from "Martin Elbe" <elbe@xxxxxxxxxxxx>
to hard-core-dx@xxxxxxxxxxxxx list. To unsubscribe the list, send
"unsubscribe hard-core-dx" in mail body to majordomo@xxxxxxxxxxxxxx
For more information, please check http://www.iki.fi/rko/hard-core-dx/
or email Risto Kotalampi, risto@xxxxxxxxxxxxxx
------------------------------------------------------------------------