[HCDX]: Freq. change for Channel Africa
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[HCDX]: Freq. change for Channel Africa



Hi,

below is André du Toit's latest SW schedule of Meyerton Radio Station
in pure ASCII, as his Web page can not be shown in Netscape browser.
Bob Montgomery obviously sent a wrong file, listing English transmission
arranged by hours, compiled by the German magazine "Kurier mit Weltweit
Hören".

------------

This is the SW schedule from Meyerton Radio Station. (Bloemendal)
UTC    UTC    Freq.  AntennaPower
from   to     in khz bearingin kw  Studio Remarks
00:00  05:30  3320   290    100    RSG    SABC Afrikaans service
02:59  03:30  6050   20     500    BBC    English Swahili
02:58  03:25  6150   19     250    CHAF   Swahili
02:58  03:55  6035   20     500    CHAF   English French
03:00  06:00  3255   Omni   100    BBC-W
03:00  06:00  6190   15     100    BBC-W
03:00  04:00  7135   19     250    RFI    French
03:00  03:30  6015   5      250    AWR    English
03:30  04:00  7215   5      250    TWR
03:30  04:00  9690   32     250    AWR    Somali
03:58  04:30  9610   5      250    BBC    Swahili
03:58  04:55  5955   20     500    CHAF   English & Port.
04:00  04:30  9690   19     250    AWR    Swahili
04:28  04:55  9525   5      250    CHAF   French
04:29  05:00  6135   32     250    BBC    Portuguese
04:29  05:00  7205   335    500    BBC    Portuguese
04:30  05:00  3390   76     100    BBC    Portuguese
04:30  04:55  3345   76     100    CHAF   Portuguese
04:58  05:55  11720  335    500    CHAF   English Portuguese
05:00  05:30  5960   275    100    AWR
05:00  05:30  6015   5      100    AWR
05:30  08:00  7185   290    100    RSG
05:58  06:55  15215  320    500    CHAF   English Portuguese
06:00  17:00  6190   Omni   100    BBC-W
06:00  17:00  11940  15     100    BBC-W
06:00  06:15  11735  320    500    TWR
06:59  07:30  17695  350    500    BBC    French
08:00  09:00  9750   Omni   100    SARL   Sundays only
08:00  16:30  9650   290    100    RSG
08:00  09:00  21530  19     250    SARL   Sundays only
12:58  14:55  11720  5      100    CHAF   Sat & Sun only (Eng)
12:58  14:55  21530  328    250    CHAF   Sat & Sun only (Eng)
12:58  14:55  17860  19     250    CHAF   Sat & Sun only (Eng)
14:58  15:25  15150  19     250    CHAF   Swahili
14:58  15:55  17770  20     500    CHAF   English French
15:27  15:57  7265   19     250    TWR
15:40  15:55  9500   19     250    TWR    Fri & Sun only
15:58  16:55  11900  19     250    CHAF   Swahili French
15:58  16:55  6150   20     500    CHAF   English Portuguese
16:00  17:00  9670   19     250    TWR
16:28  16:55  3345   76     100    CHAF   Portuguese
16:30  05:30  3320   290    100    RSG
16:30  17:00  15620  32     250    AWR    Somali
16:30  17:00  11705  5      250    TWR
16:40  16:55  9650   5      500    TWR    Mon to Sat
16:57  17:12  9650   5      500    TWR    Sundays only
16:58  17:55  17860  335    500    CHAF   English Portuguese
16:59  19:00  15420  19     250    BBC    English
17:00  22:00  3255   Omni   100    BBC-W
17:00  22:00  6190   15     100    BBC-W
17:00  18:00  12130  19     250    AWR    Swahili English
17:12  17:28  9650   32     500    TWR    Sundays only
17:30  18:00  9665   19     250    TWR
17:29  17:45  9520   335    500    BBC    English classes
17:29  17:45  6070   32     500    BBC    English classes
17:30  17:45  3390   76     100    BBC    English classes
17:45  18:00  7230   20     500    BBC    Swahili
17:58  18:55  17870  320    500    CHAF   English French
18:00  18:15  9665   19     250    TWR    Sat only
18:00  18:30  9665   19     250    TWR    Mon to Fri
18:00  19:00  3215   Omni   100    SARL   Mondays only
18:00  18:30  5960   275    100    AWR
18:00  18:30  6100   5      100    AWR
18:00  18:30  7230   76     250    BBC    French
18:35  20:05  9700   315    250    TWR    Mon, Sat & Sun to 20:20
18:30  20:30  9510   330    500    TWR    Sat only until 20:45
18:30  19:30  9800   335    500    TWR
20:00  20:30  9745   32     500    AWR    French
20:30  21:00  3390   76     100    BBC
20:30  21:00  7205   328    250    BBC    Portuguese
20:30  21:00  6135   32     250    BBC    Portuguese
20:30  21:00  9745   5      250    AWR

------------

Best wishes,

Michael Bethge

*******************************************************
* WORLDWIDE DX CLUB                                   *
* Postfach 1214                                       *
* D-61282 Bad Homburg                                 *
* GERMANY                                             *
* Fax: +49 6102 800999                                *
* E-Mail: wwdxc@xxxxxxxxxxxxxx                        *
* WWW: http://ourworld.compuserve.com/homepages/wwdxc *
*  or: http://www.european-media.com/wwdxc            *
*  or: http://home.t-online.de/home/wwdxc             *
*******************************************************
------------------------------------------------------------------------
This is a message from Worldwide DX Club <wwdxc@xxxxxxxxxxxxxx>
to hard-core-dx@xxxxxxxxxxxxx list. To unsubscribe the list, send
"unsubscribe hard-core-dx" in mail body to majordomo@xxxxxxxxxxxxxx
For more information, please check http://www.kotalampi.com/hard-core-dx/
or email Risto Kotalampi, risto@xxxxxxxxxxxxxx
------------------------------------------------------------------------