[HCDX] Globe DX Messenger----Part 1
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[HCDX] Globe DX Messenger----Part 1
Globe DX Messenger
Radio Tirana Schedule:B 00
ALBANIEN, Tirana
(((RT)))JU flet Radio Tirana... Hier ist Radio Tirana...
Here is Radio Tirana... Ici Radio Tirana...
Qui Radio Tirana... Burasi Tiran Radyosy...
SAS milo ta Tirana... Govorit Tirana...
Address: ALBANIAN RTV, Radio Tirana, External Service
"Lek Dukagjini" & "Ismail Qemali" Crossing Str., Tirana, ALBANIEN
Tel: +355 4 225816 #xxx Fax:+355 4 223650/226203 Email:dcico@xxxxxxxxxxxxx
B00-HF (((ALR))) 29.10.2000 - 24.03.2001/ad
FREQ STRT STOP CIRAF ZONES LOC POWR AZIMUTH DAYS LANGUAGE IDENTIFICATION
[KHz] [UTC] [KW]
5985 1500 1800 28SW........CER 50 0 1234567 ALBANIAN JU FLET ((RT))
6090 0000 0430 7,8.........SHI 100 300 1234567 ALBANIAN JU FLET ((RT))
6100 0400 0900 28..........CER 100 0 1234567 ALBANIAN 1. CH. ((RT))
6100 1801 1815 39NW........SHI 100 0 1234567 TURKISH Burasi ((RT))
6100 1815 1830 28SE........SHI 100 0 1234567 GREEK SAS milo((RT))
6100 1900 1930 28SW........SHI 100 0 1234567 ITALIAN QUI ((RT))
6115 0245 0300 7,8.........CER 100 305 1234567 ENGLISH THIS IS ((RT))
6115 0330 0400 7,8.........CER 100 305 1234567 ENGLISH THIS IS ((RT))
6135 2215 2230 28..........SHI 100 0 1234567 SER/CRO Govori ((RT))
7110 1000 1100 28..........CER 50 0 1234567 ALBANIAN JU FLET ((RT))
7110 2215 2230 28..........CER 100 0 1234567 SER/CRO Govori ((RT))
7130 2230 2300 27..........SHI 100 310 1234567 ENGLISH THIS IS ((RT))
7160 0245 0300 7,8.........CER 100 305 1234567 ENGLISH THIS IS ((RT))
7160 0330 0400 7,8.........CER 100 305 1234567 ENGLISH THIS IS ((RT))
7185 1830 1900 28..........SHI 100 350 1234567 GERMAN DAS IST ((RT))
7210 1945 2000 27..........SHI 100 310 1234567 ENGLISH THIS IS ((RT))
7210 2000 2030 27..........SHI 100 310 1234567 FRENCH ICI ((RT))
7240 1900 1930 28SW........CER 100 0 1234567 ITALIAN QUI ((RT))
7260 1801 1815 39NW........CER 100 0 1234567 TURKISH Burasi ((RT))
7260 1815 1830 28SE........CER 100 0 1234567 GREEK SAS milo((RT))
7270 0000 0430 7,8.........CER 100 305 1234567 ALBANIAN JU FLET ((RT))
7270 1500 1800 28..........CER 50 0 1234567 ALBANIAN JU FLET ((RT))
7295 2130 2300 28..........CER 100 350 1234567 ALBANIAN JU FLET ((RT))
9510 1945 2000 27..........CER 100 310 1234567 ENGLISH THIS IS ((RT))
9520 2000 2030 27..........CER 100 310 1234567 FRENCH QUI ((RT))
9540 2230 2300 27..........CER 100 305 1234567 ENGLISH THIS IS ((RT))
9570 1830 1900 28..........CER 100 350 1234567 GERMAN DAS IST ((RT))
9575 2130 2300 27,28.......CER 100 310 1234567 ALBANIAN JU FLET ((RT))
Total FREQs: 28
B00-MW (((ALR))) 29.10.2000 - 24.03.2001/ad
FREQ STRT STOP CIRAF ZONES LOC POWR AZIMUTH DAYS LANGUAGE IDENTIFICATION
[KHz] [UTC] [KW]
1215 0630 0700 28..........FLL 500 0 1234567 ALBANIAN JU FLET ((RT))
1395 1000 1100 28..........FLL 500 33 1234567 ALBANIAN JU FLET ((RT))
1215 1500 1830 28..........FLL 500 0 1234567 ALBANIAN JU FLET ((RT))
1458 2130 2300 28..........FLL 500 338 1234567 ALBANIAN JU FLET ((RT))
1215 2215 2230 28..........FLL 500 0 1234567 SERBIAN Govori ((RT))
1215 2230 2300 28..........FLL 500 0 1234567 ENGLISH THIS IS ((RT))
Total FREQs: 06
ENJOY LISTENING TO RADIO TIRANA!
(Radio Tirana, Albania)
****************************************************************************************************************************
****************************************************************************************************************************
Radio Prague Schedule:B 00
RADIO PRAGUE WINTER PERIOD 2000/2001
Radio Praha vam preje prijemny poslech!
Radio Prague hopes you enjoy our broadcast!
Radio Prague wunscht Ihnen Gute Unterhaltung!
Radio Praga les desea una agradable audicion!
Radio Prague vous souhaite une bonne ecoute!
+---------------------------------------------------------------------+
|Valid: 29 October 2000 - 24 March 2001 |
+----------+-------------+------+---+-------+-------------------------+
|Program |UTC |kHz |m |kW |Area |
+----------+-------------+------+---+-------+-------------------------+
|CZECH |0930 - 0957 |15255 |19 |100 |S.W. Europe |
+ + +------+---+-------+-------------------------+
| | |21745 |13 |100 |E.Africa/ Mi. East |
+ +-------------+------+---+-------+-------------------------+
| |1030 - 1057 |21745 |13 |100/100|S. Asia/ W. Africa |
+ +-------------+------+---+-------+-------------------------+
| |1200 - 1227 |11640 |25 |100 |N. Europe |
+ + +------+---+-------+-------------------------+
| | |21745 |13 |100 |S. Asia/ Australia |
+ +-------------+------+---+-------+-------------------------+
| |1330 - 1357 |6055 |49 |200 |C. Europe |
+ + +------+---+-------+-------------------------+
| | |7345 |41 |100 |W. Europe |
+ +-------------+------+---+-------+-------------------------+
| |1430 - 1457 |21745 |13 |100/100|E. Africa/ N. America |
+ +-------------+------+---+-------+-------------------------+
| |1630 - 1657 |5930 |49 |200 |W. Europe |
+ + +------+---+-------+-------------------------+
| | |17485 |16 |100 |C.& W. Africa |
+ +-------------+------+---+-------+-------------------------+
| |1830 - 1857 |5930 |49 |100 |W. Europe |
+ + +------+---+-------+-------------------------+
| | |7315 |41 |100 |E.Europe/Asia/Australia |
+ +-------------+------+---+-------+-------------------------+
| |2030 - 2057 |5930 |49 |200 |W. Europe |
+ + +------+---+-------+-------------------------+
| | |9430 |31 |100 |S. Asia/ Australia |
+ +-------------+------+---+-------+-------------------------+
| |2200 - 2227 |5930 |49 |100 |S.W. Europe |
+ + +------+---+-------+-------------------------+
| | |9435 |31 |100 |S. America/S.W.Europe |
+ +-------------+------+---+-------+-------------------------+
| |0030 - 0057 |7345 |41 |200 |N. America |
+ + +------+---+-------+-------------------------+
| | |11615 |25 |100 |S. America |
+ +-------------+------+---+-------+-------------------------+
| |0230 - 0257 |6200 |49 |100 |N. America |
+ + +------+---+-------+-------------------------+
| | |7345 |41 |200 |S. America |
+ +-------------+------+---+-------+-------------------------+
| |0330 - 0357 |7345 |41 |200 |N. America |
+ + +------+---+-------+ +
| | |**7385|41 |50 | |
+ + +------+---+-------+ +
| | |9435 |31 |100 | |
+----------+-------------+------+---+-------+-------------------------+
|GERMAN |0730 - 0757 |5930 |49 |200 |W. Europe |
+ + +------+---+-------+-------------------------+
| | |7345 |41 |100 |Europe |
+ +-------------+------+---+-------+-------------------------+
| |1100 - 1127 |7345 |41 |200 |C. Europe |
+ + +------+---+-------+-------------------------+
| | |9880 |31 |100 |W. Europe |
+ +-------------+------+---+-------+-------------------------+
| |1300 - 1329 |6055 |49 |200 |C. Europe |
+ + +------+---+-------+-------------------------+
| | |7345 |41 |100 |W. Europe |
+ +-------------+------+---+-------+-------------------------+
| |1600 - 1627 |5930 |49 |200 |W. Europe |
+----------+-------------+------+---+-------+-------------------------+
|ENGLISH |0800 - 0827 |11600 |25 |100 |N.W. Europe |
+ + +------+---+-------+ +
| | |15255 |19 |100 | |
+ +-------------+------+---+-------+-------------------------+
| |1000 - 1029 |21745 |13 |100/100|S. Asia/ W. Africa |
+ +-------------+------+---+-------+-------------------------+
| |1130 - 1157 |11640 |25 |100 |N. Europe |
+ + +------+---+-------+-------------------------+
| | |21745 |13 |100 |E.Africa/ Mi. East |
+ +-------------+------+---+-------+-------------------------+
| |1400 - 1429 |21745 |13 |100/100|E.Africa/ N. America |
+ +-------------+------+---+-------+-------------------------+
| |1700 - 1727 |5930 |49 |200 |N.W. Europe |
+ + +------+---+-------+-------------------------+
| | |17485 |16 |100 |C.& W. Africa |
+ +-------------+------+---+-------+-------------------------+
| |1800 - 1827 |5930 |49 |200 |N.W. Europe |
+ + +------+---+-------+-------------------------+
| | |7315 |41 |100 |E. Europe/Asia/Australia |
+ +-------------+------+---+-------+-------------------------+
| |2100 - 2127 |5930 |49 |200 |N.W. Europe (N. America) |
+ + +------+---+-------+-------------------------+
| | |9430 |31 |100 |S.& E. Asia/ Australia |
+ +-------------+------+---+-------+-------------------------+
| |2230 - 2257 |7345 |41 |100 |N. America |
+ + +------+---+-------+-------------------------+
| | |9435 |31 |100 |W. Africa |
+ +-------------+------+---+-------+-------------------------+
| |2330 - 2357 |7345 |41 |100 |N. America |
+ + +------+---+-------+ +
| | |9435 |31 |100 | |
+ +-------------+------+---+-------+-------------------------+
| |0100 - 0127 |6200 |49 |100 |N. America |
+ + +------+---+-------+ +
| | |7345 |41 |200 | |
+ +-------------+------+---+-------+-------------------------+
| |0200 - 0227 |6200 |49 |100 |N. America |
+ + +------+---+-------+ +
| | |7345 |41 |200 | |
+ +-------------+------+---+-------+-------------------------+
| |0400 - 0427 |7345 |41 |200 |N. America |
+ + +------+---+-------+ +
| | |**7385|41 |50 | |
+ + +------+---+-------+ +
| | |9435 |31 |100 | |
+ +-------------+------+---+-------+-------------------------+
| |0430 - 0457 |9865 |31 |100 |Mi. East/ S.W. Asia |
+ + +------+---+-------+ +
| | |11600 |25 |100 | |
+----------+-------------+------+---+-------+-------------------------+
|SPANISH |0830 - 0857 |11600 |25 |100 |S.W. Europe |
+ + +------+---+-------+ +
| | |15255 |19 |100 | |
+ +-------------+------+---+-------+-------------------------+
| |1500 - 1527 |11600 |25 |100 |S.W. Europe |
+ + +------+---+-------+ +
| | |13580 |22 |100 | |
+ +-------------+------+---+-------+-------------------------+
| |1900 - 1927 |5930 |49 |200 |S.W. Europe |
+ + +------+---+-------+ +
| | |9430 |31 |100 | |
+ +-------------+------+---+-------+-------------------------+
| |2000 - 2027 |5930 |49 |200 |S.W. Europe |
+ + +------+---+-------+ +
| | |9430 |31 |100 | |
+ +-------------+------+---+-------+-------------------------+
| |2130 - 2157 |5930 |49 |200 |S.W. Europe |
+ + +------+---+-------+-------------------------+
| | |9435 |31 |100 |S.W. Europe (S. America) |
+ +-------------+------+---+-------+-------------------------+
| |0000 - 0027 |7345 |41 |200 |S. America |
+ + +------+---+-------+ +
| | |11615 |25 |100 | |
+ +-------------+------+---+-------+-------------------------+
| |0130 - 0157 |6200 |49 |100 |C. America |
+ + +------+---+-------+ +
| | |7345 |41 |200 | |
+ +-------------+------+---+-------+-------------------------+
| |0300 - 0327 |6200 |49 |100 |C. America |
+ + +------+---+-------+-------------------------+
| | |7345 |41 |200 |S. America |
+ + +------+---+-------+-------------------------+
| | |**7385|41 |50 |N.W. of South America |
+----------+-------------+------+---+-------+-------------------------+
|FRENCH |0700 - 0727 |5930 |49 |200 |W. Europe |
+ + +------+---+-------+-------------------------+
| | |7345 |41 |100 |S.W. Europe |
+ +-------------+------+---+-------+-------------------------+
| |0900 - 0927 |11600 |25 |100 |W. Europe |
+ + +------+---+-------+-------------------------+
| | |15255 |19 |100 |S.W. Europe |
+ +-------------+------+---+-------+-------------------------+
| |1730 - 1757 |5930 |49 |200 |W. Europe |
+ + +------+---+-------+-------------------------+
| | |17485 |16 |100 |C. Africa |
+ +-------------+------+---+-------+-------------------------+
| |1930 - 1957 |5930 |49 |200 |W. Europe |
+ + +------+---+-------+-------------------------+
| | |13580 |22 |100 |S.W.Europe/ W.Africa |
+ +-------------+------+---+-------+-------------------------+
| |2300 - 2327 |7345 |41 |100 |N. America |
+ + +------+---+-------+ +
| | |9435 |31 |100 | |
+----------+-------------+------+---+-------+-------------------------+
|RUSSIAN |0500 - 0527 |*5915 |49 |250 |E. Europe |
+ + +------+---+-------+ +
| | |6055 |49 |200 | |
+ + +------+---+-------+-------------------------+
| | |11600 |25 |100 |E. Europe/ S.W. Asia |
+ +-------------+------+---+-------+-------------------------+
| |1230 - 1257 |6055 |49 |200 |E. Europe |
+ + +------+---+-------+ +
| | |*17495|16 |250 | |
+ + +------+---+-------+-------------------------+
| | |21745 |13 |100 |E. Europe/ S.W. Asia |
+ +-------------+------+---+-------+-------------------------+
| |1530 - 1557 |*5915 |49 |250 |E. Europe |
+ + +------+---+-------+ +
| | |11990 |25 |100 | |
+ + +------+---+-------+-------------------------+
| | |13580 |22 |100 |E. Europe/ S.W. Asia |
+----------+-------------+------+---+-------+-------------------------+
|Transmitters at Litomysl 16E10 49N48 |
|* Relayed via Rimavska Sobota, Slovakia 20E00 48N23 |
|** Relayed via WRMI Miami, Florida 80W22 25N54 |
+---------------------------------------------------------------------+
+---------------------------------------------------------------------+
|LIVE TRANSMISSION VIA INTERNET |
+---------------------------------------------------------------------+
|http://www.radio.cz/ram/live.ram Real Audio |
+---------------------------------------------------------------------+
|http://mp3cast.radio.cz:8000/ MP3 Streaming |
+---------------------------------------------------------------------+
+---------------------------------------------------------------------+
|SATELLITE TRANSMISSIONS via World Radio Network |
+----------+-------------+--------------------------------------------+
|ENGLISH |1000 - 1030 |Astra 1B 11.538 GHz |
|for | |Transponder 22; V-polarization |
|Europe | |Audio Subcarrier 7.38 MHz |
+----------+-------------+--------------------------------------------+
|ENGLISH |0300 - 0330 |Galaxy 5 3.820 GHz |
|for | |Transponder 6; V-polarization |
|N. America| |Audio Subcarrier 6.8 MHz |
+----------+-------------+--------------------------------------------+
|CZECH |1400 - 1427 |Galaxy 5 3.820 GHz |
|for | |Transponder 6; V-polarization |
|N. America| |Audio Subcarrier 6.2 MHz |
+----------+-------------+--------------------------------------------+
|SPANISH |1700 - 1730 |Galaxy 5 3.820 GHz |
|for | |Transponder 6; V-polarization |
|N. America| |Audio Subcarrier 6.2 MHz |
+----------+-------------+--------------------------------------------+
|GERMAN |1300 - 1329 |Astra 1B 11.612 GHz |
|Euromax |1600 - 1629 |Transponder 27; H-polarization |
|for Europe| |Audio Subcarrier 7.38 MHz |
+----------+-------------+--------------------------------------------+
WRN EuroMix, as well as all other WRN channels for Europe, are
transmitted on Hotbird 5 satellite in a digital mode. See WRN website
http://www.euromixonline.com/ for details on how to receive this
high-quality digital radio service.
+---------------------------------------------------------------------+
|LOCAL FM TRANSMISSIONS for Prague & Central Bohemia |
+----------+-------------+--------------------------------------------+
| | UTC | Frequency | Area |
+----------+-------------+--------------------------------------------+
|ENGLISH | | 101.1 MHz |Prague |
+ + + | +
|Mon.- Fri.|0845 - 0900 | 101.3 MHz |Brno |
+ + + | +
| |2030 - 2100 | 89.8 MHz |Ceske Budejovice |
+ + + | +
| | | 99.1 MHz |Hrad. Kral., Pardubice|
+ + + | +
| | | 98.6 MHz |Plzen |
+ + + | +
| | | 105.8 MHz |Usti nad Labem |
+ + + | +
| | | 106.3 MHz |Ostrava |
+ +-------------+--------------------------------------------+
| |0515 - 0530 | 92.6 MHz |Prague & C. Bohemia |
+ + + + +
| | | 100.7 MHz |Prague & C. Bohemia |
+----------+-------------+--------------------------------------------+
UTC = Greenwich Mean Time
----------------------------------------------------------------------
Direct telephone lines to Radio Prague's departments:
CZECH: +420 2 24222236
ENGLISH: +420 2 24218349
FRENCH: +420 2 24222211
GERMAN: +420 2 24222235
SPANISH: +420 2 24222237
INTERNET: +420 2 24215456
----------------------------------------------------------------------
ADDRESS: RADIO PRAGUE Fax: +420 2 24218239
VINOHRADSKA 12 E-mail: cr@xxxxxxxx
120 99 PRAGUE http://www.radio.cz/
(Radio Prague)
*************************************************************************************************************************** ***************************************************************************************************************************
Radio New Zealand Highlights
DECEMBER 2-8, 2000 (UT)
Here are some listening suggestions for RNZI for the next week. Days
and times are expressed in UT; frequencies are in kHz.; times and
frequencies reflect optimum shortwave reception in North America. (*
denotes RNZI-produced program. All other programs originated by
National Radio, unless otherwise indicated.)
---------
Sat. 0012 on 17675 - HOME GROWN with Liz Barry - NZ music including, at
0030, "Musical Chairs", featuring Breathe, a young Wellington band whose
professionalism and determination has scored them a major label
contract. The members of Breathe talk to Nick Bollinger about their
influences, their ambitions and their recent album 'Don't Stop The
Revolution'.
Sat. 0205 on 17675 - WORLD OF MUSIC - The best of folk, non-western
classical and non-western popular music. (Produced by the BBC.)
Sat. 0230 on 17675 - THE GOON SHOW - The classic BBC comedy.
Sat. 0304 on 17675 - RE: PERCUSSION - Stewart Copeland of The Police
celebrates a century of drumming, from the early days of Baby Dodds,
Chick Webb, Gene Krupa and Buddy Rich, to Phil Collins, Steve Gadd and
Billy Cobham. "Big Band Drumming". (Pt 3 of 6, BBC).
Sat. 0410 on 17675 - *TAGATA O TE MOANA - Pacific news, features,
interviews and music giving an insight into the diverse cultures of New
Zealand and the Pacific peoples.
Sat. 0506 on 17675 - FOCUS ON POLITICS
Sat. 0525 on 17675 - IN A MELLOW TONE - Light jazz and romantic tunes.
Sat. 0555 on 17675 - GOLDEN KIWIS - Profiles of New Zealanders who have
made a difference. (Also at 0855.)
Sat. 0604 on 17675 - SATURDAY NIGHT with Peter Fry - Music,
reminiscences and entertainment including, at 0825, Hancock's Half Hour,
a classic BBC comedy.
Sat. 0912 on 15175 - DEEP PURPLE - Relaxing music with a touch of
nostalgia. (Also at 1112.)
Sat. 1005 on 15175 - *THE WORLD IN SPORT - Dmitri Edwards reviews the
week in NZ and Pacific sport.
Sat. 1030 on 15175 - NZ NEWS
Sat. 1035 on 15175 - *DATELINE PACIFIC - Don Wiseman presents the major
Pacific region stories of the week, with background and reaction from
the people making the news.
------
Sun. 0007 on 17675 - BOOKS AT ONE: National Radio Bookclub. Gordon
McLauchlan hosts a monthly bookclub with a panel of readers. Email:
<bookclub@xxxxxxxxxxxxxxxx>. This month: 'Golden Deeds', by Catherine
Chidgey.
Sun. 0030 on 17675 - FUTURE INDICATIVE - A program of special interest
to people with disabilities.
Sun. 0106 on 17675 - EUREKA! - Science in NZ.
Sat. 0130 on 17675 - FROM PITTSBURGH TO THE HEBRIDES - A fascination for
Gaelic singing led American pianist Margaret Faye Shaw to Scotland in
1929. The Hebrides became her home for the next 70 years where she
documented Gaelic folksong and folklore with her husband.
Sat. 0204 on 17675 - PLAYHOUSE - "The Picture of Dorian Gray", by Oscar
Wilde. A famous gothic melodrama in which a beautiful young man is
granted
eternal youth - and pays a terrible price. (Pt 2 of 2.) (A BBC
production.) (Also Wed. 0706.)
Sun. 0306 on 17675 - TOUCHSTONE - Spiritual aspects of life. "Writing
the Apocalypse". (Pt 6 of 6. Also at 0925.)
Sun. 0410 on 17675 - WHENUA! - People, issues, music and comment in
Aotearoa with Henare te Ua and Libby Hakaraia.
Sun. 0455 on 17675 - GOLDEN KIWIS - Profiles of New Zealanders who have
made a difference. (Also at 0855.)
Sun. 0506 on 17675 - STORYTIME OMNIBUS - New Zealand stories from
National Radio's collection.
Sun. 0555 on 17675 - GOLDEN KIWIS - Profiles of New Zealanders who have
made a difference. (Also at 0855.)
Sun. 0603 on 17675 - NGA RUKUKAPA - Recording the stories of the men in
the B Company of the 28th Maori Battalion.
Sun. 0635 on 17675 - THE WEEK IN PARLIAMENT - Government and politics in
NZ.
Sun. 0706 on 15175 - SOUNDS HISTORICAL with Jim Sullivan. This week:
History in Headstones.
Sun. 0911 on 15175 - SUNDAY SUPPLEMENT - Dougal Stevenson with comment
from New Zealanders.
--------
0006 (Mon.-Fri.) on 17675 - CADENZA - Light classical music with Peter
Fry.
0105 (Mon.-Fri.) on 17675 - IN TOUCH WITH NZ with Wayne Mowat -
Afternoon variety iªÝ
?Þ
y??X§?X¬´v«t*+x5áj·\¢·?ÅÊ&?Ûiÿü0ÃhZ×(çqr?¿?¨¥?©ÿ?+-?wèþ«uÊ+yÜa¶Úÿ0?ªÝr?Þw(?ð¨§*â?\ÛM4ªÝ
?Þ
w(?÷«?+,??â²
Ú?×?¶?(§'b²Úânë^jw¢¹¨v'ò¶¬v?.?éíºw^®Ø^µêæ²?í?á?PZÞx:ºg§µ«b¢râqéìyW«²*'×Z+j|¥j׫½êì??é¹¹b²?o+axZÞy*·«xZ.?Ö??ð?Øg ?ïj¸??Ô?rب?Éèº'´*/z´ÞÆÛ?Ùè§$
?Þ7±´(§*¶¥?ǧ±è¬jö¢?¦åz)á¶Úÿ0?{¨®Ü¢?¥yû}ÙmÆÐ%?Ø^¢Ø^Ê)ʸ ?Ùè¶'±ªÞTâ