[HCDX] Christian Voice B'01
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[HCDX] Christian Voice B'01



13 Oct?2001

Dear All,

CHRISTIAN VOICE B?01 SCHEDULE
B01 HFC 21-Sep-2001 CVI            Version:01
----------------------------------------------------------------
FREQ  STRT STOP CIRAF Z    LOC  POWR AZI DAYS    LANG     ADM
----------------------------------------------------------------
4965  1500 0300  52,53,57  LUS  100  0   1234567  English   ZMB
6065  0300 0600  52,53,57  LUS  100  0   1234567  English   ZMB
6070  2200 1000  14,16     SGO  100  30  1234567  Spanish   CHL
7170  1600 2200  43,44,50  DRW  250  340 1234567  English   AUS
9635  1000 2200  14,16     SGO  100  30  1234567  Spanish   CHL
9795  1800 2100  41,49,54  DRW  250  303 1234567  English   AUS
9865  0600 1500  52,53,57  LUS  100  0   1234567  English   ZMB
11690 0100 1300  10-12     SGO  100  340 1234567  Spanish   CHL
11745 0400 0700  12,13,15  SGO  100  60  1234567  Spanish   CHL
11745 2100 0400  12,13,15  SGO  100  60  1234567  Portuguese CHL
11890 0700 1000  12,13,15  SGO  100  60  1234567  Spanish    CHL
11890 1000 1100  12,13,15  SGO  100  60  1234567  Portuguese CHL
11935 2030 2130  54        DRW  250 290  1234567  English    AUS
11935 2130 2330  54        DRW  250 290  1234567  Indonesian AUS
11935 2330 2400  54        DRW  250 290  1234567  English    AUS
13660 1300 1800  41,49,54  DRW  250 303  1234567  English    AUS
13775 0900 1600  43,44,50  DRW  250 340  1234567  English    AUS
13620 2200 2400  49,50,54  DRW  250 317  1234567  English    AUS
15155 1300 1800  43,44,50  DRW  250 340  1234567  Various    AUS
15375 0000 1200  11-13     SGO  100  0   1234567  Spanish    CHL
15530 1100 1300  43,44,50  DRW  250 340  1234567  Various    AUS
17600 0130 1000  54        DRW  250 290  1234567  Various    AUS
17645 0000 1100  43,44,50  DRW  250 340  1234567  Various    AUS
17655 1000 1200  41,49,54  DRW  250 303  1234567  English    AUS
17680 1200 2400  11-13     SGO  100  0   1234567  Spanish    CHL
17725 1000 1300  41,49,54  DRW  250 303  1234567  English    AUS
17725 0900 1000 41S,NE,49,54DRW 250 303  1234567  English    AUS
17775 0000 0130  49,50,54  DRW  250 317  1234567  English    AUS
17820 0700 0900  43,44,50  DRW  250 340  1234567  English    AUS
17850 2200 0100  43,44,50  DRW  250 340  1234567  English    AUS
21500 1100 2100  12,13,15  SGO  100  60  1234567  Portuguese CHL
21550 0100 0700  43,44,50  DRW  250 340  1234567  English    AUS
21550 1300 0100  10-12     SGO  100 340  1234567  Spanish    CHL
21680 0000 0030  54        DRW  250 290  1234567  Indonesian AUS
21680 0030 0400  54        DRW  250 290  1234567  English    AUS
21680 0400 0430  54        DRW  250 290  1234567  Indonesian AUS
21680 0430 0500  54        DRW  250 290  1234567  English    AUS
21680 0500 0530  54        DRW  250 290  1234567  Indonesian AUS
21680 0530 0900  54        DRW  250 290  1234567  English    AUS

Warm Regards,
Alokesh Gupta,
New Delhi,India.


_________________________________________________________________ Get your FREE download of MSN Explorer at http://explorer.msn.com/intl.asp

_______________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://www2.hard-core-dx.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________

Copyright (c) Hard-Core-DX.com

Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.1 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Text. A copy of the license is available in http://www.gnu.org/copyleft/fdl.txt.

All the other copyright notices are VOID.