[HCDX] KTWR-Guam A'04
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[HCDX] KTWR-Guam A'04



Trans World Radio - Guam
(October 30, 2003 - March 28, 2004)

Freq       Time UTC    Call      Pwr   Azm   Target                  Days
Language
(KHz)    Open-Close  Sign     (kW) (deg)  CIRAF (zones)    (Mon-Sun)
====== ==== ====  ====  ===  ===   ==========     =======   =========
7455      1100-1515   KTWR  100  320   42,43,44                1234567   Mandarin
9465      1215-1300   KTWR  100  345   45                          1234567   Japanese
9540      1430-1500   KTWR  100  335   44,45                     1234567   Korean
9635      1100-1200   KTWR  100  285   49                          1234567 Vietnamese
9865      0930-1100   KTWR  100  315   42,43,44                1234567   Mandarin
9910      0915-1100   KTWR  100  320   42,43,44                1234567   Mandarin
9920      1330-1400   KTWR  100  293   41,49                     1234567   Indian
9920      1400-1445   KTWR  100  278   49                          1234567 Vietnamese
9920      1100-1200   KTWR  100  345   44,45                     1234567   Korean
9975      1200-1300   KTWR  100  285   49                          1234567   Burmese
9975      1300-1330   KTWR  100  315   42,43,44                1234567   Mix-Chinese
9975      1330-1400   KTWR  100  285   42,43,44                1234567   Mandarin
9975      1400-1500   KTWR  100  285   43,44                     1234567   Cantonese
9975      1500-1615   KTWR  100  315   42,43,44                1234567   Mandarin
11580    0845-0930   KTWR  100  315   42,43,44                1234567   Mandarin
11670    1200-1230   KTWR  100  293   43,44                     1234567   Swatow
11690    2115-2200   KTWR  100  345   45                          1234567   Japanese
11720    0230-1330   KTWR  100  278   49                          1234567   Khmer
11840    0745-0930   KTWR  100  165   51,55,56,58,59,60 12345       English
11840    0815-0930   KTWR  100  165   51,55,56,58,59,60           67   English
12075    1330-1400   KTWR  100  285   49                          1234567 SgawKaren
12105    1500-1600   KTWR  100  278   41,48,49                1234567   English
12130    0845-0915   KTWR  100  285   43,44                     1234567   Hakka
12130    0915-1600   KTWR  100  305   42,43,44                1234567   Mandarin
13690    2145-2215   KTWR  100  320   42,43,44                1234567   Mandarin
13715    2200-2230   KTWR  100  285   49                          1234567 Vietnamese
15200    0900-0915   KTWR  100  248   54                          12    567 Balinese
15200    0900-0915   KTWR  100  248   54                              34
Torajanese
15200    0915-1000   KTWR  100  248   54                          1234567   Madurese
15200    1030-1100   KTWR  100  248   54                          1234567   Sundanese
15200    1100-1230   KTWR  100  248   54                          1234567 Indonesian
15205    0740-0900   KTWR  100  263   49,50,54                12345       English
15205    0730-0900   KTWR  100  263   49,50,54                          67   English
 15275    1100-1200   KTWR  100  255   49,54                     1234567  Javanese
15330    0930-1100   KTWR  100  255   54                          1234567 Indonesian
17540    2400-0100   KTWR  100  293   43,44                     1234567   Cantonese

Reports to :
KTWR,Trans World Radio - Guam
P.O. Box 8780, Agat, Guam 96928 USA

Regds,
Alokesh Gupta
New Delhi, India.
---[Start Commercial]---------------------

World Radio TV Handbook 2004 is out! Only $20.97 through us.

http://www.amazon.com/exec/obidos/ASIN/0823059685/hardcoredxcom

---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://dallas.hard-core-dx.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________

THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at http://dsl.org/copyleft/dsl.txt