[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[HCDX] RCI B'04



RCI B'04

B04 Broadcast Schedule for Radio (Medium Wave / Short Wave / FM Band)
Effective October 31st, 2004 (07:00 UTC) to March 27th, 2005 (07:00 UTC)

UTC           SITE  FREQ AZ        TARGETS                        LANG

0330-0359  HBY  5840 350 135 Middle East                     ARABIC
0330-0359  WER  6025 250 120 Middle East                     ARABIC
0330-0359  WER  9615 250 120 Middle East                     ARABIC
0430-0459  SKN  7265 300 110 Middle East                     ARABIC
0430-0459  WER  9760 250 120 Middle East                     ARABIC
2015-2044  SKN  5995 300 110 Middle East/North Africa ARABIC
2015-2044  SKN  9615 100 115 Middle East/North Africa ARABIC
2015-2044  SAC  12015 250 92 Middle East/North Africa ARABIC
2015-2044  VOL  93.3 FM         Beirut                               ARABIC
2015-2044  VOL  93.4 FM         Bekaa                              ARABIC
2015-2044  VOL  93.6 FM         Lebanon (N & S)             ARABIC
2215-2244  RMC  1233 MW Middle East                          ARABIC

0000-0029  KIM   9565   100 225 Asia/China CHINESE
2200-2229  KIM   6160   100 305 China         CHINESE
2200-2229  KIM   7195   100 225 China         CHINESE
2200-2229  YAM  9730   300 235 China         CHINESE
2300-2329  KIM   6160   100 305 China         CHINESE
2300-2329  YAM  7195   100 280 China         CHINESE
2300-2329  KIM   9525   100 264 China         CHINESE
2300-2329  YAM  12045 300 235 China         CHINESE

0000-0057  XIA  9880 100 188   Asia/China
ENGLISH
0100-0259  SAC  6190 100 240  USA/Mexico/Caribbean/South America ENGLISH
0100-0259  SAC  9755 250 212  USA/ Mexico/Caribbean/South AmericaENGLISH
0100-0259  SAC  9810 250 253  USA/ Mexico/Caribbean/South AmericaENGLISH
1200-1259  YAM  9670 100 270   Asia/China
ENGLISH
1200-1259  YAM  11730 300 235 Asia/China
ENGLISH
1300-1559  SAC  9515 100 268    Central and Eastern USA/Cuba/Haiti  ENGLISH
1300-1559  SAC  13655 250 240  Central and Eastern USA/Cuba/Haiti  ENGLISH
1300-1559  SAC  17820 100 189  Central and Eastern USA/Cuba/Haiti  ENGLISH
1300-1329  YAM  9670 100 270   Asia/China
ENGLISH
1300-1329  YAM  11730 300 235 Asia/China
ENGLISH
1400-1659  SAC  9515 100 268    Central and Eastern USA/Cuba/Haiti  ENGLISH
1400-1659  SAC  13655 250 240  Central and Eastern USA/Cuba/Haiti  ENGLISH
1400-1659  SAC  17820 100 189  Central and Eastern USA/Cuba/Haiti  ENGLISH
1500-1557  KIM  5985 100 270     India
ENGLISH
1500-1557  XIA  9635 100 258      India
ENGLISH
1500-1557  XIA  11730 100 258    India
ENGLISH
1800-1859  HBY  5850 350 180    Sub-Saharan Africa
ENGLISH
1800-1859  KAS  7370 100 239    Sub-Saharan Africa
ENGLISH
1800-1859  KAS  9770 100 239    Sub-Saharan Africa
ENGLISH
1800-1859  WER  11875 250 150  Sub-Saharan Africa
ENGLISH
1800-1859  SAC  15140 250 105   Sub-Saharan Africa
ENGLISH
2000-2259  SAC  15180 250 240   South East USA/Cuba/Haiti
ENGLISH
2100-2159  HBY  5850 350 220     Europe
ENGLISH
2100-2159  SAC  9770 250 60       Europe
ENGLISH
2230-2259  KIM  6160 100 305     China
ENGLISH
2230-2259  KIM  7195 100 225     China
ENGLISH
2230-2259  YAM 9730 300 235     China
ENGLISH

1100-1259  SAC  9515 250 212    South East USA/Cuba/Haiti   FRENCH
1100-1359  SAC  9515 250 212    South East USA/Cuba/Haiti   FRENCH
1430-1459  YAM  5985 300 290   Asia/China                             FRENCH
1430-1459  YAM  9535 300 270   Asia/China                             FRENCH
1600-1959  SAC  17835 250 240  South East USA/Cuba/Haiti   FRENCH
1900-1959  WER  11845 250 165  Sub-Saharan Africa               FRENCH
1900-1959  SAC   13650 250 105  Sub-Saharan Africa               FRENCH
1900-1959  DHA   15140 250 260  Sub-Saharan Africa               FRENCH
1900-1959  SAC   17735 250 105  Sub-Saharan Africa               FRENCH
1700-1959  SAC  17835 250 240   South East USA/Cuba/Haiti   FRENCH
2000-2059  HBY  5850 350 220     Europe
FRENCH
2000-2059  SKN  7235 300 110     Europe
FRENCH
2000-2059  SAC  9710 250 60       Europe
FRENCH
2000-2059  SAC  11725 250 60     Europe
FRENCH
2100-2159  SKN  7235 300 180    North Africa                          FRENCH
2100-2159  SKN  9565 300 180    North Africa                          FRENCH
2100-2159  SAC  11845 250 92    North Africa
FRENCH
2200-2259  MOS  9665 300 215   Sub-Saharan Africa                FRENCH
2200-2259  ASC  11835 250 65    Sub-Saharan Africa                FRENCH
2300-2359  SAC  15180 250 227  South East USA/Cuba/Haiti    FRENCH

2000-2029  SAC  15305 250 163 Brazil          PORTUGUESE
2000-2029  SAC  17765 250 163 Brazil          PORTUGUESE
2100-2129  SAC  15305 250 163 Brazil          PORTUGUESE
2100-2129  SAC  17765 250 163 Brazil          PORTUGUESE
2230-2259  SAC  11905 250 163 Brazil          PORTUGUESE
2230-2259  SAC  15245 250 163 Brazil          PORTUGUESE
2330-2359  SAC  11905 250 163 Brazil          PORTUGUESE
2330-2359  SAC  13730 250 163 Brazil          PORTUGUESE

1600-1629  HBY  5840 350 85   Russia      RUSSIAN
1600-1629  WER  9555 250 75   Russia     RUSSIAN
1600-1629  WER  11935 250 62 Russia     RUSSIAN
1600-1629  RMP  13650 500 62 Russia     RUSSIAN
1700-1729  SKN  9555   100 70 Russia     RUSSIAN (from 01-12-2004)
1700-1729  SKN  11935 300 90 Russia     RUSSIAN (from 01-12-2004)

0000-0029  SAC  9755 250 240   Mexico/Caribbean/South America  SPANISH
0000-0029  SAC  11865 250 176 Mexico/Caribbean/South America  SPANISH
0030-0059  SAC  9755 250 240   Mexico/Caribbean/South America  SPANISH
0030-0059  SAC  11865 250 176 Mexico/Caribbean/South America  SPANISH
0100-0129  SAC  9790 250 268   Mexico/Cuba
SPANISH
0300-0329  SAC  6190 100 240   Mexico/Caribbean/South America  SPANISH
0300-0329  SAC  9755 250 212   Mexico/Caribbean/South America  SPANISH
0300-0329  SAC  9810 250 240   Mexico/Caribbean/South America  SPANISH
2300-2329  SAC  11905 250 176 South America
SPANISH
2300-2329  SAC  13730 250 176 South America
SPANISH

1630-1659  SKN  9555   300 95 Ukraine UKRAINIAN (until 30-11-2004)
1630-1659  SKN  11935 300 90 Ukraine UKRAINIAN (until 30-11-2004)

B04 Broadcast Schedule for Radio (Digital Radio Mondial - DRM)
Effective October 31st, 2004 (07:00 UTC) to March 27th, 2005 (07:00 UTC)

1400-1430  FLE  9815 40 ND Western Europe              ENGLISH
2200-2259  SAC  9800 70 268 Northeast United States ENGLISH

Transmitter Sites

ASC: ASCENSION ISLAND
KIM: KIMJAE, REPUBLIC OF KOREA
SKN: SKELTON, UNITED KINGDOM
DHA: DHABAYYA, U.A.E.
MOS: MOSBRUNN, AUSTRIA
VOL: VOICE OF LEBANON
FLE: FLEVO, THE NETHERLANDS
RMC: RADIO MONTE CARLO
WER: WERTACHTAL, GERMANY
HBY: HOERBY, SWEDEN
RMP: RAMPISHAM, UNITED KINGDOM
XIA: XIAN, CHINA
KAS: KASHI, CHINA
SAC: SACKVILLE, CANADA
YAM: YAMATA, JAPAN

Issued on October 5th, 2004
This schedule subject to change without notice.

(Re-formated from PDF file received from Bill Westenhaver on Oct 19)
-----------------------------------
Alokesh Gupta
New Delhi.


---[Start Commercial]---------------------

World Radio TV Handbook 2005 is coming out. Preorder yours and support open communications for DXers:

http://www.amazon.com/exec/obidos/ASIN/0823077942/hardcoredxcom

---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://dallas.hard-core-dx.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________

THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at http://dsl.org/copyleft/dsl.txt