[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[HCDX] VT A05
VT A05
freq sttim sptim days callsign site pwr brg lang target
ABC
6120 0000 0030 smtwtfs ABC Singapore 250 140 Indonesian SE AS
9720 2300 2330 smtwtfs ABC Singapore 100 13 Khmer SE AS
9770 1330 1400 ......s ABC Rampisham 500 95 English W EUR
11550 0900 0930 smtwtfs ABC Taipei 250 205 Indonesian SE AS
11550 2130 2330 smtwtfs ABC Taipei 250 205 Indonesian SE AS
11920 0500 0530 smtwtfs ABC Singapore 250 13 Khmer SE AS
11920 0530 0600 smtwtfs ABC Singapore 250 13 Vietnamese SE AS
12010 1300 1430 smtwtfs ABC Singapore 100 13 Mandarin CHN
15110 2330 2400 smtwtfs ABC Taipei 250 225 Vietnamese SE AS
21780 0400 0430 smtwtfs ABC Dhabbaya 250 120 Indonesian SE AS
AWR
11710 0300 0330 smtwtfs AWR Dhabbaya 250 225 Orominya E AF
11795 1400 1500 smtwtfs AWR Taipei 100 250 Vietnamese SE AS
11975 0300 0330 smtwtfs AWR Dhabbaya 250 225 Amharic E AF
11975 0330 0400 smtwtfs AWR Dhabbaya 250 225 Tigrinya E AF
15135 1200 1230 smtwtfs AWR Dhabbaya 250 85 English S AS
15135 1230 1300 smtwtfs AWR Dhabbaya 250 85 Bangla S AS
15205 0300 0330 smtwtfs AWR Dhabbaya 250 20 Russian C AS
15225 1500 1530 smtwtfs AWR Dhabbaya 250 75 Nepali S AS
15225 1530 1600 smtwtfs AWR Dhabbaya 250 75 English S AS
15265 1500 1530 smtwtfs AWR Dhabbaya 250 75 Punjabi S AS
15265 1530 1600 smtwtfs AWR Dhabbaya 250 75 Hindi S AS
15320 1300 1500 smtwtfs AWR Dhabbaya 250 60 Mandarin W CHN
15445 0100 0200 ......s AWR Taipei 100 250 Vietnamese SE AS
15460 1630 1700 smtwtfs AWR Dhabbaya 250 225 Somali E AF
17740 1330 1400 smtwtfs AWR Dhabbaya 250 20 Russian C AS
BBC
612 0230 0300 .mtwtfs BBC Kiev 50 0 English UKR
612 0300 0330 ......s BBC Kiev 50 0 English UKR
612 0300 0400 .mtwtf. BBC Kiev 50 0 Russian UKR
612 0330 0700 s.....s BBC Kiev 50 0 English UKR
612 0400 0500 .mtwtf. BBC Kiev 50 0 Ukrainian UKR
612 0500 0506 .mtwtf. BBC Kiev 50 0 Ukrainian UKR
612 0506 0600 .mtwtf. BBC Kiev 50 0 English UKR
612 0600 0606 .mtwtf. BBC Kiev 50 0 Ukrainian UKR
612 0606 0700 .mtwtf. BBC Kiev 50 0 English UKR
612 0700 0706 .mtwtf. BBC Kiev 50 0 Ukrainian UKR
612 0800 0806 .mtwtf. BBC Kiev 50 0 Ukrainian UKR
612 0900 0906 .mtwtf. BBC Kiev 50 0 Ukrainian UKR
612 1300 1400 smtwtfs BBC Kiev 50 0 English UKR
612 1400 1430 smtwtfs BBC Kiev 50 0 Ukrainian UKR
612 1430 1500 smtwtfs BBC Kiev 50 0 English UKR
612 1500 1600 smtwtfs BBC Kiev 50 0 Russian UKR
612 1600 1700 smtwtfs BBC Kiev 50 0 Ukrainian UKR
612 1900 2000 .mtwtf. BBC Kiev 50 0 English UKR
612 1900 2130 s.....s BBC Kiev 50 0 English UKR
612 2000 2030 .mtwtf. BBC Kiev 50 0 Russian UKR
612 2030 2130 .mtwtf. BBC Kiev 50 0 English UKR
639 0300 0330 .mtwtfs BBC Cyprus 500 180 English N AF
639 0300 0330 s...... BBC Cyprus 500 180 English N AF
639 0330 0300 smtwtfs BBC Cyprus 500 180 Arabic ME
648 0000 2400 smtwtfs BBC Orfordness 500 131 English W EUR
666 0230 0600 s...... BBC Ekaterinburg 10 0 English RUSS
666 0230 0300 .mtwtfs BBC Ekaterinburg 10 0 English RUSS
666 0300 0400 ......s BBC Ekaterinburg 10 0 English RUSS
666 0300 0433 .mtwtf. BBC Ekaterinburg 10 0 Russian RUSS
666 0400 0406 ......s BBC Ekaterinburg 10 0 Russian RUSS
666 0406 0600 ......s BBC Ekaterinburg 10 0 English RUSS
666 0433 0500 .mtwtf. BBC Ekaterinburg 10 0 Russian RUSS
666 0500 0505 .mtwtf. BBC Ekaterinburg 10 0 Russian RUSS
666 0505 0518 .mtwtf. BBC Ekaterinburg 10 0 Russian RUSS
666 0518 0530 .mtwtf. BBC Ekaterinburg 10 0 English RUSS
666 0530 0533 .mtwtf. BBC Ekaterinburg 10 0 Russian RUSS
666 0533 0600 .mtwtf. BBC Ekaterinburg 10 0 Russian RUSS
666 0600 0615 smtwtfs BBC Ekaterinburg 10 0 Russian RUSS
666 0615 0630 smtwtfs BBC Ekaterinburg 10 0 English RUSS
666 0630 0800 smtwtfs BBC Ekaterinburg 10 0 English RUSS
666 0800 0815 smtwtfs BBC Ekaterinburg 10 0 Russian RUSS
666 0815 0830 smtwtfs BBC Ekaterinburg 10 0 English RUSS
666 0830 0900 s...... BBC Ekaterinburg 10 0 English RUSS
666 0830 0900 .mtwtfs BBC Ekaterinburg 10 0 English RUSS
666 0900 0906 smtwtfs BBC Ekaterinburg 10 0 Russian RUSS
666 0906 1000 s...... BBC Ekaterinburg 10 0 English RUSS
666 0906 1000 .mtwtfs BBC Ekaterinburg 10 0 English RUSS
666 1000 1015 smtwtfs BBC Ekaterinburg 10 0 Russian RUSS
666 1015 1030 smtwtfs BBC Ekaterinburg 10 0 English RUSS
666 1030 1100 smtwtfs BBC Ekaterinburg 10 0 English RUSS
666 1100 1200 smtwtfs BBC Ekaterinburg 10 0 English RUSS
666 1200 1215 s.....s BBC Ekaterinburg 10 0 Russian RUSS
666 1200 1206 .mtwtf. BBC Ekaterinburg 10 0 Russian RUSS
666 1206 1300 .mtwtf. BBC Ekaterinburg 10 0 English RUSS
666 1215 1230 s.....s BBC Ekaterinburg 10 0 English RUSS
666 1230 1500 s.....s BBC Ekaterinburg 10 0 English RUSS
666 1300 2030 .mtwtf. BBC Ekaterinburg 10 0 Russian RUSS
666 1500 1900 s...... BBC Ekaterinburg 10 0 Russian RUSS
666 1500 2000 ......s BBC Ekaterinburg 10 0 Russian RUSS
666 1900 2100 s...... BBC Ekaterinburg 10 0 English RUSS
666 2000 2100 ......s BBC Ekaterinburg 10 0 English RUSS
666 2030 2100 .mtwtf. BBC Ekaterinburg 10 0 English RUSS
666 2355 230 smtwtfs BBC Ekaterinburg 10 0 English RUSS
675 0000 2400 smtwtfs BBC Hong Kong 1 0 English S CHN
702 1500 0200 smtwtfs BBC A'Seela 800 315 Arabic ME
720 0000 2400 smtwtfs BBC Cyprus 500 110 Arabic ME
801 0100 0130 smtwtfs BBC Baku 15 0 Russian CAU
801 0200 0205 smtwtfs BBC Baku 15 0 Russian CAU
801 0205 0230 smtwtfs BBC Baku 15 0 Russian CAU
801 0300 0315 .mtwtf. BBC Baku 15 0 Azeri CAU
801 0900 0930 .mtwtf. BBC Baku 15 0 Azeri CAU
801 1430 1500 .mtwtfs BBC Baku 15 0 Azeri CAU
801 1700 1730 smtwtfs BBC Baku 15 0 Azeri CAU
801 1730 1800 smtwtfs BBC Baku 15 0 Russian CAU
801 1800 1900 smtwtfs BBC Baku 15 0 Azeri CAU
801 1900 2030 .mtwtf. BBC Baku 15 0 Russian CAU
801 1900 2000 ......s BBC Baku 15 0 Russian CAU
1251 0200 0230 smtwtfs BBC Duchanbe 100 0 Dari C AS
1251 0230 0330 smtwtfs BBC Duchanbe 100 0 Farsi C AS
1251 0330 0400 smtwtfs BBC Duchanbe 100 0 Russian C AS
1251 0930 1000 smtwtfs BBC Duchanbe 100 0 Dari C AS
1251 1000 1030 smtwtfs BBC Duchanbe 100 0 Farsi C AS
1251 1330 1400 smtwtfs BBC Duchanbe 100 0 Uzbek C AS
1251 1400 1500 smtwtfs BBC Duchanbe 100 0 Dari C AS
1251 1500 1530 smtwtfs BBC Duchanbe 100 0 Tajik CAS
1251 1615 1700 smtwtfs BBC Duchanbe 100 0 Farsi C AS
1251 1700 1730 smtwtfs BBC Duchanbe 100 0 Farsi C AS
1251 1730 2000 smtwtfs BBC Duchanbe 100 0 Farsi C AS
1260 0230 0600 s...... BBC St Petersbur 10 0 English RUSS
1260 0230 0300 .mtwtfs BBC St Petersbur 10 0 English RUSS
1260 0230 0600 s...... BBC Moscow 10 0 English RUSS
1260 0230 0300 .mtwtfs BBC Moscow 10 0 English RUSS
1260 0300 0400 ......s BBC St Petersbur 10 0 English RUSS
1260 0300 0433 .mtwtf. BBC St Petersbur 10 0 Russian RUSS
1260 0300 0400 ......s BBC Moscow 10 0 English RUSS
1260 0300 0433 .mtwtf. BBC Moscow 10 0 Russian C AS
1260 0400 0406 ......s BBC St Petersbur 10 0 Russian RUSS
1260 0400 0406 ......s BBC Moscow 10 0 Russian C AS
1260 0406 0600 ......s BBC St Petersbur 10 0 English RUSS
1260 0406 0600 ......s BBC Moscow 10 0 English RUSS
1260 0433 0500 .mtwtf. BBC St Petersbur 10 0 Russian RUSS
1260 0433 0500 .mtwtf. BBC Moscow 10 0 Russian C AS
1260 0500 0505 .mtwtf. BBC St Petersbur 10 0 Russian RUSS
1260 0500 0505 .mtwtf. BBC Moscow 10 0 Russian C AS
1260 0505 0518 .mtwtf. BBC St Petersbur 10 0 Russian RUSS
1260 0505 0518 .mtwtf. BBC Moscow 10 0 Russian C AS
1260 0518 0530 .mtwtf. BBC St Petersbur 10 0 English RUSS
1260 0518 0530 .mtwtf. BBC Moscow 10 0 English RUSS
1260 0530 0533 .mtwtf. BBC St Petersbur 10 0 Russian RUSS
1260 0530 0533 .mtwtf. BBC Moscow 10 0 Russian C AS
1260 0533 0600 .mtwtf. BBC St Petersbur 10 0 Russian RUSS
1260 0533 0600 .mtwtf. BBC Moscow 10 0 Russian C AS
1260 0600 0615 smtwtfs BBC St Petersbur 10 0 Russian RUSS
1260 0600 0615 smtwtfs BBC Moscow 10 0 Russian C AS
1260 0615 0630 smtwtfs BBC St Petersbur 10 0 English RUSS
1260 0615 0630 smtwtfs BBC Moscow 10 0 English RUSS
1260 0630 0800 smtwtfs BBC St Petersbur 10 0 English RUSS
1260 0630 0800 smtwtfs BBC Moscow 10 0 English RUSS
1260 0800 0815 smtwtfs BBC St Petersbur 10 0 Russian RUSS
1260 0800 0815 smtwtfs BBC Moscow 10 0 Russian C AS
1260 0815 0830 smtwtfs BBC St Petersbur 10 0 English RUSS
1260 0815 0830 smtwtfs BBC Moscow 10 0 English RUSS
1260 0830 0900 .mtwtfs BBC St Petersbur 10 0 English RUSS
1260 0830 0900 s...... BBC St Petersbur 10 0 English RUSS
1260 0830 0900 .mtwtfs BBC Moscow 10 0 English RUSS
1260 0830 0900 s...... BBC Moscow 10 0 English RUSS
1260 0900 0906 smtwtfs BBC St Petersbur 10 0 Russian RUSS
1260 0900 0906 smtwtfs BBC Moscow 10 0 Russian C AS
1260 0906 1000 s...... BBC St Petersbur 10 0 English RUSS
1260 0906 1000 .mtwtfs BBC St Petersbur 10 0 English RUSS
1260 0906 1000 .mtwtfs BBC Moscow 10 0 English RUSS
1260 0906 1000 s...... BBC Moscow 10 0 English RUSS
1260 1000 1015 smtwtfs BBC St Petersbur 10 0 Russian RUSS
1260 1000 1015 smtwtfs BBC Moscow 10 0 Russian C AS
1260 1015 1030 smtwtfs BBC St Petersbur 10 0 English RUSS
1260 1015 1030 smtwtfs BBC Moscow 10 0 English RUSS
1260 1030 1100 smtwtfs BBC St Petersbur 10 0 English RUSS
1260 1030 1100 smtwtfs BBC Moscow 10 0 English RUSS
1260 1100 1200 smtwtfs BBC St Petersbur 10 0 English RUSS
1260 1100 1200 smtwtfs BBC Moscow 10 0 English RUSS
1260 1200 1215 s.....s BBC St Petersbur 10 0 Russian RUSS
1260 1200 1206 .mtwtf. BBC St Petersbur 10 0 Russian RUSS
1260 1200 1206 .mtwtf. BBC Moscow 10 0 Russian C AS
1260 1200 1215 s.....s BBC Moscow 10 0 Russian C AS
1260 1206 1300 .mtwtf. BBC St Petersbur 10 0 English RUSS
1260 1206 1300 .mtwtf. BBC Moscow 10 0 English RUSS
1260 1215 1230 s.....s BBC St Petersbur 10 0 English RUSS
1260 1215 1230 s.....s BBC Moscow 10 0 English RUSS
1260 1230 1500 s.....s BBC St Petersbur 10 0 English RUSS
1260 1230 1500 s.....s BBC Moscow 10 0 English RUSS
1260 1300 2030 .mtwtf. BBC St Petersbur 10 0 Russian RUSS
1260 1300 2030 .mtwtf. BBC Moscow 10 0 Russian C AS
1260 1500 1900 s...... BBC St Petersbur 10 0 Russian RUSS
1260 1500 2000 ......s BBC St Petersbur 10 0 Russian RUSS
1260 1500 1900 s...... BBC Moscow 10 0 Russian C AS
1260 1500 2000 ......s BBC Moscow 10 0 Russian C AS
1260 1900 2100 s...... BBC St Petersbur 10 0 English RUSS
1260 1900 2030 s...... BBC Moscow 10 0 English RUSS
1260 2000 2100 ......s BBC St Petersbur 10 0 English RUSS
1260 2000 2030 ......s BBC Moscow 10 0 English RUSS
1260 2030 2100 .mtwtf. BBC St Petersbur 10 0 English RUSS
1260 2030 230 smtwtfs BBC Moscow 10 0 English RUSS
1296 1600 1915 smtwtfs BBC Orfordness 200 96 English C EUR
1296 1930 2000 smtwtfs BBC Orfordness 500 96 English C EUR
1296 2000 2100 smtwtfs BBC Orfordness 500 96 English C EUR
1296 2115 2400 smtwtfs BBC Orfordness 200 96 English C EUR
1314 0030 0100 smtwtfs BBC Dhabbaya 1000 46 Dari ME
1314 0100 0130 smtwtfs BBC Dhabbaya 1000 46 Pashto ME
1314 0130 0200 smtwtfs BBC Dhabbaya 1000 46 Dari ME
1314 0200 0230 smtwtfs BBC Dhabbaya 1000 46 Pashto ME
1314 0230 0430 smtwtfs BBC Dhabbaya 1000 316 Farsi ME
1314 0430 0930 smtwtfs BBC Dhabbaya 1000 316 Arabic ME
1314 0930 1130 .....f. BBC Dhabbaya 1000 316 Farsi ME
1314 0930 1000 smtwt.s BBC Dhabbaya 1000 46 Dari ME
1314 1000 1030 smtwt.s BBC Dhabbaya 1000 46 Pashto ME
1314 1030 1300 ......s BBC Dhabbaya 1000 316 Arabic ME
1314 1030 1300 smtwt.. BBC Dhabbaya 1000 316 Arabic ME
1314 1130 1300 .....f. BBC Dhabbaya 1000 316 Arabic ME
1314 1300 1400 smtwtfs BBC Dhabbaya 1000 46 English ME
1314 1400 1500 smtwtfs BBC Dhabbaya 1000 46 Dari ME
1314 1500 1600 smtwtfs BBC Dhabbaya 1000 46 Pashto ME
1314 1600 2000 smtwtfs BBC Dhabbaya 1000 316 Farsi ME
1314 2000 2200 smtwtfs BBC Dhabbaya 1000 316 Arabic ME
1314 2200 0030 smtwtfs BBC Dhabbaya 1000 46 English ME
1323 0000 2400 smtwtfs BBC Cyprus 200 150 English ME
1413 0030 0100 smtwtfs BBC A'Seela 800 35 Dari ME
1413 0100 0130 smtwtfs BBC A'Seela 800 80 Hindi S AS
1413 0130 0200 smtwtfs BBC A'Seela 800 80 Urdu S AS
1413 0200 0230 smtwtfs BBC A'Seela 800 80 English S AS
1413 0230 0300 smtwtfs BBC A'Seela 800 350 Farsi ME
1413 0300 0400 .mtwtfs BBC A'Seela 800 350 English ME
1413 0300 0400 s...... BBC A'Seela 800 350 English ME
1413 1300 1400 smtwtfs BBC A'Seela 800 80 English S AS
1413 1400 1500 s...... BBC A'Seela 800 80 Hindi S AS
1413 1400 1445 .mtwtfs BBC A'Seela 800 80 Hindi S AS
1413 1445 1500 .mtwtfs BBC A'Seela 800 80 English S AS
1413 1500 1600 smtwtfs BBC A'Seela 800 80 Urdu S AS
1413 1600 1700 smtwtfs BBC A'Seela 800 350 Farsi ME
1413 1700 1730 smtwtfs BBC A'Seela 800 80 Hindi S AS
1413 1730 1800 smtwtfs BBC A'Seela 800 80 Urdu S AS
1413 1800 1830 s...... BBC A'Seela 800 350 English ME
1413 1800 1830 .mtwtfs BBC A'Seela 800 350 English ME
1413 1830 1900 smtwtfs BBC A'Seela 800 350 Farsi ME
1413 1900 2100 smtwtfs BBC A'Seela 800 350 English ME
1503 1430 1500 smtwtfs BBC Taipei 600 247 Vietnamese SE AS
3255 0300 0600 smtwtfs BBC Meyerton 100 0 English S AF
3255 1600 2200 smtwtfs BBC Meyerton 100 0 English S AF
3390 0430 0500 smtwtfs BBC Meyerton 100 76 Portuguese S AF
3390 1730 1746 smtwtfs BBC Meyerton 100 76 English S AF
3390 2030 2100 smtwtfs BBC Meyerton 100 76 Portuguese S AF
3915 1600 1800 smtwtfs BBC Singapore 100 340 English S AS
3915 2100 2200 smtwtfs BBC Singapore 100 340 English S AS
3915 2200 2300 smtwtfs BBC Singapore 100 160 Indonesian SE AS
3915 2300 0030 smtwtfs BBC Singapore 100 160 English SE AS
5875 0000 0115 smtwtfs BBC Rampisham 500 260 Spanish C AM
5875 0000 0115 smtwtfs BBC Skelton 300 230 Spanish S AM
5875 0115 0130 ..twtfs BBC Rampisham 500 260 Spanish C AM
5875 0115 0130 ..twtfs BBC Skelton 300 230 Spanish S AM
5875 0300 0330 .mtwtf. BBC Rampisham 500 47 Russian RUSS
5875 1500 1600 smtwtfs BBC Cyprus 250 7 Turkish SE EUR
5875 1600 1630 smtwtfs BBC Cyprus 250 315 Serbian SE EUR
5875 1700 1730 smtwtfs BBC Cyprus 250 47 Azeri C AS
5875 1900 2000 ......s BBC Cyprus 300 359 Russian RUSS
5875 1900 1930 .mtwtf. BBC Cyprus 300 359 Russian RUSS
5875 2100 2400 smtwtfs BBC Rampisham 500 105 Arabic ME
5965 1500 1600 smtwtfs BBC A'Seela 250 50 Urdu S AS
5965 2100 2400 smtwtfs BBC Nakhon Sawan 250 45 English FE
5970 0000 0100 smtwtfs BBC A'Seela 250 63 English S AS
5975 0400 0500 smtwtfs BBC Antigua 250 235 English S AM
5975 0400 0500 smtwtfs BBC Antigua 250 290 English CARIB
5975 1500 1600 smtwtfs BBC Singapore 250 320 English S AS
5975 1600 1830 smtwtfs BBC Nakhon Sawan 250 290 English S AS
5975 2100 2130 .mtwtf. BBC Antigua 250 160 English CARIB
5975 2100 2130 s.....s BBC Antigua 250 160 English CARIB
5975 2130 0400 smtwtfs BBC Antigua 250 160 English CARIB
5990 1430 1500 smtwtfs BBC Singapore 250 13 Vietnamese SE AS
5990 1630 1700 smtwtfs BBC Singapore 250 340 Bengali S AS
5995 0300 0345 smtwtfs BBC 250 125 Spanish C S AM
5995 0345 0400 ..twtfs BBC 250 125 Spanish C S AM
6005 0300 0400 smtwtfs BBC Ascension 250 102 English S AF
6005 0400 0705 smtwtfs BBC Ascension 250 27 English W AF
6005 0705 0720 smtwtfs BBC Ascension 250 27 English W AF
6005 1700 1746 smtwtfs BBC 250 270 English E AF
6005 1746 1800 smtwtfs BBC 250 270 Swahili E AF
6005 1800 1830 smtwtfs BBC 250 300 Somali E AF
6005 1830 2100 smtwtfs BBC 250 270 English E AF
6005 2100 2200 smtwtfs BBC 250 240 English S AF
6010 0400 0430 .mtwtf. BBC Cyprus 250 7 Turkish SE EUR
6010 0430 0445 .mtwtf. BBC Cyprus 250 7 English RUSS
6010 0430 0445 s.....s BBC Cyprus 250 7 English RUSS
6030 1235 1300 smtwtfs BBC A'Seela 250 290 Thai ME
6030 1300 1330 smtwtfs BBC A'Seela 250 290 Indonesian ME
6030 1630 2000 smtwtfs BBC A'Seela 250 300 Arabic ME
6030 2000 2200 smtwtfs BBC A'Seela 250 305 Arabic ME
6035 0430 0500 smtwtfs BBC Ascension 250 27 French W AF
6035 1300 1330 smtwtfs BBC Singapore 250 140 Indonesian SE AS
6050 0300 0330 smtwtfs BBC Meyerton 500 20 Swahili E AF
6050 1700 1730 smtwtfs BBC Cyprus 300 315 Albanian SE EUR
6050 1730 1745 .m.w... BBC Cyprus 300 315 English EUR
6050 1800 1830 smtwtfs BBC Cyprus 250 335 Romanian SE EUR
6050 1930 2000 .mtwtf. BBC Cyprus 250 7 Turkish SE EUR
6065 0000 0030 smtwtfs BBC Nakhon Sawan 250 325 Burmese SE AS
6065 0030 0100 smtwtfs BBC A'Seela 250 85 Bengali S AS
6065 0100 0130 smtwtfs BBC A'Seela 250 60 Hindi S AS
6065 0130 0200 smtwtfs BBC A'Seela 250 50 Urdu S AS
6065 1700 1730 smtwtfs BBC A'Seela 250 60 Hindi S AS
6065 1730 1800 smtwtfs BBC A'Seela 250 50 Urdu S AS
6065 2330 2400 smtwtfs BBC A'Seela 250 95 Thai SE AS
6080 2200 2300 smtwtfs BBC Singapore 250 140 Indonesian SE AS
6080 2300 2400 smtwtfs BBC Singapore 250 13 Vietnamese SE AS
6090 1300 1530 smtwtfs BBC Kimjae 250 290 Mandarin CHN
6090 1600 2000 smtwtfs BBC A'Seela 250 335 Farsi ME
6110 0000 0115 smtwtfs BBC Ascension 250 235 Spanish S AM
6110 0000 0115 smtwtfs BBC Antigua 250 290 Spanish C AM
6110 0000 0115 smtwtfs BBC Antigua 250 235 Spanish S AM
6110 0115 0130 ..twtfs BBC Ascension 250 235 Spanish S AM
6110 0115 0130 ..twtfs BBC Antigua 250 235 Spanish S AM
6110 0115 0130 ..twtfs BBC Antigua 250 290 Spanish C AM
6110 0300 0345 smtwtfs BBC Antigua 250 235 Spanish S AM
6110 0300 0345 smtwtfs BBC Antigua 250 290 Spanish C AM
6110 0345 0400 ..twtfs BBC Antigua 250 235 Spanish S AM
6110 0345 0400 ..twtfs BBC Antigua 250 290 Spanish C AM
6110 1100 1130 .mtwtf. BBC Greenville 250 200 Spanish CARIB
6130 0400 415 smtwtfs BBC Rampisham 500 105 Serbian SE EUR
6130 1100 1130 .mtwtf. BBC 250 115 Spanish C S AM
6130 1300 1330 .mtwtf. BBC 250 126 Spanish C S AM
6135 0430 0500 smtwtfs BBC Meyerton 250 32 Portuguese S AF
6135 0530 0600 smtwtfs BBC Ascension 250 55 Hausa W AF
6135 2030 2100 smtwtfs BBC Meyerton 250 32 Portuguese S AF
6140 1400 1500 s...... BBC A'Seela 250 100 Hindi S AS
6140 1400 1445 .mtwtfs BBC A'Seela 250 100 Hindi S AS
6140 1445 1500 .mtwtfs BBC A'Seela 250 100 English SE AS
6140 1515 1545 smtwtfs BBC A'Seela 250 110 Sinhala S AS
6140 1545 1615 smtwtfs BBC A'Seela 250 110 Tamil S AS
6180 2215 2245 s....fs BBC Cyprus 250 314 Greek SE EUR
6190 0300 0600 smtwtfs BBC Meyerton 100 15 English S AF
6190 0600 1600 smtwtfs BBC Meyerton 100 0 English S AF
6190 1600 2200 smtwtfs BBC Meyerton 100 15 English S AF
6195 0200 0230 s...... BBC Rampisham 500 62 English RUSS
6195 0200 0300 .mtwtfs BBC Rampisham 500 62 English RUSS
6195 0230 0300 s...... BBC Rampisham 500 62 English RUSS
6195 0300 0400 smtwtfs BBC Rampisham 500 62 English RUSS
6195 0300 0600 smtwtfs BBC Skelton 300 110 English EUR
6195 0400 0700 smtwtfs BBC Rampisham 500 168 English W EUR
6195 0900 1100 smtwtf. BBC Singapore 250 1 English SE AS
6195 0900 1100 smtwtf. BBC Singapore 250 90 English SE AS
6195 0900 1000 ......s BBC Singapore 250 1 English SE AS
6195 0900 1000 ......s BBC Singapore 250 90 English SE AS
6195 0900 1100 .mtwtf. BBC Nakhon Sawan 250 0 English SE AS
6195 0900 1030 s...... BBC Nakhon Sawan 250 0 English SE AS
6195 0900 1000 ......s BBC Nakhon Sawan 250 0 English SE AS
6195 1000 1100 .mtwtf. BBC Antigua 250 160 English CARIB
6195 1000 1400 s.....s BBC Antigua 250 160 English CARIB
6195 1000 1100 ......s BBC Singapore 250 90 English SE AS
6195 1000 1100 ......s BBC Singapore 250 1 English SE AS
6195 1000 1100 ......s BBC Nakhon Sawan 250 0 English SE AS
6195 1100 1130 .mtwtf. BBC Antigua 250 160 English CARIB
6195 1100 1700 smtwtfs BBC Singapore 250 1 English SE AS
6195 1100 1700 smtwtfs BBC Singapore 250 90 English SE AS
6195 1130 1200 .....f. BBC Antigua 250 160 English CARIB
6195 1130 1200 .mtwt.. BBC Antigua 250 160 English CARIB
6195 1200 1230 .mtwtf. BBC Antigua 250 160 English CARIB
6195 1230 1400 .mtwtf. BBC Antigua 250 160 English CARIB
6195 1400 1500 smtwtfs BBC Skelton 300 110 Dari W EUR
6195 1500 1600 smtwtfs BBC Skelton 300 110 Pashto W EUR
6195 1600 1700 smtwtfs BBC Skelton 300 110 Farsi W EUR
6195 1700 1900 smtwtfs BBC Cyprus 250 359 English N EUR
6195 1700 2200 smtwtfs BBC Rampisham 500 168 English W EUR
6195 1900 2200 smtwtfs BBC Cyprus 250 343 English EUR
6195 2100 2200 smtwtfs BBC Nakhon Sawan 250 150 English SE AS
6195 2200 2300 smtwtfs BBC Cyprus 250 295 English W EUR
6195 2200 0200 smtwtfs BBC Singapore 250 1 English SE AS
6195 2200 0200 smtwtfs BBC Singapore 250 90 English SE AS
7105 0230 0300 smtwtfs BBC Cyprus 300 89 Farsi ME
7105 0430 0500 smtwtfs BBC Ascension 250 85 French W C AF
7105 0530 0600 smtwtfs BBC Ascension 250 55 Hausa W AF
7105 0600 0630 smtwtfs BBC Ascension 250 27 French W AF
7105 1300 1530 smtwtfs BBC Nakhon Sawan 250 20 Mandarin CHN
7105 2200 2300 smtwtfs BBC A'Seela 250 95 English SE AS
7105 2300 2400 smtwtfs BBC Nakhon Sawan 250 0 Vietnamese SE AS
7115 1500 1600 smtwtfs BBC Cyprus 250 343 Turkish SE EUR
7120 0300 0400 smtwtfs BBC Meyerton 250 328 English W AF
7120 0400 0500 smtwtfs BBC Meyerton 250 328 English W AF
7135 1100 1130 smtwtfs BBC Singapore 100 140 Indonesian SE AS
7135 1130 1145 smtwtfs BBC Singapore 100 13 English SE AS
7135 1235 1300 smtwtfs BBC Singapore 100 340 Thai SE AS
7135 1300 1330 smtwtfs BBC Singapore 100 140 Indonesian SE AS
7135 1345 1430 smtwtfs BBC Singapore 100 340 Burmese SE AS
7135 1430 1500 smtwtfs BBC Singapore 100 13 Vietnamese SE AS
7140 0000 0300 smtwtfs BBC Skelton 300 125 Arabic ME
7140 0300 2400 smtwtfs BBC Cyprus 300 173 Arabic ME
7160 0300 0600 smtwtfs BBC Ascension 250 65 English W C AF
7160 0600 0700 smtwtfs BBC Skelton 300 180 English W EUR
7160 1600 1800 smtwtfs BBC Singapore 250 1 English SE AS
7160 2200 2300 smtwtfs BBC Nakhon Sawan 250 40 Mandarin CHN
7160 2330 2400 smtwtfs BBC Singapore 100 330 Thai SE AS
7165 0030 0100 smtwtfs BBC Cyprus 300 77 Dari ME
7165 0100 0130 smtwtfs BBC Cyprus 300 77 Pashto W AS
7165 0130 0200 smtwtfs BBC Cyprus 300 77 Dari ME
7165 0200 0230 smtwtfs BBC Cyprus 300 77 Pashto W AS
7165 0230 0300 smtwtfs BBC Cyprus 300 77 Dari ME
7165 0300 0330 smtwtfs BBC Cyprus 300 77 Pashto W AS
7185 0400 0430 smtwtfs BBC Ascension 250 85 Swahili E AF
7185 0445 0500 smtwtfs BBC Rampisham 500 105 Serbian SE EUR
7185 2330 2400 smtwtfs BBC Cyprus 250 113 Thai ME
7205 0430 0500 smtwtfs BBC Meyerton 500 335 Portuguese S AF
7205 1400 1500 s...... BBC Nakhon Sawan 250 300 Hindi S AS
7205 1400 1445 .mtwtfs BBC Nakhon Sawan 250 300 Hindi S AS
