[HCDX] AWR B05
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[HCDX] AWR B05



B05 AWR Broadcast Schedule
(2005-10-30 to 2006-03-26)

Version 02/2005-10-13/pub

AWR Frequency Management Office
P.O.Box 100252, 64202 Darmstadt, Germany.
Phone: +49 6151 953151, Fax: +49 6151 953152.

Site Start Stop    Language   Target Area kHz m kW Days
SDA 0000 0200 Mandarin  C/N-China 17880 16 100 1234567
SDA 0000 0030 Burmese    Myanmar   17635 16 100 1234567
SDA 0000 0200 Mandarin   NE-China  12035 25 100 1234567
SDA 0030 0100 Karen        Myanmar, Thailand, China 17635 16 100 1234567
SDA 0100 0200 Mandarin   S-China     17635 16 100 1234567
TAI  0100 0200 Vietnamese Vietnam     15445 19 100 7
MOS 0200 0230 Urdu          Pakistan    5965 49 300 1234567
MOS 0230 0300 Urdu          Pakistan    5965 49 300 1234567
MDC 0230 0330 Malagasy   Madagascar 3215 90 50 1234567
DHA 0300 0330 Tigrinya       Eritrea       9760 31 250 1234567
DHA 0300 0330 Russian       C-Asia       9655 31 250 1234567
DHA 0300 0330 Oromo        S-Ethiopia 9550 31 250 1234567
DHA 0330 0400 Amharic      Ethiopia     9760 31 250 1234567
MOS 0330 0400 Farsi           Iran           6040 49 300 1234567
MOS 0400 0430 Arabic        Iraq, Arab Peninsula 7210 41 300 1234567
MOS 0430 0500 Arabic        Egypt, N-Sudan 6045 49 300 1234567
JUL 0500 0600 Bulgarian       Bulgaria     6045 49 100 1234567
SDA 1000 1100 Mandarin     C/N-China 15430 19 100 1234567
SDA 1000 1100 Mandarin     S-China      15260 19 100 1234567
JUL 1000 1100 Italian            Italy            9610 31 100 1
SDA 1030 1100 Filipino         Philippines  11870 25 100 1234567
SDA 1030 1100 Mongolian    N-China, Mongolia 11900 25 100 1234567
SDA 1100 1200 Mandarin     C/N-China   11825 25 100 1234567
SDA 1100 1130 Indonesian    W-Indonesia 11840 25 100 1234567
SDA 1100 1200 Mandarin      S-China        12120 25 100 1234567
SDA 1100 1200 Mandarin      NE-China      11895 25 100 1234567
SDA 1130 1200 English          Indonesia, Malaysia 11915 25 100 1234567
SDA 1200 1300 Korean         Korea             9780 31 100 1234567
SDA 1200 1300 Mandarin      C/N-China     11825 25 100 1234567
SDA 1200 1300 Mandarin      S-China          12120 25 100 1234567
DHA 1200 1230 English         NE-India, Bangladesh 15110 19 250 1234567
SDA 1200 1300 Mandarin      NE-China         11690 25 100 1234567
DHA 1230 1300 Bengali         NE-India, Bangladesh 15110 19 250 1234567
DHA 1300 1330 Uighur          W-China          11720 25 250 17
SDA 1300 1330 Japanese       W-Japan          11755 25 100 1234567
DHA 1300 1330 Mandarin      W-China          11720 25 250 23456
SDA 1300 1330 Japanese        Japan               11980 25 100 1234567
SDA 1300 1500 Mandarin       C/N-China       11825 25 100 1234567
SDA 1300 1330 Bengali           Bangladesh       15660 19 100 1234567
DHA 1330 1400 Russian          C-Asia             9530 31 250 1234567
SDA 1330 1400 Khmer           Cambod, Viet, Thai, Laos 11695 25 100 14
SDA 1330 1400 English           Bangladesh       15660 19 100 23567
SDA 1330 1400 Assamese      NE-India           15660 19 100 14
DHA 1330 1500 Mandarin      W-China            11720 25 250 1234567
SDA 1400 1430 Karen            Myanmar, Thailand, China 11940 25 100 1234567
SDA 1400 1500 Mandarin       S-China             9635 31 100 1234567
TAI 1400 1500 Vietnamese      Vietnam            11695 25 100 1234567
MOS 1400 1430 Urdu             Pakistan             15440 19 300 1234567
SDA 1400 1430 Sinhalese        Sri Lanka           15660 19 100 1234567
SDA 1430 1500 Chin               Myanmar            11940 25 100 1234567
SDA 1430 1500 Burmese         Myanmar            11770 25 100 1234567
MOS 1430 1500 Afar    Djibouti, NE-Ethiopia, Somalia 17610 16 300 1234567
SDA 1500 1530 Panjabi           N-India, Pakistan 9355 31 100 1234567
SDA 1500 1530 Telugu             S-India               12105 25 100 1234567
SDA 1500 1530 Tamil               S-India               11985 25 100 1234567
SDA 1500 1530 Mizo                NE-India            11610 25 100 1234567
DHA 1500 1530 Nepali              Nepal                  9530 31 250 1234567
DHA 1500 1530 Panjabi             N-India              11695 25 250 1234567
MDC 1528 1628 Malagasy         Madagascar        3215 90 50 1234567
SDA 1530 1600 Hindi                 C-India              12105 25 100
1234567
DA  1530 1600 Kannada             S-India 12065 25 100 1234567
DHA 1530 1600 Hindi                 N-India 11695 25 250 1234567
DHA 1530 1600 English Nepal,    Tibet 9530 31 250 1234567
SDA 1530 1600 Marathi              C-India 11935 25 100 1234567
SDA 1530 1600 Malayalam         S-India 11985 25 100 1234567
SDA 1600 1630 English               S-India 12065 25 100 1234567
MOS 1600 1630 German Germany, Austria, Switzerland 6015 49 100 1234567
SDA 1600 1630 Urdu                   N-India 11980 25 100 1234567
MOS 1600 1630 Urdu                  Pakistan 11680 25 300 1234567
SDA 1600 1630 English                 C-India 9585 31 100 1234567
SDA 1630 1700 English                  N-India 11980 25 100 1234567
MOS 1630 1700 Farsi                    Iran 9540 31 300 1234567
DHA 1630 1700 Somali                  Somalia 17595 16 250 1234567
SDA 1700 1730 Hindi                     ME 11675 25 100 1234567
MEY 1700 1730 Kiswahili Tanzania, Kenya, Uganda 11915 25 250 1234567
SDA 1700 1730 Filipino                 ME 9980 31 100 1234567
MOS 1700 1730 Arabic Iraq, Arab Peninsula 9595 31 300 1234567
MEY 1730 1800 Masai Tanzania, Kenya 11915 25 250 1234567
MOS 1730 1800 Arabic                Egypt, N-Sudan 9670 31 300 1234567
DHA 1730 1800 Oromo                S-Ethiopia 6180 49 250 1234567
SDA 1730 1800 Tamil                    ME 11680 25 100 1234567
SDA 1730 1800 English                 ME 9980 31 100 1234567
MOS 1800 1830 Col English         S-Sudan 9815 31 300 46
MOS 1800 1830 Juba Arabic        S-Sudan 9815 31 300 37
MOS 1800 1830 Bari                    S-Sudan 9815 31 300 2
MOS 1800 1830 Moru                  S-Sudan 9815 31 300 15
MEY 1800 1830 English                E-Africa 11925 25 250 1234567
MEY 1800 1830 English                SW-Africa 3215 90 100 1234567
MEY 1800 1830 English                 Botswana, South Africa, Zimbabwe 3345
90 100 1234567
MOS 1830 1900 Arabic                 Libya 9535 31 300 1234567
MEY 1900 1930 Fulfulde               Cameroon, Ghana, (Senegal) 15140 19 250
1234567
JUL 1900 1930 Arabic                   Morocco, Algeria 9800 31 100 1234567
MEY 1930 2000 Hausa                  Nigeria 11750 25 250 1234567
JUL 1930 2000 Tachelhit                Morocco, Algeria 9800 31 100 567
JUL 1930 2000 Dial                       Ara Morocco, Algeria 9800 31 100 4
JUL 1930 2000 Kabyle                   Morocco, Algeria 9800 31 100 123
MEY 1930 2000 Ibo                      E-Nigeria 11885 25 500 1234567
MEY 2000 2030 French                 C-Africa 9805 31 500 1234567
MOS 2000 2030 Dyula               Burkina Faso, Ivory Coast, Mali 9770 31
300 1234567
MEY 2000 2030 French             Cameroon, Niger 11845 25 250 1234567
JUL 2000 2030 French               Morocco, Algeria 9695 31 100 1234567
SDA 2000 2100 Korean             Korea 6045 49 100 1234567
SDA 2000 2100 Korean             Korea 6195 49 100 1234567
MEY 2000 2030 English             C-Africa 9655 31 250 1234567
MEY 2030 2100 Yoruba            Nigeria 11845 25 250 1234567
MOS 2030 2100 French             W-Africa 9800 31 300 1234567
SDA 2100 2200 Mandarin           NE-China 5985 49 100 1234567
SDA 2100 2130 Japanese            Japan 11980 25 100 1234567
MOS 2100 2130 English              W-Africa 9830 31 300 1234567
SDA 2100 2130 Japanese            W-Japan 11960 25 100 1234567
SDA 2100 2200 Mandarin            S-China 7150 41 100 1234567
SDA 2130 2200 English                W-Japan, S-China 11960 25 100 1234567
SDA 2200 2230 Indonesian          W-Indonesia 11965 25 100 1234567
SDA 2200 2300 Mandarin            C/N-China 11895 25 100 1234567
SDA 2200 2230 Indonesian          W-Indonesia 11850 25 100 1234567
SDA 2200 2300 Mandarin            NE-China 11685 25 100 1234567
SDA 2230 2300 English                W-Indonesia 11655 25 100 1234567
SDA 2300 2400 Mandarin             NE-China 11700 25 100 1234567
SDA 2300 2400 Mandarin             C/N-China 15370 19 100 1234567
SDA 2300 2400 Vietnamese          S-Vietnam 15320 19 100 1234567

Site:
DHA = Dhabayya
MOS = Moosbrunn
JUL = Jülich
MDC = Madagascar
MEY = Meyerton
SDA = Agat
TAI = Taipei

Days:
1 = Sunday
2 = Monday
3 = Tuesday
4 = Wednesday
5 = Thursday
6 = Friday
7 = Saturday

---------------------
Alokesh Gupta
New Delhi.


---[Start Commercial]---------------------

World Radio TV Handbook 2005 is out. 
Order yours from http://www.amazon.com/exec/obidos/ASIN/0823077942/hardcoredxcom

---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://arizona.hard-core-dx.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________

THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at http://dsl.org/copyleft/dsl.txt