[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[HCDX] IRRS - changes to A06 and tentative B06 schedules
IRRS Revised A06 schedule (effective Aug. 7, 2006)
IRRS-Shortwave A06 260306 291006 SUMMER 2006 Effective 7/8/2006
FREQ UTC UTC CET CET TGT kW WKDAY
5775 19.00 20.30 21.00 22.30 EU 20 Mon
5775 19.00 20.30 21.00 22.30 EU 20 Tue
5775 19.00 20.30 21.00 22.30 EU 20 Wed
5775 19.00 20.30 21.00 22.30 EU 20 Thu
5775 19.00 22.00 21.00 0.00 EU 20 Fri
5775 19.00 22.00 21.00 0.00 EU 20 Sat
5775 19.00 22.00 21.00 0.00 EU 20 Sun
9310 18.00 19.00 20.00 21.00 EU/ME 250 Mon
9310 18.00 19.00 20.00 21.00 EU/ME 250 Tue
9310 18.00 19.00 20.00 21.00 EU/ME 250 Wed
9310 18.00 19.00 20.00 21.00 EU/ME 250 Thu
9310 16.00 18.00 18.00 20.00 EU/ME 100 Fri
9310 18.00 19.00 20.00 21.00 EU/ME 250 Fri
9310 7.00 12.00 9.00 14.00 EU 20 Sat
9310 18.00 19.00 20.00 21.00 EU/ME 100 Sat
9310 7.00 12.00 9.00 14.00 EU 20 Sun
9310 14.00 15.00 16.00 17.00 EU 100 Sun
9310 16.00 18.00 18.00 20.00 EU/ME 100 Sun
9310 18.00 19.00 20.00 21.00 EU/ME 250 Sun
15750 12.00 13.00 14.00 15.00 WestAfr 100 Fri
15750 13.00 13.30 15.00 15.30 India 100 Sun
IRRS-Shortwave B06 WINTER 2006 Tentative version
(Valid from 29 Oct 2006 to 25 Mar 2007)
FREQ UTC UTC CET CET TARGET kW WKDAY
5775 20.00 21.30 21.00 22.30 EU 20 Mon
5775 20.00 21.30 21.00 22.30 EU 20 Tue
5775 20.00 21.30 21.00 22.30 EU 20 Wed
5775 20.00 21.30 21.00 22.30 EU 20 Thu
5775 20.00 23.00 21.00 0.00 EU 20 Fri
5775 20.00 23.00 21.00 0.00 EU 20 Sat
5775 20.00 23.00 21.00 0.00 EU 20 Sun
9310 19.00 20.00 20.00 21.00 EU/ME 250 Mon
9310 19.00 20.00 20.00 21.00 EU/ME 250 Tue
9310 19.00 20.00 20.00 21.00 EU/ME 250 Wed
9310 19.00 20.00 20.00 21.00 EU/ME 250 Thu
9310 17.00 19.00 18.00 20.00 EU/ME 100 Fri
9310 19.00 20.00 20.00 21.00 EU/ME 250 Fri
9310 8.00 13.00 9.00 14.00 EU 20 Sat
9310 19.00 20.00 20.00 21.00 EU/ME 100 Sat
9310 8.00 13.00 9.00 14.00 EU 20 Sun
9310 15.00 16.00 16.00 17.00 EU 100 Sun
9310 17.00 19.00 18.00 20.00 EU/ME 100 Sun
9310 19.00 20.00 20.00 21.00 EU/ME 250 Sun
13840 8.00 13.00 9.00 14.00 EU 20 Sat
13840 8.00 13.00 9.00 14.00 EU 20 Sun
15750 12.00 13.00 13.00 14.00 WestAfr 100 Fri
15750 13.00 13.30 14.00 14.30 India 100 Sun
IRRS-Shortwave is operated by NEXUS-International Broadcasting Association
based in Milan, Italy (http://www.nexus.org). Our broadcasts can be usually
be heard in Europe, North Africa and the Middle East as a primary target
area, and now to the Far East and West Africa via additional transmissions
on
100 and 250 kW recently introduced in A06.
Alfredo E. Cotroneo, CEO, NEXUS-Int'l Broadcasting Association
email: alfredo@xxxxxxxxx http://www.nexus.org
ph: +39-02-266 6971 - Toll free: 1-888-612-0039 fax: +39-02-706 38151
---------------------------------------------
Alokesh Gupta, New Delhi.
---[Start Commercial]---------------------
World Radio TV Handbook 2006 is out.
Order yours from http://www.amazon.com/exec/obidos/ASIN/0823059367/hardcoredxcom/
---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://arizona.hard-core-dx.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________
THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at
http://www.gnu.org/licenses/dsl.html