[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[HCDX] Vatican Radio B07
Vatican Radio B07
Start Stop Language Power (kW) Modulation Frequency
(kHz) Antenna Azimuth Tx Site Operational Period
>From Santa Maria di Galeria
00:00 00:30 DRM_AMERICA 125 DR 7370 R1 300
00:10 00:30 DRM_EUROPA 20 DR 1611
00:15 01:00 VIETNAMITA 500 AM 9600 R2 72
00:15 01:00 VIETNAMITA 250 AM 7300 HR 4/4/1 145
Novosibirsk
00:30 00:45 DRM_AMERICA 125 DR 7370 R1 300
00:30 01:00 DRM_EUROPA 20 DR 1611
01:00 01:30 DRM_EUROPA 20 DR 1611
01:00 01:45 CINESE 100 AM 13785 HR 2/4/,8 218
01:25 01:39 URDU (LU,GIO) 250 AM 5915 21 86 Monday,
Thursday
01:25 01:39 URDU (LU,GIO) 500 AM 7335 R2 85 Monday,
Thursday
01:30 01:57 BRASILIANO 250 AM 7305 20 234
01:30 01:57 BRASILIANO 167 AM 9610 HR 4/4/1 163
Sackville
01:30 02:00 DRM_EUROPA 20 DR 1611
01:40 02:59 INDIANO 250 AM 5915 21 86
01:40 02:59 INDIANO 500 AM 7335 R2 85
02:00 02:42 HISPANOAM.SUD 250 AM 7305 20 266
02:00 02:42 HISPANOAM.SUD 100 AM 11910 22 238
02:00 02:42 HISPANOAM.SUD 167 AM 9610 HR 4/4/1 176
Sackville
02:45 03:27 HISPANOAM.CEN. 250 AM 7305 14 294
02:45 03:27 HISPANOAM.CEN. 100 AM 11910 9 263
02:45 03:27 HISPANOAM.CEN. 167 AM 9610 HR 4/4/1 176
Sackville
03:00 04:20 INDIANO 250 AM 12070 HRS 4/4/1 180
Novosibirsk
03:30 03:49 FRANC.AM.NORD 125 AM 7305 R1 300
03:30 03:49 FRANC.AM.NORD 167 AM 6100 HR 2/1/.5 240
Sackville
03:30 03:57 FRANC.AF.EST 500 AM 7360 R2 143
03:50 04:19 INGL.AM.NORD 125 AM 7305 R1 300
03:50 04:19 INGL.AM.NORD 167 AM 6100 HR 2/1/.5 240
Sackville
04:00 04:27 INGL.AF.EST 500 AM 7360 R2 143
04:00 04:27 INGL.AF.EST 250 AM 9660 13 146
04:10 04:29 ARMENO 100 AM 6185 27 75
04:10 04:29 ARMENO 100 AM 9645 19 86
04:20 04:59 HISPANOAM.NORD 125 AM 7305 R1 300
04:20 04:59 HISPANOAM.NORD 167 AM 6100 HR 2/1/.5 240
Sackville
04:30 04:58 RUSSO 250 AM 6185 27 35
04:30 04:58 RUSSO 100 AM 7335 20 54
04:30 04:58 RUSSO 100 AM 9645 19 86
04:30 04:50 SLOVENO 75 AM 1530 E
04:30 04:58 SWAHILI 500 AM 7360 R2 150 No on Sundays
04:30 04:58 SWAHILI 250 AM 9660 13 146 No on Sundays
04:30 04:44 SWAHILI DOMEN. 500 AM 7360 R2 150 Sundays
04:30 04:44 SWAHILI DOMEN. 250 AM 9660 13 146 Sundays
04:45 04:59 SOMALO DOMENI. 500 AM 7360 R2 135 Sundays
04:45 04:59 SOMALO DOMENI. 250 AM 9660 13 146 Sundays
04:50 05:10 CROATO 75 AM 1530 E
05:00 05:19 UCRAINO 250 AM 6185 27 55
05:00 05:19 UCRAINO 100 AM 7335 20 54
05:00 05:28 ETIOPICO 500 AM 7360 R2 135
05:00 05:28 ETIOPICO 250 AM 9660 13 146
05:10 05:25 CECO 75 AM 1530 E
05:10 05:25 CECO 250 AM 5965 18 10
05:20 05:39 BIELORUSSO 250 AM 6185 27 35
05:20 05:39 BIELORUSSO 100 AM 7335 17 26
05:25 05:40 SLOVACCO 75 AM 1530 E
05:25 05:40 SLOVACCO 250 AM 5965 18 10
05:30 05:57 FRANC.AF.EST 500 AM 7360 R2 175
05:30 05:57 FRANC.AF.EST 250 AM 9660 13 146
05:40 05:59 LITUANO 250 AM 6185 27 35
05:40 05:59 LITUANO 100 AM 7335 17 26
05:40 06:00 UNGHERESE 75 AM 1530 E
05:40 06:00 UNGHERESE 250 AM 5965 18 10
06:00 06:30 ARABO 100 AM 9645 13 114
06:00 06:30 ARABO 100 AM 11715 9 113
06:00 06:19 LETTONE 250 AM 6185 27 35
06:00 06:19 LETTONE 100 AM 7335 17 26
06:00 06:19 POLACCO 75 AM 1530 E
06:00 06:19 POLACCO 250 AM 5965 18 10
06:00 06:27 INGL.AF.EST 250 AM 7360 17 184
06:00 06:27 INGL.AF.EST 500 AM 9660 R2 170
06:00 06:27 INGL.AF.EST 100 AM 11625 2 169
06:20 06:39 ROMENO 20 AM 1611 OD
06:20 06:39 ROMENO 250 AM 6185 27 55
06:20 06:39 ROMENO 100 AM 7335 20 54
06:20 06:39 TEDESCO 75 AM 1530 E
06:20 06:39 TEDESCO 250 AM 5965 18 10
06:30 06:57 ARABO V.D.C. 100 AM 9645 13 114
06:30 06:58 PORT.AF.SUD 250 AM 7360 28 250
06:30 06:58 PORT.AF.SUD 500 AM 9660 R2 175
06:30 06:58 PORT.AF.SUD 100 AM 11625 2 169
06:40 06:59 BULGARO 20 AM 1611 OD
06:40 06:59 BULGARO 250 AM 6185 27 55
06:40 06:59 BULGARO 100 AM 7335 20 54
06:40 06:59 FRANCESE 75 AM 1530 E
06:40 06:59 FRANCESE 250 AM 5965 18 330
06:40 06:59 FRANCESE 100 AM 7250 14 326
07:00 07:19 SCANDINAVO 20 AM 1611 OD
07:00 07:19 SCANDINAVO 250 AM 6185 16 4
07:00 07:19 SCANDINAVO 100 AM 7335 17 4
07:00 07:29 INGLESE 75 AM 1530 E
07:00 07:29 INGLESE 250 AM 5965 18 330
07:00 07:29 INGLESE 100 AM 7250 14 326
07:00 07:27 FRANC.AF.OVEST 250 AM 7360 20 234
07:00 07:27 FRANC.AF.OVEST 500 AM 9660 R2 200
07:00 07:27 FRANC.AF.OVEST 100 AM 11625 2 169
07:20 07:40 ALBANESE 20 AM 1611 OD
07:30 07:59 MESSA LATINA 75 AM 1530 E
07:30 07:59 MESSA LATINA 250 AM 5965 18 330
07:30 07:59 MESSA LATINA 100 AM 7250 14 326
07:30 07:59 MESSA LATINA 100 AM 9645 29 210
07:30 07:59 MESSA LATINA 250 AM 11740 9 263
07:30 07:59 MESSA LATINA 100 AM 15595 R1 107
07:30 08:00 INGL.AF.OVEST 250 AM 7360 20 234
07:30 08:00 INGL.AF.OVEST 500 AM 9660 R2 200
07:30 08:00 INGL.AF.OVEST 100 AM 11625 2 169
08:00 10:15 DRM TEST (L-S) 25 DR 1611 OD
08:00 08:44 RG-IT-FR-ING 75 AM 1530 E Weekdays
08:00 08:44 RG-IT-FR-ING 250 AM 5965 18 330 Weekdays
08:00 08:44 RG-IT-FR-ING 100 AM 7250 14 326 Weekdays
08:00 08:44 RG-IT-FR-ING 100 AM 9645 29 210 Weekdays
08:00 08:44 RG-IT-FR-ING 250 AM 11740 9 263 Weekdays
08:00 08:44 RG-IT-FR-ING 100 AM 15595 R1 107 Weekdays
08:10 09:27 LIT.BIZ.ROMENA 100 AM 7250 20 54 Holidays
08:10 09:27 LIT.BIZ.ROMENA 100 AM 9645 18 67 Holidays
08:12 09:43 LIT.BIZ.UCRAIN 20 AM 1611 OD Holidays
08:12 09:43 LIT.BIZ.UCRAIN 250 AM 9850 19 54 Holidays
08:12 09:43 LIT.BIZ.UCRAIN 250 AM 11740 22 58
Holidays
08:45 09:05 ARABO 75 AM 1530 E Weekdays
08:45 09:05 ARABO 250 AM 5965 18 330 Weekdays
08:45 09:05 ARABO 100 AM 7250 14 146 Weekdays
08:45 09:05 ARABO 100 AM 9645 29 210 Weekdays
08:45 09:05 ARABO 100 AM 15595 R1 107 Weekdays
09:30 10:10 MESSA ITALIANA 100 AM 7250 18 337
Holidays
10:10 10:27 CUSCINETTO 100 AM 11740 22 58 Holidays
10:10 10:27 CUSCINETTO 100 DR 15595 R1 107 Holidays
10:10 10:27 CUSCINETTO 250 AM 17765 26 98 Holidays
10:15 12:00 DRM TEST 20 DR 1611 OD Holidays
10:30 11:50 LIT. ORIENTALE 100 AM 11740 22 58
Holidays
10:30 11:50 LIT. ORIENTALE 100 DR 15595 R1 107
Holidays
10:30 11:50 LIT. ORIENTALE 250 AM 17765 26 98
Holidays
10:15 12:00 DRM TEST 20 DR 1611 OD
10:15 11:15 UDIENZA_MERCO. 250 AM 5965 18 330
Wednesday
11:00 11:30 BRASILIANO 250 AM 21680 23 238 Weekdays
11:51 12:00 CUSCIN.+ ANN. 75 AM 1530 E Holidays
11:51 12:00 CUSCIN.+ ANN. 250 AM 5965 18 350 Holidays
11:51 12:00 CUSCIN.+ ANN. 100 AM 7250 17 4 Holidays
11:51 12:00 CUSCIN.+ ANN. 100 AM 9645 13 326 Holidays
11:51 12:00 CUSCIN.+ ANN. 100 AM 11740 22 58 Holidays
11:51 12:00 CUSCIN.+ ANN. 100 AM 11740 10 310
Holidays
11:51 12:00 CUSCIN.+ ANN. 100 DR 15595 R1 100
Holidays
11:51 12:00 CUSCIN.+ ANN. 500 AM 17765 R2 72 Holidays
11:51 12:00 CUSCIN.+ ANN. 250 AM 21680 1 170 Holidays
12:00 15:00 DRM TEST 20 DR 1611 OD
12:00 12:29 ANGELUS 75 AM 1530 E Holidays
12:00 12:29 ANGELUS 250 AM 5965 18 350 Holidays
12:00 12:29 ANGELUS 100 AM 7250 17 4 Holidays
12:00 12:29 ANGELUS 100 AM 9645 13 326 Holidays
12:00 12:29 ANGELUS 100 AM 11740 22 58 Holidays
12:00 12:29 ANGELUS 100 AM 11740 10 310 Holidays
12:00 12:29 ANGELUS 100 DR 15595 R1 100 Holidays
12:00 12:29 ANGELUS 500 AM 17765 R2 72 Holidays
12:00 12:29 ANGELUS 250 AM 21680 1 170 Holidays
12:00 12:15 RG_ITALIANO 250 AM 5965 18 330
12:30 13:00 RADIODOMENICA 100 AM 5965 18 350 Holidays
12:30 12:58 HISPANOAM.SUD 250 AM 21680 23 238
Weekdays
12:30 13:00 MESSA INGL. VE 500 AM 15595 R2 100 Friday
12:30 13:00 MESSA INGL. VE 250 AM 17765 6 116 Friday
13:00 13:10 RG_FRANCESE 250 AM 5965 18 330
13:30 14:12 CINESE 100 AM 5985 HR 1/4/1 65 Novosibirsk
13:30 14:12 CINESE 250 AM 6020 HR 4/4/1 350 Palauig
13:30 14:12 CINESE 500 AM 15235 R2 65
14:00 14:30 R.G.ITALIANO 100 AM 7250 18 330
14:00 14:30 R.G.ITALIANO 100 AM 9645 4 4
14:00 14:30 R.G.ITALIANO 100 AM 11740 10 310
14:00 14:30 R.G.ITALIANO 250 AM 15595 7 107
14:00 14:30 R.G.ITALIANO 250 AM 21680 1 170
14:15 15:00 VIETNAMITA 500 AM 6140 HR 4/4/1 194 Tchita
14:15 15:00 VIETNAMITA 500 AM 15235 R2 75
14:30 14:58 RUSSO 250 AM 7150 27 35 28/10/2007 -
02/02/2008
14:30 14:58 RUSSO 250 AM 9695 27 35 03/02/2008 -
29/03/2008
14:30 14:58 RUSSO 100 AM 5900 HR 2/4/,8 56 Tashkent
15:00 17:10 DRM TEST 20 DR 1611 OD
15:00 15:15 R.G.SPAGNOLO 250 AM 7250 20 266
15:00 15:15 R.G.SPAGNOLO 100 AM 9645 19 266
15:15 15:30 R.G.PORTOGHESE 250 AM 7250 20 266
15:15 15:30 R.G.PORTOGHESE 100 AM 9645 19 266
15:15 15:29 URDU (DO,MER) 250 AM 11850 9 83 Sunday,
Wednesday
15:15 15:29 URDU (DO,MER) 500 AM 13765 R2 90 Sunday,
Wednesday
15:30 16:50 INDIANO 250 AM 11850 9 83
15:30 16:50 INDIANO 500 AM 13765 R2 90
15:30 16:50 INDIANO 100 AM 9310 HR 2/4/,5 131 Tashkent
16:00 16:14 R.G.TEDESCO 100 AM 5885 16 4
16:00 16:14 R.G.TEDESCO 125 DR 6060 R1 350
16:00 16:14 R.G.TEDESCO 250 AM 7250 18 10
16:00 16:14 R.G.TEDESCO 100 AM 9645 4 4
16:15 16:29 R.G.POLACCO 100 AM 5885 16 4
16:15 16:30 R.G.POLACCO 125 DR 6060 R1 350
16:15 16:29 R.G.POLACCO 250 AM 7250 18 10
16:15 16:29 R.G.POLACCO 100 AM 9645 4 4
16:30 16:59 CONCERTO 100 AM 5885 16 4
16:30 16:59 CONCERTO 250 AM 7250 18 10
16:30 16:59 CONCERTO 100 AM 9645 13 326
16:30 16:58 MESSA INGL. SA 250 AM 11850 9 83 Saturday
16:30 16:58 MESSA INGL. SA 500 AM 13765 R2 90
Saturday
16:30 16:58 MESSA INGL. SA 100 AM 9310 HR 2/4/,5 131
Tashkent Saturday
17:00 17:29 VESPRI_LATINO 100 AM 5885 16 4
17:00 17:29 VESPRI_LATINO 250 AM 7250 18 10
17:00 17:29 VESPRI_LATINO 100 AM 9645 13 326
17:00 17:28 SWAHILI 250 AM 11625 10 145
17:00 17:28 SWAHILI 500 AM 13765 R2 150
17:30 17:58 ARABO 125 AM 7290 R1 114
17:30 17:58 ARABO 250 AM 9635 13 114
17:30 17:59 ITALIANO 75 AM 1530 E
17:30 17:59 ITALIANO 100 AM 5885 16 4
17:30 17:59 ITALIANO 100 AM 7250 17 4
17:30 17:59 ITALIANO 100 AM 9645 18 330
17:30 17:58 ETIOPICO 250 AM 11625 10 145
17:30 17:58 ETIOPICO 500 AM 13765 R2 150
17:50 18:09 ARMENO 20 AM 1611 OD
17:50 18:09 ARMENO 100 AM 7365 27 75 28/10/2007 -
01/03/2008
17:50 18:09 ARMENO 100 AM 9585 19 86
17:50 18:09 ARMENO 100 AM 11715 27 75 02/03/2008 -
29/03/2008
18:00 18:29 NEWS FR ING 75 AM 1530 E
18:00 18:29 NEWS FR ING 100 AM 5885 16 4
18:00 18:29 NEWS FR ING 100 AM 7250 14 326
18:00 18:29 NEWS FR ING 125 AM 7290 R1 114
18:00 18:29 NEWS FR ING 100 AM 9645 18 330
18:00 18:27 FRANC.AF.EST 250 AM 11625 10 145
18:00 18:27 FRANC.AF.EST 500 AM 13765 R2 170
18:10 18:38 RUSSO 20 AM 1611 OD
18:10 18:38 RUSSO 250 AM 6185 27 35 28/10/2007 -
01/03/2008
18:10 18:38 RUSSO 250 AM 7365 20 54
18:10 18:38 RUSSO 100 AM 9585 19 86
18:10 18:38 RUSSO 100 AM 11715 22 73 02/03/2008 -
29/03/2008
18:30 18:50 SLOVENO 75 AM 1530 E
18:30 18:50 SLOVENO 100 AM 5885 16 26
18:30 18:50 SLOVENO 100 AM 7250 18 10
18:30 18:57 INGL.AF.EST 500 AM 9755 R2 155
18:30 18:57 INGL.AF.EST 250 AM 11625 10 145
18:30 18:57 INGL.AF.EST 250 AM 13765 2 169
18:40 18:59 UCRAINO 20 AM 1611 OD
18:40 18:59 UCRAINO 250 AM 6185 27 55 28/10/2007 -
01/03/2008
18:40 18:59 UCRAINO 250 AM 7365 20 54
18:40 18:59 UCRAINO 250 AM 9585 19 54 02/03/2008 -
29/03/2008
18:50 19:10 CROATO 75 AM 1530 E
18:50 19:10 CROATO 100 AM 5885 16 26
18:50 19:10 CROATO 100 AM 7250 18 10
19:00 19:19 BIELORUSSO 20 AM 1611 OD
19:00 19:19 BIELORUSSO 250 AM 6185 27 35 28/10/2007 -
01/03/2008
19:00 19:19 BIELORUSSO 250 AM 7365 17 26
19:00 19:19 BIELORUSSO 250 AM 9585 4 26 02/03/2008 -
29/03/2008
19:00 19:30 PORT.AF.SUD 500 AM 9755 R2 155
19:00 19:30 PORT.AF.SUD 250 AM 11625 22 238
19:00 19:30 PORT.AF.SUD 250 AM 13765 2 169
19:10 19:29 UNGHERESE 75 AM 1530 E
19:10 19:29 UNGHERESE 100 AM 5885 16 26
19:10 19:29 UNGHERESE 100 AM 7250 18 10
19:20 19:39 LITUANO 20 AM 1611 OD
19:20 19:39 LITUANO 250 AM 6185 27 35 28/10/2007 -
01/03/2008
19:20 19:39 LITUANO 250 AM 7365 17 26
19:20 19:39 LITUANO 250 AM 9585 4 26 02/03/2008 -
29/03/2008
19:30 19:50 RG_ITALIANO 75 AM 1530 E
19:30 19:44 CECO 100 AM 5885 16 26
19:30 19:44 CECO 100 AM 7250 18 10
19:40 19:59 LETTONE 20 AM 1611 OD
19:40 19:59 LETTONE 250 AM 6185 27 35 28/10/2007 -
01/03/2008
19:40 19:59 LETTONE 250 AM 7365 17 26
19:40 19:59 LETTONE 250 AM 9585 4 26 02/03/2008 -
29/03/2008
19:45 19:59 SLOVACCO 100 AM 5885 16 26
19:45 19:59 SLOVACCO 100 AM 7250 18 10
19:50 20:00 CUSCINETTO 75 AM 1530 E
20:00 20:19 ROMENO 20 AM 1611 OD
20:00 20:19 ROMENO 250 AM 6185 27 55
20:00 20:19 ROMENO 250 AM 7365 20 54
20:00 20:19 POLACCO 75 AM 1530 E
20:00 20:19 POLACCO 100 AM 5885 16 26
20:00 20:19 POLACCO 100 AM 7250 18 10
20:00 20:30 SPAGN. AFR. SA 100 AM 9755 19 234
Saturday
20:00 20:30 SPAGN. AFR. SA 500 AM 11625 R2 170
Saturday
20:20 20:39 BULGARO 20 AM 1611 OD
20:20 20:39 BULGARO 250 AM 6185 27 55
20:20 20:39 BULGARO 250 AM 7365 20 54
20:20 20:39 TEDESCO 75 AM 1530 E
20:20 20:39 TEDESCO 100 AM 5885 16 26
20:20 20:39 TEDESCO 100 AM 7250 18 10
20:40 21:00 SCANDINAVO 20 AM 1611 OD
20:40 21:00 SCANDINAVO 100 AM 6185 R1 4
20:40 21:00 SCANDINAVO 250 AM 7355 17 4
20:40 20:59 ROSARIO 75 AM 1530 E
20:40 20:59 ROSARIO 100 AM 5885 15 326
20:40 20:59 ROSARIO 100 AM 7250 18 10
20:40 20:59 ROSARIO 250 AM 7250 14 114
20:40 20:59 ROSARIO 250 AM 7365 20 234
20:40 20:59 ROSARIO 500 AM 9755 R2 170
20:40 20:59 ROSARIO 100 AM 11625 2 169
21:00 21:19 ALBANESE 20 AM 1611 OD
21:00 21:19 ALBANESE 100 AM 6185 R1 4
21:00 21:19 ALBANESE 250 AM 7355 17 4
21:00 21:29 ITALIANO 75 AM 1530 E
21:00 21:29 ITALIANO 100 AM 5885 15 326
21:00 21:29 ITALIANO 250 AM 7250 18 10
21:00 21:27 INGL.AF.OVEST 250 AM 7365 20 234
21:00 21:27 INGL.AF.OVEST 500 AM 9755 R2 170
21:00 21:27 INGL.AF.OVEST 100 AM 11625 2 169
21:20 21:29 ESPERANTO_ME,G 20 AM 1611 OD
Wednesday,Thursday
21:20 21:29 ESPERANTO_ME,G 100 AM 6185 R1 4
Wednesday,Thursday
21:20 21:29 ESPERANTO_ME,G 250 AM 7355 17 4
Wednesday,Thursday
21:30 21:49 FRANCESE 75 AM 1530 E
21:30 21:49 FRANCESE 100 AM 5885 15 326
21:30 21:49 FRANCESE 250 AM 7250 14 326
21:30 22:00 FRANC.AF.OVEST 250 AM 7365 20 234
21:30 22:00 FRANC.AF.OVEST 500 AM 9755 R2 170
21:30 21:57 FRANC.AF.OVEST 100 AM 11625 2 169
21:20 21:58 FILIPPINO_VEN. 20 AM 1611 OD Friday
21:45 22:30 INGLESE 70 DR 9800 HR 2/4/1 268 Sackville
21:50 22:19 INGLESE 75 AM 1530 E
21:50 22:19 INGLESE 100 AM 5885 15 326
21:50 22:19 INGLESE 250 AM 7250 14 326
22:00 22:28 RUSSO 500 AM 5910 R2 45
22:00 22:28 RUSSO 250 AM 7135 27 35
22:20 00:10 DRM TEST 20 DR 1611 OD
22:20 22:39 SPAGNOLO 75 AM 1530 D
22:20 22:39 SPAGNOLO 100 AM 5885 21 266
22:20 22:39 SPAGNOLO 250 AM 7250 20 266
22:40 22:59 ARABO 75 AM 1530 E
22:40 22:59 ARABO 100 AM 5885 15 146
22:40 22:59 ARABO 250 AM 7250 20 234
23:00 00:10 ITALIANO 75 AM 1530 E
23:00 00:10 ITALIANO 100 AM 5885 18 330
23:00 23:45 CINESE 120 AM 9600 HR 2/4/,5 218
Khabarovsk 28/10/2007 ? 01/12/2007
23:00 23:45 CINESE 250 AM 9600 HR 2/4/,5 263
Petropavlovsk 02/12/2007 ? 02/02/2008
23:00 23:45 CINESE 120 AM 9600 HR 2/4/,5 218
Khabarovsk 03/02/2008 ? 29/03/2008
23:00 23:45 CINESE 250 AM 6145 27 55
23:00 23:45 CINESE 500 AM 7300 R2 65
>From Vatican City State
04:30 08:30 Various European languages 5 AM 4005 H
1/1/,5 360
18:00 00:00 Various European languages 5 AM 4005 H
1/1/,5 360
- all the broadcasts are from Vatican Radio
transmitting sites Santa
Maria
di Galeria, 42 03 N 12 19 E, and Vatican City State,
unless it is
reported
differently;
- all the frequencies are effective from 28/10/2007
till 29/03/2008
unless
it is reported differently.
//////////////////
Jaisakthivel, Chennai, India Via Vatican Radio -
Frequency Management, tel.: +39.06.6988.5258, fax :
+39.06.6988.5062
///////////////////////
For Contact: Jaisakthivel,59,Annai Sathya Nagar,
Arumbakkam,Chennai-600106,India
Visit: www.dxersguide.blogspot.com
www.sarvadesavaanoli.blogspot.com
Join: www.groups.yahoo.com/group/sarvadesavanoli
Mobile: +91 98413 66086
///////////////////////
5, 50, 500, 5000 - Store N number of mails in your inbox. Go to http://help.yahoo.com/l/in/yahoo/mail/yahoomail/tools/tools-08.html
---[Start Commercial]---------------------
Preorder your WRTH 2007:
http://www.hard-core-dx.com/redirect2.php?id=wrth2007
---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________
THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at
http://www.gnu.org/licenses/dsl.html