[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[HCDX] QSL Received Last Week (10th September ? 15th September 2007)



QSL Received Last Week (10th September ? 15th
September 2007) 


Station: -	Voice of Korea, Pyongyang
Date: -		22-07-2007
Frequency: -	15100 kHz
Time: -		0200-0300 UTC
Language: -	English
Description: -	Photograph of a Historical Building. 


Station: -	KTWR Guam
Date: -		11-08-2007
Frequency: -	9975 kHz
Time: -		1400-1430 UTC
Language: -	English
Description: -	Verified by Sterling Ottun. KTWE Trans
World Radio Guam


Station: -	Voice of America
Date: -		23-08-2007
Frequency: -	15105 kHz
Time: -		1500 UTC
Language: -	English
Description: -	Shortwave Radio Transmitting antennas
at the International Broadcasting Bureau Transmitting
Station, in Delano, California. 


Station: -	Vatican Radio 
Date: -		01-09-2007
Frequency: -	15560 kHz
Time: -		0200-0230 UTC
Language: -	English
Description: -	Radio Vaticana 1931-2006. Directional
antenna for MW at the S. Maria di Galeria Transmission
Centre. 


Station: -	Radio Slovakia International
Date: -		09-08-2007
Frequency: -	15460 kHz
Time: -		0700 UTC
Language: -	English
Description: -	Vlkolinec.


Station: -	KBS World Radio
Date: -		03-09-2007
Frequency: -	1600-1700 kHz
Time: -		9515 UTC
Language: -	English
Description: -	The Seongsan Sunrise Peak. Jeju?s
volcanic islands and lava tubes have been added to the
World Natural Heritage list by UNESCO. It bears great
significance in that it?s the first time for a natural
site in Korea to be registered on the list. The Jeju
heritage site consists of Mt Halla, the Seongsan
Sunrise Peak, and the island?s lava tubes. UNESCO?s
list of world heritage sites is comprised of location
that are deemed to have outstanding value to all
mankind. The picture shows the Seongsan Sunrise Peak
and Mt Halla on Jeju Island.


Station: -	Radio Sweden 
Date: -		12-08-2007
Frequency: -	15735 kHz
Time: -		1230 UTC
Language: -	English
Description: -	linnaeus300.com.


Station: -	Radio Romania International
Date: -		23-08-2007
Frequency: -	11895 kHz
Time: -		0300-0400 UTC
Language: -	English
Description: -	Homesteads at ASTRA Museum.


Station: -	Radio Romania International
Date: -		04-07-2007
Frequency: -	11950 kHz
Time: -		1600 UTC
Language: -	French 
Description: -	Homesteads at ASTRA Museum.


Station: -	TRT Voice of Turkey 
Date: -		10-08-2007
Frequency: -	9785 kHz (EMR)
Time: -		1830-1925 UTC
Language: -	English
Description: -	TRT Archives.


Station: -	Radio Netherlands Wereldomroep
Date: -		14-08-2007
Frequency: -	9395 kHz (Tashkent)
Time: -		1530 UTC
Language: -	English
Description: -	Card Eight ? A Dutch Morning ? Spring
Busted Forth.


Station: -	China Radio International 
Date: -		31-07-2007
Frequency: -	7170 kHz
Time: -		1800 UTC
Language: -	German 
Description: -	Beijing 2008 ? One World One Dream ?
Shunyi Olympic Rowing ? Canoeing Park.


Station: -	Radio Taiwan International
Date: -		14-08-2007
Frequency: -	15515 kHz
Time: -		1600-1700 UTC
Language: -	English
Description: -	Taiwanese Puppets. 


Station: -	Voice of Russia
Date: -		23-08-2007
Frequency: -	15605 kHz
Time: -		1500-1530 UTC
Language: -	Hindi   
Description: -	We Talked To The Whole World


Station: -	NHK World Radio Japan
Date: -		27-07-2007
Frequency: -	11840 kHz (Sri Lanka)
Time: -		1400-1430 UTC
Language: -	English
Description: -	Verified by T. Sato. ?Fireworks and
Sakurajima Island? (Kagoshima City, Kagoshima
Prefecture).


Station: -	NHK World Radio Japan
Date: -		23-08-2007
Frequency: -	15235 kHz (Yamata, Japan)
Time: -		0100-0130 UTC
Language: -	English
Description: -	Verified by T. Sato. ?The day of
autumn? (Asuka-mura, Nara Prefecture).


Station: -	NHK World Radio Japan
Date: -		29-08-2007
Frequency: -	11780 kHz (Singapore)
Time: -		0130-0200 UTC
Language: -	English
Description: -	Verified by T. Sato. Verified by T.
Sato. ?Fireworks and Sakurajima Island? (Kagoshima
City, Kagoshima Prefecture).


Station: -	NHK World Radio Japan
Date: -		21-08-2007
Frequency: -	11730 kHz (Yamata, Japan)
Time: -		1000-1030 UTC
Language: -	English
Description: -	Verified by T. Sato. Battledore Fair
(Taito-ku, Tokya).


Station: -	NHK World Radio Japan
Date: -		26-07-2007
Frequency: -	15590 kHz 
Time: -		0700-0730 UTC
Language: -	Hindi 
Description: -	Himeji Castle. 


Station: -	AWR Asia/Pacific
Date: -		23-08-2007
Frequency: -	15225 kHz (Wertachtal, Germany)
Time: -		1500-1530 UTC
Language: -	Nepali
Description: -	Adventist World Radio, The Voice of
Hope www.awr.org.


Station: -	AWR Asia/Pacific
Date: -		26-08-2007
Frequency: -	15435 kHz (Wertachtal, Germany)
Time: -		1230-1300 UTC
Language: -	Bengali 
Description: -	Adventist World Radio, The Voice of
Hope www.awr.org.


Station: -	AWR Asia/Pacific
Date: -		30-08-2007
Frequency: -	15510 kHz (Agat, Guam)
Time: -		0000-00301630 UTC
Language: -	Burmese 
Description: -	Adventist World Radio, The Voice of
Hope www.awr.org.


Station: -	AWR Asia/Pacific
Date: -		25-08-2007
Frequency: -	15520 kHz (Agat, Guam)
Time: -		0100-0200 UTC
Language: -	Mandarin
Description: -	Adventist World Radio, The Voice of
Hope www.awr.org.


Station: -	AWR Asia/Pacific
Date: -		01-09-2007
Frequency: -	15445 kHz (Agat, Guam)
Time: -		0100-0200 UTC
Language: -	Vietnamese 
Description: -	Adventist World Radio, The Voice of
Hope www.awr.org.


Station: -	AWR Asia/Pacific
Date: -		30-08-2007
Frequency: -	15510 kHz (Agat, Guam)
Time: -		0030-0100 UTC
Language: -	Karen
Description: -	Adventist World Radio, The Voice of
Hope www.awr.org.


Receiver: -	Grundig YB 400
Antenna: -	Long Wire
Location: -	26N07 85E23


Regards & 73?s
Mukesh Kumar
THE COSMOS CLUB
MISCOT-3, R-8, RAMNA
MUZAFFARPUR ? 842002
BIHAR, INDIA
Email: thecosmosclub@xxxxxxxxxxx 



      Flying to Bangalore or Bhopal? Search for tickets at http://in.farechase.yahoo.com
---[Start Commercial]---------------------

Preorder your WRTH 2007:
http://www.hard-core-dx.com/redirect2.php?id=wrth2007
---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________

THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at 
http://www.gnu.org/licenses/dsl.html