[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[HCDX] QSL Received Last Week (30th July ? 4th August 2007)



QSL Received Last Week (30th July ? 4th August 2007) 


Station: -	Radio Ukraine International
Date: -		11-07-2007
Frequency: -	7440 kHz
Time: -		0000-0100 UTC
Language: -	English
Description: -	KYIV Metro Bridge.


Station: -	KNLS
Date: -		12-11-2006
Frequency: -	6150 kHz
Time: -		1400-1430 UTC
Description: -	Greetings from KNLS, the New Life
Station, P. O. Box 473, Anchor Point, Alaska 99556,
United States of America. 


Station: -	Polskie Radio
Date: -		16-07-2007
Frequency: -	6140 kHz
Time: -		1930-2000 UTC
Description: -	Polskie Radio, Dla Zagranicy


Station: -	Radio Netherlands Ewreldomroep
Date: -		07-07-2007
Frequency: -	11835 kHz (Madagascar)
Time: -		1400 UTC
Language: -	English
Description: -	Card Eight ? A Dutch Morning ? Spring
Busted Forth. 


Station: -	China Radio International 
Date: -		04-07-2007
Frequency: -	7170 kHz
Time: -		1800 UTC
Language: -	German 
Description: -	Beijing 2008 ? One World One Dream -
National Aquatics Centre. 


Station: -	NHK World Radio Japan
Date: -		14-07-2007
Frequency: -	11890 kHz
Time: -		1300-1330 UTC
Language: -	Hindi 
Description: -	Sunflowers (Nayoro City, Hokkaido)


Station: -	AWR Asia/Pacific
Date: -		07-07-2007
Frequency: -	11640 kHz (Agat, Guam)
Time: -		1600-1630 UTC
Language: -	English
Description: -	Adventist World Radio, The Voice of
Hope www.awr.org


Station: -	Radio Free Asia
Date: -		10-07-2007
Frequency: -	11975 kHz (Xmtr in Asia) 
Time: -		0200-0230 UTC
Language: -	Tibetan 
Description: -	This is the third in a series of RFA
QSL cards that commemorate the youth of the world, and
the spirit of democracy and freedom. The drawing was
created on April 26, 2007 RFA?s annual ?Take Our
Daughters And Sons To Work Day? in Washington DC. This
is one of many drawings made by the children of RFA
personnel, inspired by the work their parents create
daily at RFA. Please continue to submit your reception
reports to www.rfa.org/schedules or by e-mail to
qsl@xxxxxxxx 


Station: -	Islamic Republic of Iran Broadcasting
Date: -		24-06-2007
Frequency: -	9635 kHz
Time: -		1530-1627 UTC
Language: -	English
Description: -	QSL (No. 2) The main portico and the
wind tower of Khaneh ? ye Borujerdi (House) ? Kashan. 


Station: -	Radio Praha
Date: -		18-07-2007
Frequency: -	13580 kHz
Time: -		1430 UTC
Description: -	Minarel in Lednice. Dating from 1802,
this is the oldest observation tower in the Czech
Republic. It is part of the Lednice-Valtice castle and
park complex in south Moravia (a UNESCO protected
monument) and was built by the Lichtenstein noble
family. 


Station: -	TRT Voice of Turkey 
Date: -		13-07-2007
Frequency: -	7170 kHz (EMR)
Time: -		2030-2127 UTC
Language: -	English
Description: -	Miniature. 


Receiver: -	Grundig YB 400
Antenna: -	Telescopic


Regards & 73?s
Mukesh Kumar
THE COSMOS CLUB
MISCOT-3, R-8, RAMNA
MUZAFFARPUR ? 842002
BIHAR, INDIA
Email: thecosmosclub@xxxxxxxxxxx 



      Once upon a time there was 1 GB storage in your inbox. To know the happy ending go to http://help.yahoo.com/l/in/yahoo/mail/yahoomail/tools/tools-08.html
---[Start Commercial]---------------------

Preorder your WRTH 2007:
http://www.hard-core-dx.com/redirect2.php?id=wrth2007
---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________

THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at 
http://www.gnu.org/licenses/dsl.html