[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[HCDX] RTI A08
Radio Taiwan International A08
UTC Days Target Area Freq Site
-----------------------------------
Mandarin
0000-0500 daily CHN 11885 TWN 100
0000-0500 daily CHN 11640 TWN 100
0000-0400 daily CHN 15245 TWN 100
0000-0300 daily CHN 9660 TWN 100
0200-0500 daily CHN 15290 TWN 250
0400-0500 daily CHN 1008 TWN 600
0400-0500 daily SeA 15320 TWN 100
0400-0500 daily NwAm 5950 WYFR 100
0400-0500 daily CAm 9680 WYFR 100
0400-0600 daily CHN 15270 TWN 100
0900-1000 daily SeA 11635,15525,11520 TWN 100
0900-1100 daily CHN 9415 TWN 100
0900-1400 daily CHN 6150 TWN 100
0900-1500 daily CHN 6085 TWN 300
0900-1100 daily TWN 1422 TWN 50
0900-1600 daily CHN 11665 TWN 300
0900-1600 daily CHN 603 TWN 1000
0900-1800 daily CHN 7185 TWN 100
0900-1800 daily CHN 1008 TWN 600
1000-1200 daily CHN 1503 TWN 600
1000-1400 daily CHN 9780 TWN 100
1100-1800 daily CHN 9680 TWN 100
1100-1300 daily CHN 11710 TWN 100
1200-1300 daily SeA 15465 TWN 100
1300-1330 daily CHN 1503 TWN 600
1300-1400 daily SeA 15265 TWN 250
1300-1500 daily SeA 7445 TWN 100
1300-1800 daily CHN 1098 TWN 300
1400-1800 daily CHN 6145/7130 TWN 100
1600-1700 daily CHN 1503 TWN 600
1600-1800 daily CHN 7365 TWN 300
2200-2400 daily CHN 11710 TWN 300
2200-2400 daily CHN 11885 TWN 100
2200-2400 daily CHN 6105 TWN 100
2200-2400 daily SeA 11635 TWN 100
2200-2400 daily NeAm 5950 WYFR 100
2200-2400 daily NwAm 15440 WYFR 100
2200-2400 daily CHN 6150 TWN 100
2300-2400 daily CHN 15245 TWN 100
Hokkien
0000-0100 daily SeA 11875 TWN 250
0500-0600 daily CHN 1008,1422 TWN 600/50
1100-1200 daily CHN 1206 TWN 100
1200-1300 daily NeA 11715 TWN 250
1300-1400 daily SeA 15465 TWN 100
1300-1400 daily SeA 11635 TWN 100
2100-2200 daily NeAm 13690 WYFR 100
Cantonese
0000-0030 daily NeAm 5950 WYFR 100
0100-0130 daily SeA 15290 TWN 250
0100-0130 daily NwAm 15440 WYFR 100
0100-0130 daily NeAm 5950 WYFR 100
0200-0230 dialy SeA 15440 TWN 100
0200-0230 dialy TWN 1422 TWN 50
0300-0330 dialy SeA 15610 TWN 100
0500-0530 daily SeA 15320 TWN 100
0500-0530 daily cNAm 9680 WYFR 100
0500-0530 daily NwAm 5950 WYFR 100
0700~0730 daily Sacramento 1210 WYFR 0.5
1000-1030 daily SeA 15270 TWN 100
1000-1030 daily SeA 11635 TWN 100
1200-1230 daily SeA 11915 TWN 250
1200-1230 daily CHN 6105 TWN 100
1500-1530 daily CHN 11550 TWN 250
Hakka
0030-0100 daily NeAm 5950 WYFR 100
0130-0200 daily SeA 15290 TWN 250
0130-0200 daily NwAm 15440 WYFR 100
0130-0200 daily NeAm 5950 WYFR 100
0230-0300 dialy SeA 15440 TWN 100
0230-0300 dialy TWN 1422 TWN 50
0330-0400 dialy SeA 15610 TWN 100
0530-0600 daily SeA 15320 TWN 100
0530-0600 daily cNAm 9680 WYFR 100
0530-0600 daily NwAm 5950 WYFR 100
0730~0800 daily Sacramento 1210 WYFR 0.5
1030-1100 daily SeA 15270 TWN 100
1030-1100 daily SeA 11635 TWN 100
1230-1300 daily SeA 11915 TWN 250
1230-1300 daily CHN 6105 TWN 100
1530-1600 daily CHN 11550 TWN 250
English
0100-0200 daily SeA 11875 TWN 250
0200-0300 daily cNAm 9680 WYFR 100
0200-0300 daily NeAm 5950 WYFR 100
0300-0400 daily NwAm 5950 WYFR 100
0300-0400 daily SAm 15215 WYFR 100
0300-0400 daily SeA 15320 TWN 100
0300-0400 daily NwAm 5950 WYFR 100
0700-0800 daily NwAm 5950 WYFR 100
1100-1200 daily SeA 7445,11715 TWN 100
1100-1200 Thurs CHN 747 TWN 250
1200-1300 Fri (DRM)WEU 9850 Woofferton 60
1400-1500 Thurs CHN 1422 TWN 50
1600-1700 daily SeA 11600(3/30-5/3)15515 (5/4-9/6)
11600 (9/7-10/25)Issoudun500
1600-1700 daily CHN,SAs 11550 TWN 100
1700-1800 daily Af 11705 Issoudun 500
1800-1900 daily WEU 3965 Issoudun 250
2200-2300 daily EU 15600 WYFR 100
French
0700-0800 daily Eu 7780 WYFR 100
1900-2000 daily wEu 6045 Rampisham 250
1900-2000 daily Af 11755 Issoudun 500
2000-2100 daily Eu 18930 WYFR 100
2000-2100 daily NeAm 13690 WYFR 100
Spainish
0200-0300 daily SAm 15215,17845 WYFR 100
0200-0300 daily SAm 9800 Montsinery 500
0400-0500 daily CAm 11855 WYFR 100
0600-0700 daily CAm 5950 WYFR 100
2000-2100 daily Eu 3965 Issoudun 250
2300-2400 daily SAm 15190,17725 WYFR 100
German
0600-0700 daily Eu 7780 WYFR 100
1900-2000 daily Eu 6185 Skelton 250
2000-2100 daily Eu 15600 WYFR 100
2100-2200 daily WEU 3965 Issoudun 250
Russian
1100-1200 daily WRUS 11985 TWN 100
1400-1500 daily CRUS 15225 Issoudan 500
1700-1800 daily WRUS 11705 Issoudan 500
Japanese
0800-0930 daily NeA 11605 TWN 250
1100-1400 daily NeA 9735 TWN 250
Vietnamese
0000-0100 daily SeA 11655 TWN 100
0900-1000 daily SeA 15270 TWN 100
1100-1200 daily TWN 1422 TWN 50
1300-1400 daily CHN 1206 TWN 100
1400-1500 daily SeA 11550 TWN 250
Thai
1300-1400 daily TWN 1422 TWN 50
1400-1500 daily CHN 747 TWN 250
1400-1500 daily SeA 11635 TWN 100
1500-1600 daily SeA 7555 TWN 100
1500-1600 daily SeA 1503 TWN 600
2200-2300 daily SeA 1503 TWN 600
2200-2400 daily SeA 7445 TWN 100
2300-2400 daily TWN 1422 TWN 50
Indonesian
0300-0500 daily TWN 1422 TWN 50
1000-1100 daily SeA 11520 TWN 100
1000-1100 daily SeA 11550 TWN 250
1200-1300 daily TWN,SeA 1422,11635 TWN 100
1400-1500 daily SeA 11875 TWN 250
Code for Area and Countries
Af-Africa
CHN-China
CAm-Central America
RUS-Russia
Eu-Eruope
TWN-Taiwan
NAm-North America
NEm-North East America
ME-Middle East
SAm-South America
SAs-South Asia
SeA- South East Asia
AM
KEBAR AM 1210 kHz, Sacramento CA, USA
Mandarin: 2000-2300, Cantonese: 2300-2400, local time
DRM English stream: 9750kHz, Friday UTC 1500-1600 via Rampisham, UK
----------------------------
Alokesh Gupta
New Delhi
---[Start Commercial]---------------------
Order your WRTH 2008:
http://www.hard-core-dx.com/redirect2.php?id=wrth2008
---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________
THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at
http://www.gnu.org/licenses/dsl.html