Re: [HCDX] [dx_india] A 14 AIR scheules in official website
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [HCDX] [dx_india] A 14 AIR scheules in official website



INDIA    Summer A-14 SW schedule of All India Radio

0000-0045  9910 ALG 250 kW 132 deg SoEaAS Tamil
0000-0045 11740 PAN 250 kW 120 deg SoAS   Tamil
0000-0045 13795 BGL 500 kW 108 deg SoEaAS Tamil

0000-0045  7270 CNI 100 kW non-dir SoAS   Tamil
0000-0045  9835 DEL 100 kW 174 deg SoAS   Tamil
0000-0045 11985 DEL 250 kW 174 deg SoAS   Tamil

0015-0430  6155 ALG 250 kW 282 deg SoEaAS Urdu
0015-0430  7340 MUM 100 kW  10 deg SoAS   Urdu
0015-0430  9595 DEL 250 kW 334 deg SoAS   Urdu
0015-0430 11620 BGL 500 kW 320 deg SoAS   Urdu

0045-0115  7270 CNI 100 kW non-dir SoAS Sinhala
0045-0115 11740 PAN 250 kW 120 deg SoAS Sinhala
0045-0115 11985 DEL 250 kW 174 deg SoAS Sinhala

0100-0200  5990 DEL 250 kW 334 deg SoAS Sindhi
0100-0200  7370 DEL 100 kW 282 deg SoAS Sindhi
0100-0200  9635 ALG 250 kW 282 deg SoAS Sindhi

0130-0230  3945 GKP  50 kW non-dir SoAS Nepali
0130-0230  7420 GUW  50 kW 130 deg SoAS Nepali
0130-0230  9810 DEL 250 kW  65 deg CeAS Nepali
0130-0230 11715 DEL 250 kW  65 deg CeAS Nepali DRM

0215-0300  7225 ALG 250 kW 282 deg WeAS Pashto
0215-0300  9910 DEL 250 kW 282 deg WeAS Pashto
0215-0300 11740 PAN 250 kW 330 deg WeAS Pashto

0215-0300 13695 BGL 500 kW 300 deg WeAS Kannada
0215-0300 15120 BGL 500 kW 300 deg WeAS Kannada

0300-0430  7420 GUW  50 kW 130 deg SoAS Bengali

0300-0345  7225 ALG 250 kW 282 deg WeAS Dari
0300-0345  9910 DEL 250 kW 282 deg WeAS Dari
0300-0345 11740 PAN 250 kW 330 deg WeAS Dari

0315-0415 11840 DEL 250 kW 282 deg NE/ME Hindi
0315-0415 13695 BGL 500 kW 300 deg WeAS  Hindi

0315-0415 15120 BGL 500 kW 300 deg EaAF Hindi
0315-0415 15185 PAN 250 kW 205 deg EaAF Hindi
0315-0415 17715 DEL 100 kW 245 deg EaAF Hindi DRM

0400-0430 11670 ALG 250 kW 282 deg WeAS Persian
0400-0430 15210 PAN 250 kW 300 deg WeAS Persian
0400-0430 15770 DEL 250 kW 282 deg WeAS Persian

0415-0430 15120 BGL 500 kW 240 deg EaAF Gujarati
0415-0430 15185 PAN 250 kW 205 deg EaAF Gujarati
0415-0430 17715 DEL 250 kW 245 deg EaAF Gujarati DRM

0430-0530 11670 ALG 250 kW 282 deg NE/ME Arabic
0430-0530 15210 PAN 250 kW 300 deg NE/ME Arabic
0430-0530 15770 DEL 250 kW 282 deg NE/ME Arabic

0430-0530 15120 BGL 500 kW 240 deg EaAF Hindi
0430-0530 15185 PAN 250 kW 205 deg EaAF Hindi
0430-0530 17715 DEL 100 kW 245 deg EaAF Hindi DRM

Special Service in Urdu for Haj Pilgrims in Saudi Arabia
0530-0600 15210 PAN 250 kW 300 deg NE/ME Urdu
0530-0600 15770 ALG 250 kW 282 deg NE/ME Urdu
0530-0600 17845 DEL 250 kW 282 deg NE/ME Urdu

0700-0800  7250 GKP  50 kW  15 deg SoAS Nepali
0700-0800  7420 GUW  50 kW 130 deg SoAS Nepali
0700-0800  9595 DEL 100 kW 342 deg SoAS Nepali
0700-0800 11850 DEL 100 kW 102 deg SoAS Nepali

0800-1100  7420 GUW  50 kW 130 deg SoAS Bengali

0830-1130  7250 GKP  50 kW  15 deg SoAS Urdu
0830-1130  7340 MUM 100 kW  10 deg SoAS Urdu
0830-1130  9595 DEL 100 kW 342 deg SoAS Urdu
0830-1130 11620 DEL 250 kW 334 deg SoAS Urdu

0845-0945 15770 ALG 250 kW 132 deg SoEaAS Indonesian
0845-0945 17510 DEL 250 kW 132 deg SoEaAS Indonesian
0845-0945 17875 BGL 500 kW 120 deg SoEaAS Indonesian

1000-1100  7270 CNI 100 kW non-dir SoAS En
1000-1100 13605 BGL 500 kW  58 deg EaAS En
1000-1100 15030 ALG 250 kW  65 deg EaAS En
1000-1100 15410 BGL 500 kW  60 deg EaAS En

1000-1100 13695 BGL 500 kW 120 deg SoEaAS/AUS/PAC En
1000-1100 17510 DEL 250 kW 132 deg SoEaAS/AUS/PAC En
1000-1100 17895 BGL 500 kW 120 deg SoEaAS/AUS/PAC En DRM

1115-1215  7270 CNI 100 kW non-dir SoAS   Tamil
1115-1215 15050 DEL 250 kW 174 deg SoAS   Tamil
1115-1215 17510 DEL 250 kW 174 deg SoAS   Tamil

1115-1215  9810 PAN 250 kW 120 deg SoAS   Tamil
1115-1215 13695 BGL 500 kW 108 deg SoEaAS Tamil
1115-1215 15770 ALG 250 kW 132 deg SoEaAS Tamil

1115-1200 11670 BGL 500 kW  90 deg SoEaAS Thai
1115-1200 13645 ALG 250 kW 132 deg SoEaAS Thai
1115-1200 15410 PAN 250 kW 120 deg SoEaAS Thai

1145-1315 11840 DEL 250 kW  65 deg EaAS Chinese
1145-1315 13605 BGL 500 kW  58 deg EaAS Chinese
1145-1315 15795 BGL 500 kW  35 deg EaAS Chinese DRM

1215-1315 11620 DEL 250 kW 102 deg SoEaAS Burmese
1215-1315 11710 DEL 250 kW 102 deg SoAS   Burmese
1215-1315 15040 BGL 500 kW  60 deg SoAS   Burmese

1215-1245  9810 PAN 250 kW 120 deg SoAS   Telugu
1215-1245 13695 BGL 500 kW 108 deg SoEaAS Telugu
1215-1245 15770 ALG 250 kW 132 deg SoEaAS Telugu

1215-1330  7420 GUW  50 kW 130 deg SoAS Tibetan
1215-1330  9575 BGL 500 kW  38 deg CeAS Tibetan
1215-1330 11775 PAN 250 kW  25 deg CeAS Tibetan

1230-1500  6155 DEL 250 kW 334 deg SoAS Sindhi hfcc 6165
1230-1500  7340 MUM 100 kW  10 deg SoAS Sindhi
1230-1500  9620 ALG 250 kW 282 deg WeAS Sindhi

1300-1500  7270 CNI 100 kW non-dir SoAS Sinhala
1300-1500  9820 DEL 100 kW 174 deg SoAS Sinhala
1300-1500 15050 DEL 100 kW 174 deg SoAS Sinhala DRM

1315-1415  9910 ALG 250 kW 282 deg WeAS Dari
1315-1415 11740 PAN 250 kW 330 deg WeAS Dari

1330-1500  9690 BGL 500 kW  90 deg SoEaAS En
1330-1500 11620 DEL 250 kW 132 deg SoEaAS En
1330-1500 13710 BGL 500 kW 108 deg SoEaAS En

1330-1430  3945 GKP  50 kW non-dir SoAS Nepali
1330-1430  4870 DEL 100 kW non-dir SoAS Nepali
1330-1430  7420 GUW  50 kW 130 deg SoAS Nepali
1330-1430 11775 PAN 250 kW  25 deg CeAS Nepali

1415-1530  9910 ALG 250 kW 282 deg WeAS Pashto
1415-1530 11740 PAN 250 kW 330 deg WeAS Pashto

1430-1930  6045 DEL 100 kW 282 deg SoAS Urdu
1430-1930  6155 BGL 500 kW 320 deg EaAS Urdu

1445-1515  7420 GUW  50 kW 130 deg SoAS Bengali

1500-1600  6165 DEL 250 kW 334 deg SoAS Baluchi
1500-1600  7340 MUM 100 kW  10 deg SoAS Baluchi
1500-1600  9620 ALG 250 kW 282 deg WeAS Baluchi

1515-1600 11620 BGL 500 kW 240 deg EaAF Gujarati
1515-1600 13640 BGL 500 kW 240 deg EaAF Gujarati
1515-1600 15175 PAN 250 kW 205 deg EaAF Gujarati

1515-1615  9950 DEL 250 kW 245 deg EaAF Swahili
1515-1615 13605 BGL 500 kW 240 deg EaAF Swahili
1515-1615 17670 DEL 250 kW 245 deg EaAF Swahili

1600-1730  7420 GUW  50 kW 130 deg SoAS Bengali

1615-1730  7250 PAN 250 kW 300 deg WeAS  Hindi
1615-1730 ?9495?DEL 250 kW 282 deg NE/ME Hindi ?9445?
1615-1730 12025 PAN 250 kW 300 deg WeAS  Hindi

1615-1730  9950 DEL 250 kW 245 deg EaAF Hindi
1615-1730 13605 BGL 500 kW 240 deg EaAF Hindi
1615-1730 17670 DEL 250 kW 245 deg EaAF Hindi

1615-1730  9620 ALG 250 kW 282 deg WeAS Persian
1615-1730 11710 DEL 250 kW 282 deg WeAS Persian
1615-1730 13640 BGL 500 kW 300 deg WeAS Persian

1615-1715  9595 BGL 500 kW 335 deg EaEUR Russian
1615-1715 11620 BGL 500 kW 335 deg EaEUR Russian
1615-1715 15140 DEL 250 kW 312 deg EaEUR Russian DRM

1730-1945  9620 ALG 250 kW 282 deg NE/ME Arabic
1730-1945 11710 DEL 250 kW 282 deg NE/ME Arabic
1730-1945 13640 BGL 500 kW 300 deg NE/ME Arabic

1730-1830  7250 PAN 250 kW 300 deg WeAS Malayalam
1730-1830 12025 PAN 250 kW 300 deg WeAS Malayalam

1745-1945  7550 BGL 500 kW 320 deg WeEUR En
1745-1945  9950 DEL 250 kW 312 deg WeEUR En DRM
1745-1945 11670 BGL 500 kW 325 deg WeEUR En

1745-1945  9445 DEL 250 kW 282 deg NEAF En
1745-1945 11580 ALG 250 kW 282 deg NoAF En
1745-1945 11935 MUM 100 kW 240 deg CEAF En
1745-1945 13695 BGL 500 kW 240 deg EaAF En
1745-1945 17670 DEL 250 kW 245 deg EaAF En

1945-2030  9620 ALG 250 kW 282 deg NoWeAF French
1945-2030 11710 DEL 250 kW 282 deg NoWeAF French
1945-2030 13640 BGL 500 kW 300 deg NoWeAF French

1945-2045  7550 BGL 500 kW 320 deg WeEUR Hindi
1945-2045  9950 DEL 250 kW 312 deg WeEUR Hindi DRM
1945-2045 11670 BGL 500 kW 325 deg WeEUR Hindi

2045-2230  7550 BGL 500 kW 320 deg WeEUR En
2045-2230  9445 BGL 500 kW 325 deg WeEUR En
2045-2230  9950 DEL 250 kW 312 deg WeEUR En DRM
2045-2230 11670 BGL 500 kW 325 deg WeEUR En

2045-2230  9910 ALG 250 kW 132 deg SoEaAS/AUS/PAC En
2045-2230 11620 BGL 500 kW 120 deg SoEaAS/AUS/PAC En DRM
2045-2230 11740 PAN 250 kW 120 deg SoEaAS/AUS/PAC En

2245-0045  9690 BGL 500 kW  90 deg SoEaAS En
2245-0045  9705 PAN 250 kW 120 deg SoEaAS En
2245-0045 11645 DEL 250 kW  65 deg EaAS   En DRM
2245-0045 11710 DEL 250 kW 132 deg SoEaAS En
2245-0045 13605 BGL 500 kW  58 deg EaAS   En DRM

2300-2400  9910 ALG 250 kW 132 deg SoEaAS Hindi
2300-2400 11740 PAN 250 kW 120 deg SoEaAS Hindi
2300-2400 13795 BGL 500 kW 108 deg SoEaAS Hindi

AIR Vividh Bharati - Short Wave Services
0010-0435  9870 BGL 500 kW  35 deg
0845-1200  6100 DEL 250 kW 134 deg  DRM
0845-1200  9870 BGL 500 kW  35 deg
1230-1740  9870 BGL 500 kW  35 deg

<http://allindiaradio.gov.in/Profile/Radio%20Network/Pages/default.aspx>
(Jose Jacob-IND  VU2JOS, DXindia May 2)

? comments by wb. wwdxc May 2nd. ?



----- Original Message ----- From: "Jose Jacob, VU2JOS" Sent: Friday, May 02, 2014 2:31 PM
Subject: [dx_india] A 14 AIR scheules in official website

The A-14 schedules of All India Radio is now available in their official
website as follows:
http://allindiaradio.gov.in/Profile/Radio%20Network/Pages/default.aspx

Yours sincerely,
Jose Jacob, VU2JOS
National Institute of Amateur Radio
Hyderabad, India
Mobile: +91 94416 96043
www.qsl.net/vu2jos

_
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________

THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at
http://www.gnu.org/licenses/dsl.html