logs
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

logs



This message is sent by Achimb1@xxxxxxx
to hard-core-dx@xxxxxxxxxxxxxxxx:

Here are some logs:

QTH: South-Sweden
RX: NRD 525 GF
ANT: 100m LW 2m high matched with FRT-7700

73's de Achim

Achim Brueckner, D-32758 Detmold, Germany



Frequenz UTC ITU	Station	Date Remark	SINPO
819	1850-1855	EGY	Radio Cairo, Batra	04/08	A mx // 12050	43433
882	1845-1847	ARS	BSKSA Dammam	04/08	A talk // 1512	43433
900	1847-1850	ARS	BSKSA Qurayyat	04/08	A talk // 1440	43443
936	1857-1900	ARS	BSKSA Riyadh	04/08	A talk // 882 1512	33433
1.548	1907-1910	KWT	VOA Relay	04/08	A news ID	23433
3.330	2117-2131	ZMB	Christian Voice	13/08	E religious talk jingle	23322
3.955	2100-2130	I	Radio Horizon via IRRS	11/08	Dutch ID	35433
3.961	1755-1800	KRE	KCBS Kanggye	11/08	Korean hymn 1800 s/off	24322
4.890	2017-2040	PNG	NBC Port Moresby	13/08	E talk on bands weather	23322
5.965	1805-1815	SWZ	TWR Manzini	09/08	Vn adr ID	33433
6.045	1721-1725	PHL	VOA Tinang	09/08	E talk // 6035	32432
6.050	2010-2020	CHN	CNR1	09/08	C nx mx // 7935	33433
6.060	1605-1610	AUS	RA Shepparton	14/08	E nx ID // 6080 6090	32432
6.070	1732-1735	AFS	BBC English by Radio, Meyerton	09/08	E // 9515	22332
6.105	1548-1605	JOR	Radio Jordan	14/08	A talk full ID 1603 QRM	34433
6.135	2045-2050	AFS	BBC Meyerton	13/08	P politics ID // 3390	23433
6.180	1638-1645	UAE	UAE Radio Abu Dhabi	07/08	A nx ID	33433
6.185	1535-1545	IND	AIR	14/08	E nx ID	22332
7.130	1453-1455	TWN	VOFC	14/08	J tx mx // 11745 O=2	23322
7.150      1643-1659	CHN	RCI Xian	14/08	E talk ID QRM unid A-px	23422
7.150	1700-1703	PHL	VOA Poro	14/08	E nx ID // 7170 PHL	32432
7.155	1712-1715	AFS	Channel Africa	09/08	E education ID	33433
7.190	1442-1525	CHN	CRI	14/08	SAs (Lao ???) tx LL 1525 IS	23433
7.200	1719-1735	SDN	Radio Omdurman (tent)	14/08	A talk african-type mx	32432
9.445	0945-0950	EQA	HCJB	06/08	E digital radio ID	25333
9.645	2135-2145	B	Radio Bandeirantes	09/08	P talk ID	23333
9.660	1020-1040	???	RFI	15/08	C px F talk mx	23333
9.830	1419-1429	THA	Radio Thailand (tent)	14/08	E tourism royal palace 1429
s/off	34433
9.985	1418-1433	PAL	KHBN Medorm	14/08	Vn talk E ID	34433
11.635	1022-1035	PHL	FEBC	15/08	E story nx	23322
11.670	1412-1415	SEY	FEBA Mahe	14/08	Vn ind mx IS	32432
11.785	1709-1801	QAT	QBS Doha	15/08	A mx TS ID	45434
11.895	1432-1455	???	unid	15/08	E talk on asian culture ann ""special Px""
1455 off no ID	22332
11.940	1645-1700	PHL	VOA Poro	15/08	C tx pop E ID	33433
11.952	1405-1450	???	unid	14/08	C tx mx lost in QRM also 15/8  33433
11.955	0855-0857	???	unid	15/08	E religious talk 0857 QRM TUR	23322
11.990	1103-1110	CHN	CNR1	15/08	C talk // 15390 17605	23322
12.039	1702-2125	???	unid	10/08	A talk ID's ""Iraqia Baghdad"" not heard next
days	33443
12.060	2035-2050	RUS	VO Mediterranean	11/08	German exhibition // 9765	43443
13.610	2035-2040	SYR	Radio Damascus	06/08	E Nx ID // 12085	45434
15.050	2048-2055	CTR	RFPI	10/08	E USB ID	25443
15.165	0756-0758	???	Radio Japan	04/08	E nx ID	23433
15.320	1613-1710	TWN	CBS (tent)	15/08	C tx western pop TS tent ID QRM
CNR1	33433
15.480	0955-1000	???	unid	15/08	C talk TS + extra-one 1000 S/off	22322
15.630	0755-0756	???	DW	04/08	German Olympia // 15275	45444
15.715	1604-1610	USA	Monitor R	15/08	E ID // 17510	35444
17.790	1050-1059	???	unid	11/08	E religious px 1058 BBC QRM 1059 s/off	24343
--
Redistribution of the material is not allowed without permission of
original poster or Kotanet Communications Ltd. Contributions to the
list are very welcome to hard-core-dx@xxxxxxxxxxxxxxxxx
For more information about hard-core-dx@xxxxxxxxxxxxxxxx email to
owner-hard-core-dx@xxxxxxxxxxxxxxxxx
--