[HCDX]: groundwave bandscan (NF)
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[HCDX]: groundwave bandscan (NF)



I had an excellent time during my brief stay at this year's
Cappahayden, Newfoundland DXpedition.  I got to DX with two
of the most talented people in the hobby, Jean Burnell and Neil
Kazaross.

I heard 53 countries in 3 nights of listening.  Jean and Neil
logged a good number of additional countries.  The remainder
of the DXpedition (to feature additional participants Werner 
Funkenhauser, Al Merriman, and John Fisher) should allow the
countries-heard total to pass the 100 mark.

During the midday of Saturday (3 OCT), Neil and I drove down to
a scenic seaside cliff area in Portugal Cove South, between
Trepassey and Cape Race.  The purpose of this trip was to 
obtain an accurate daytime groundwave bandscan from one
of the most easterly sites in North America.  The bandscan
is included in this message.

In a few weeks, Jean Burnell will have the final report with
complete international DX loggings and the "musings of the 
participants.


Daytime Groundwave Bandscan - Portugal Cove South, Newfoundland
Date = 3 OCT 1998
Receiver = Drake R8A
Antennae = 200 m wire at 215 degrees and 100 m wire at 245 degrees

     |        |     |                                   |  S-meter
FREQ | call   | ST/P| location; comments                | s-units+dB

530  | "F9"   | NB  | Chatham (aerobeacon)              | s 6
540  | CBT    | NF  | Grand Falls                       | s 9
540  | CBGA1  | PQ  | New Carlisle                      | s 8
560  | CHVO   | NF  | Carbonear                         | s 9 + 30
580  | CJFX   | NS  | Antigonish                        | s 9 + 25
590  | VOCM   | NF  | St. John's                        | s 9 + 32
600  | CKCL   | NS  | Truro                             | s 9 + 5
600  | CBNA   | NF  | St. Anthony                       | ? (trace under CKCL)
610  | CHNC   | PQ  | New Carlisle                      | s 9
620  | CKCM   | NF  | Grand Falls                       | s 9 + 3
630  | CFCY   | PI  | Charlottetown                     | s 9 + 5
640  | CBN    | NF  | St. John's                        | s 9 + 30
650  | CKGA   | NF  | Gander                            | s 9 + 5
660  | WFAN   | NY  | New York                          | s 7
670  | CKXB   | NF  | Musgravetown                      | s 5
680  | WRKO   | MA  | Boston                            | s 7.5
690  | CBF    | PQ  | Montreal                          | s 6
710  | CKVO   | NF  | Clarenville                       | s 9 + 12
720  | CHTN   | PI  | Charlottetown                     | s 9 + 5
730  | WJTO   | ME  | Bath                              | ? (trace, in 740 slop)
740  | CHCM   | NF  | Marystown                         | s 9 + 35
750  | CBGY   | NF  | Bonavista Bay                     | s 9 + 10
760  | WVNE   | MA  | Leicester                         | s 6
770  | WABC   | NY  | New York                          | s 6
780  | CFDR   | NS  | Dartmouth                         | s 9
790  | mix    | --  | WSKO-RI / CFAN-NB / CFNW-NF       | s 6
800  | VOWR   | NF  | St. John's                        | s 9 + 30
810  | CJVA   | NB  | Caraquet                          | s 9 + 5
820  | WNYC   | NY  | New York                          | s 1 (trace)
830  | WCRN   | MA  | Worcester                         | s 6
850  | WEEI   | MA  | Boston                            | s 8
870  | mix    | --  | WLAM-ME / CFSX-NF                 | s 6.5
880  | WCBS   | NY  | New York                          | s 7
890  | WBPS   | MA  | Dedham                            | s 6
900  | CKDH   | NS  | Amherst                           | s 8
910  | WABI   | ME  | Bangor                            | s 6
920  | CJCH   | NS  | Halifax                           | s 9
930  | CJYQ   | NF  | St. John's                        | s 9 + 30
950  | CHER   | NS  | Sydney                            | s 9 + 28
960  | CHNS   | NS  | Halifax                           | s 8
970  | CBZ    | NB  | Fredericton                       | s 6.5
970  | WZAN   | ME  | Portland                          | s 5
980  | CBV    | PQ  | Quebec City                       | s 5
990  | CBY    | NF  | Corner Brook                      | s 4
990  | unID   | ??  | believed WALE-RI                  | ? (under CBY)
1000 | CKBW   | NS  | Bridgewater                       | s 7.5
1010 | CKXD   | NF  | Gander                            | s 6
1030 | WBZ    | MA  | Boston                            | s 6
1060 | WJLT   | MA  | Natick                            | s 4
1070 | CBA    | NB  | Moncton                           | s 7.5
1080 | WTIC   | CT  | Hartford                          | s 1 (trace)
1090 | WILD   | MA  | Boston                            | s 5
1090 | CBNG   | NF  | Glovertown (tentative)            | s 4
1110 | unID   | ??  | SS talk = WPMZ-RI or WNNW-NH      | s 5
1130 | WBBR   | NY  | New York                          | s 4
1140 | CBI    | NS  | Sydney                            | s 9 + 25
1150 | CHGM   | PQ  | Gaspe                             | s 5
1160 | VSB3   | --  | Hamilton, Bermuda                 | s 5
1190 | WLIB   | NY  | New York                          | s 3
1200 | WKOX   | MA  | Framingham                        | s 1 (trace)
1210 | VOAR   | NF  | St. John's - Mt. Pearl            | s 9 + 15
1220 | CKCW   | NB  | Moncton                           | s 8
1230 | CFGN   | NF  | Port-aux-Basques                  | s 8
1240 | CJRW   | PI  | Summerside                        | s 7
1260 | CIHI   | NB  | Fredericton                       | s 8
1260 | WPZE   | MA  | Boston                            | s 5
1270 | CJCB   | NS  | Sydney                            | s 9 + 25
1280 | VSB2   | --  | Hamilton, Bermuda                 | s 3
1290 | CHRM   | PQ  | Matane                            | s 3
1300 | WJDA   | MA  | Quincy                            | s 3
1310 | WLOB   | ME  | Portland                          | s 3
1320 | CKEC   | NS  | New Glasgow                       | s 9
1330 | mix    | --  | believed WRCA-MA / CKLD-PQ        | s 1 (trace)
1340 | CJLS   | NS  | Yarmouth                          | s 6.5
1350 | CKAD   | NS  | Middleton                         | s 4
1360 | CKBC   | NB  | Bathurst                          | s 6
1375 | RFO    | --  | St. Pierre-Miquelon               | s 9 + 40
1390 | WEGP   | ME  | Presque Isle                      | s 6
1390 | WPLM   | MA  | Plymouth                          | s 5
1400 | CBG    | NF  | Gander                            | s 7
1410 | CIGO   | NS  | Port Hawkesbury                   | s 8.5
1420 | CKDY   | NS  | Digby                             | s 5
1430 | WXKS   | MA  | Everett                           | s 4
1440 | WLPZ   | ME  | Westbrook                         | s 3
1440 | unID   | ??  | maybe WWTM-MA                     | s 1 (trace)
1450 | CFAB   | NS  | Windsor                           | s 5
1450 | VSB1   | --  | Hamilton, Bermuda                 | s 4
1470 | WZOU   | ME  | Lewiston                          | s 2
1480 | WSAR   | MA  | Fall River                        | s 2
1480 | unID   | ??  | C&W music - CHRD still on ?       | s 2
1490 | CKEN   | NS  | Kentville                         | s 6
1510 | WNRB   | MA  | Boston                            | s 4
1540 | mix    | --  | believed WMYF-NH / WADK-RI        | s 1 (trace)
1560 | WQEW   | NY  | New York                          | s 2
1575 | ?      | NF  | local RTTY utility spur           | s 9
1590 | WARV   | RI  | Warwick                           | s 1 (trace)
1600 | WUNR   | MA  | Brookline                         | s 1 (trace)

Besides the stations shown, Azores-693 groundwave can be received 
all day at nearby Cappahayden.  At that site, several other Trans-
Atlantic carriers are also commonly observable at local noon (likely
groundwave / skywave mixes).


------------------------------------------------------------------------
This is a message from WA1ION@xxxxxxxxxxxxx
to hard-core-dx@xxxxxxxxxxxxx list. To unsubscribe the list, send
"unsubscribe hard-core-dx" in mail body to majordomo@xxxxxxxxxxxxxx
For more information, please check http://www.iki.fi/rko/hard-core-dx/
or email Risto Kotalampi, risto@xxxxxxxxxxxxxx
------------------------------------------------------------------------