[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[HCDX] Ch.Africa B'04



Channel Africa B04 
Commencing on 31 October 2004. 

All times quoted are UTC.  All transmissions are
Monday to Sunday, unless otherwise indicated. 

CHANNEL AFRICA 

Time UTC  Freq TxkW Target Area         Language      

0300-0355 9685  250 East/Central Africa Swahili
0300-0355 7390  500 East/Central Africa English
0300-0500 3345  100 Southern Africa     English
0400-0455 9565  250 Central Africa      French 
0500-0555 11875 500 West Africa         English
0500-0700 7240  100 Southern Africa     English
0600-0655 15220 500 Far West Africa     English
0700-0800 11825 100 Southern Africa     English
0800-0900 11825 100 Southern Africa     Nyanja 
0900-1000 11825 100 Southern Africa     Lozi   
1000-1200 11825 100 Southern Africa     English
1200-1300 11825 100 Southern Africa     Nyanja 
1300-1400 11825 100 Southern Africa     Lozi   
1400-1600 11825 100 Southern Africa     English
1500-1555 17770 500 East/Central Africa English
1500-1555 17780 250 East/Central Africa Swahili
1600-1655 15285 500 West Africa         French 
1700-1755 15285 500 West Africa         English
1900-2200 3345  100 Southern Africa     English

RADIO SONDER GRENSE 

0500-0700 7185  100 Northern Cape,RSA  Afrikaans      
0700-1700 9650  100 Northern Cape,RSA  Afrikaans     
1700-0500 3320  100 Northern Cape,RSA  Afrikaans      

SOUTH AFRICAN RADIO LEAGUE 

0800-0900* 9750  100 Southern Africa     English
0800-0900* 17700 250 East/Central Africa English
1900-2000** 3215 100 Southern Africa     English
*  Sunday     **  Monday 

BBC 

0300-0330 9610  500 East/Central Africa Swahili
0300-0500 3255  100 Southern Africa     English
0300-0500 6190  100 Southern Africa     English
0300-0700 11765 250 West Africa         English
0400-0430 15400 250 East Africa         Swahili
0430-0500 3390  100 S.Mozambique      Portuguese     
0430-0500 6135  250 N.Mozambique      Portuguese     
0430-0500 7205  500 Angola            Portuguese     
0500-1700 6190  100 Southern Africa     English
0500-1700 11940 100 Southern Africa     English
0530-0600 15400 250 East/Central Africa Kirundi **    

0700-0730 17695 500 Central Africa      French 
1500-1530 21490 500 East/Central Africa English
1530-1615 21490 500 East/Central Africa Swahili **    

1530-1700 21490 500 East/Central Africa Swahili/ 
                                        Kirundi*      

1615-1700 21490 500 East/Central Africa English **    

1700-1900 15420 250 East/Central Africa English
1700-2200 3255  100 Southern Africa     English
1700-2200 6190  100 Southern Africa     English
1730-1745 3390  100 Southern Africa   Eng Teaching    

1730-1745 7230  500 East/Central Af.  Eng Teaching
1730-1745 9685  500 Angola & West Af. Eng Teaching
1745-1800 7230  500 East/Central Africa  Swahili
1800-1830 7230  250 Indian Ocean Isles   French 
2030-2100 3390  100 S. Mozambique      Portuguese     
2030-2100 6135  250 N. Mozambique      Portuguese     
2030-2100 7205  500 Angola             Portuguese     
*  Monday to Friday
** Saturday and Sunday 

RADIO VLAANDEREN INTERNATIONAL 

0600-0630 15530   250 Central Africa  Dutch  
1130-1200 17745   500 Central Africa  Dutch *
1200-1230 17745   250 Central Africa  Dutch  
*Sundays only 

FAMILY RADIO 

1900-2100 3230    100  Southern Africa  English

TRANS WORLD RADIO 

0330-0345 7215  250  Ethiopia     34     Sidamo 
0330-0345 7215  250  Ethiopia       567  Amharic
0600-0635 11640 500  Nigeria    12345    English
0600-0605 11640 500  Nigeria         67  English
1600-1630 9675  250  Burundi    1234567  Kirundi
1625-1655 9660  500  Somalia    1234567  Somali 
1645-1700 9930  250  Ethiopia   123      Oromo  
1645-1700 9930  250  Ethiopia      45    ambaata      

1645-1700 9930  250  Ethiopia        67  Hadiya 
1657-1712 9660  500  Sudan       23456   Juba   
1657-1727 9660  500  Sudan      1     7  Juba  
1700-1730 9930  250  Ethiopia   1234567  Amharic
1703-1718 7265  250  Mozambique 1234567  Sena   
1718-1733 7265  250  Mozambique 1234567  Yao    
1730-1800 9930  250  Ethiopia   12345 7  Oromo  
1730-1800 9930  250  Ethiopia        6   Amharic
1733-1748 7265  250  Mozambique  2  5 7  Yao    
1755-1825 9620  500  Burkina Faso 12345  Pulaar 
1755-1825 9620  500  Ivory Coast     67  French 
1810-1840 9720  250  Ivory Coast 1234567 Bambara
1830-1900 9510  500  Sahel       1234567 Fulfulde 
1830-1900 9695  500  Nigeria     1234567 Hausa  
1840-1910 9720  500  Burkina Faso    5   Songhai
1840-1925 9720  250  Ivory Coast 1234 67 French 
1900-1930 9510  500  Nigeria     1234567 Yoruba 
1900-1915 9695  500  Nigeria     1234567 Kanuri 
1910-1925 9720  250  Mali            5   Moore  
1925-1940 9720  250  Burkina Faso     6  Songhai
1925-1940 9720  250  Mali/Burkina Faso 12345 Moore  
1930-1945 9510  500  Ghana            67 Ewe    
1945-2000 9510  500  Nigeria          6  Igbo   
1945-2015 9510  500  Nigeria           7 Igbo   
Day 1 = Monday, Day 2 = Tuesday ... 

UNITED NATIONS RADIO 

1700-1715  7170  100  Madagascar      French *       
1700-1715  21535 500  Central Africa  French *       
1730-1745  7170  100  Southern Africa English *      
*  Monday to Friday 

RADIO FRANCE INTERNATIONAL 

0300-0400 7135  250  Central & East Africa  French 
0700-0800 15170 250  Central & West Africa  French 
1100-1200 17850 250  Central Africa         French 
1200-1400 17850 250  Central & West Africa  French 
1230-1300 21760 250  Central & West Africa  French 
1600-1700 15160 250  Central & West Africa  English
1600-1700 9730  100  Southern Africa        English
1900-2200 7160  250  Central/North Africa   French 

ADVENTIST WORLD RADIO 

1700-1730 12130 250  East Africa      Swahili
1730-1800 12130 250  East Africa      Masai  
1800-1830 3215  100  Botswana,Namibia English
1800-1830 3345  100  Zimbabwe,Zambia  English
1800-1900 11925 250  East Africa      English
1930-2000 15255 250  Nigeria          Hausa  
1930-2000 15365 500  Nigeria          Ibo    
2000-2030 11845 250  Congo, Gabon     French 
2000-2030 15365 250  Central Africa   French 
2000-2100 15295 250  Central Africa   English
2030-2100 11845 250  Nigeria          Yoruba 

FEBA RADIO 

1500-1545 12125 250  Sudan               Nuer/Dinka
1545-1600 12125 250  Mozambique/Tanzania Makonde
1600-1700 12125 250  Ethiopia            Amharic

(Kathy Otto, Channel Africa)
---------------------
Alokesh Gupta, 
New Delhi.

________________________________________________________________________
Yahoo! India Matrimony: Find your life partner online
Go to: http://yahoo.shaadi.com/india-matrimony
---[Start Commercial]---------------------

World Radio TV Handbook 2005 is coming out. Preorder yours and support open communications for DXers:

http://www.amazon.com/exec/obidos/ASIN/0823077942/hardcoredxcom

---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://dallas.hard-core-dx.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________

THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at http://dsl.org/copyleft/dsl.txt