Pan Am DX List
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Pan Am DX List



This message is sent by MarkWA1ION@xxxxxxx
to hard-core-dx@xxxxxxxxxxxxxxxx:

PAN-AMERICAN COUNTRIES LIST for NEWFOUNDLAND DXPEDITION  
prepared by Mark Connelly - WA1ION / 4 OCT 1995

* = Country not logged in NF per Jean Burnell's list & 
    previous DXpedition logs
                            
Alaska                    * | 650 750 820 1170
Anguilla                    | 690 1505 1610
Antigua & Barbuda           | 620 1100 1160
Argentina                   | 670 680 789.9 870 910 1030 1070 1308.4 1350
Aruba                     * | 960
Bahamas                     | 810 1540  
Barbados                    | 790 900
Belize                      | 730 830 1530 1580
Bermuda                     | 1160 1230 1280 1450
Bolivia                     | 1550
Brazil                      | 600 610 620 640 680 690 700 720 730 740 750
Brazil +                    | 760 780 810 820 840 850 860 870 880 890 900 
Brazil +                    | 940 950 960 980 990 1000 1010 1030 1040 1050
Brazil +                    | 1060 1080 1090 1100 1110 1120 1130 1150 1160
Brazil +                    | 1180 1190 1200 1220 1240 1260 1280 1290 1300 
Brazil +                    | 1300.6 1320 1330 1360 1370 1380 1390 1400
Brazil +                    | 1420 1430 1435.4 1440 1450 1460 1468.8 1470
Brazil +                    | 1480 1490 1500 1510 1520 1530 1540 1550
Brazil +                    | 1560 1570 1571.7 1579.8 1580 1590
British Virgin Islands      | 780
Canada                      | many (locals 590 640 740 800 930 1210)
Cayman Islands              | 1205 1555 (currently inactive)
Chile                     * | 1060 1140 1180 1380
Colombia                    | 600 650 700 730 760 770 810 840 870 890a 960 
Colombia +                  | 980 990 1000 1030 1040 1060 1070 1090 1100
Colombia +                  | 1120 1170 1230 1380 1450 1550
Costa Rica                * | 1024.5   
Cuba                        | 550 600 640 660 670 710 740 760 810 840  
Cuba +                      | 860 890 900 940 950 960 1060 1180 1430
Dominica                    | 595 860? 1060?
Dominican Republic          | 590 860 1040 1570
Ecuador                     | 540 640 690 880
El Salvador               * | 655 
Falkland Islands          * | 550
French Guiana               | 1070
Grenada                     | 535 1400
Guadeloupe                  | 640
Guatemala                 * | 1570    
Guyana                      | 560 760
Haiti                       | 840 1080 1170 1330 1360
Honduras                  * | 650
Jamaica                     | 550 560 580 620 700 720 750 780 850
Martinique                * | 1090? 1310
Mexico                      | 540 730 800 900 940 1030 1050 1060 1220 1580
Montserrat                  | 885 930
Netherlands Antilles        | 800 860
Nicaragua                 * | 540? 620?
Panama                    * | 840 860  
Paraguay                    | 920  
Peru                      * | 850 880 1010 
Puerto Rico                 | 580 630 680 740 810 870 940 1030 1070 1280
Puerto Rico +               | 1330 1350 1480 1520 1580 1600
Saint Kitts & Nevis         | 555 830 895
Saint Lucia                 | 660 840
Saint Pierre et Miquelon    | 1375
Saint Vincent               | 705
Suriname                    | 600 (725 / 820 / 914 inactive)
Trinidad & Tobago           | 610 730
Turks & Caicos Islands      | 535 1020 1460
Uruguay                     | 650 770 850 890 1420
USA                         | many - most northern / eastern clears good
Venezuela                   | 540 550 600 640 670 700 720 740 750 760 780
Venezuela +                 | 820 830 860 880 890 900 910 950 960 970 1020 
Venezuela +                 | 1070 1080 1090 1110 1170 1200 1210 1230 1290 
Venezuela +                 | 1350 1380 1390 1420 1430 1450 1470 1490 1500
Venezuela +                 | 1520 1540 1570
Virgin Islands (US)       * | 970 1000
--
Redistribution of the material is not allowed without permission of
original poster or Kotanet Communications Ltd. Contributions to the
list are very welcome to hard-core-dx@xxxxxxxxxxxxxxxxx
For more information about hard-core-dx@xxxxxxxxxxxxxxxx email to
owner-hard-core-dx@xxxxxxxxxxxxxxxxx
--