[HCDX] TWR W'wide B'01
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[HCDX] TWR W'wide B'01



16/Oct/2001

Dear All,

TRANS WORLD RADIO - EUROPE
TRANSMISSION  SCHEDULE WINTER SEASON A-01
28 OCT 2001 - 30 MAR 2002
Shortwave

TRANS WORLD RADIO - MONTE CARLO, MONACO

TIME/UTC  | DAYS    | LANGUAGE  | FREQ  | PWR  | AZI  | ZONES
==========|=========|===========|=======|======|======|======
0745-0920 |      67 | English   | 9870  | 100  | 324  | 27
0755-0920 | 12345   | English   | 9870  | 100  | 324  | 27
0930-1015 |       7 | German    | 7160  | 100  | 13   | 28
0930-1015 |       7 | German    | 9795  | 500  | 26   | 28
1330-1345 |    4  7 | Slovenian | 7255  | 100  | 85   | 28
1330-1345 | 123 56  | Croatian  | 7255  | 100  | 85   | 28
1400-1430 |       7 | German    | 7160  | 100  | 13   | 28
1400-1430 |       7 | German    | 9795  | 500  | 26   | 28
1430-1500 | 1234567 | German    | 7160  | 100  | 13   | 28
1430-1500 | 1234567 | German    | 9795  | 500  | 26   | 28

TRANS WORLD RADIO - JULICH, GERMANY

TIME/UTC  | DAYS    | LANGUAGE  | FREQ  | PWR  | AZI  | ZONES
==========|=========|===========|=======|======|======|=======
1130-1200 |      6  | Slovak    | 7340  | 100  | 105  | 28,29
1330-1345 |    4  7 | Slovenian | 5945  | 100  | 130  | 28
1330-1345 | 123 56  | Croatian  | 5945  | 100  | 130  | 28
1700-1745 |      6  | Rumanian  | 5960  | 100  | 115  | 28


TRANS WORLD RADIO - NAUEN, GERMANY


TIME/UTC  | DAYS    | LANGUAGE  | FREQ  | PWR     | AZI  | ZONES
==========|=========|===========|=======|=========|======|=====
1700-1745 |      6  | Rumanian  | 7315  | 125     | 115  | 28


TRANS WORLD RADIO - CENTRAL ASIA


TIME/UTC | DAYS | LANGUAGE | FREQ | PWR | AZI | ZONES ==========|=========|=================|======|=======|======|======
1200-1215 | 1234567 | Korean | 6240 | 100 | 78 | 30/31
1655-1710 | 1234567 | Korean | 5855 | 100 | 78 | 30/31
1710-1725 | 1234567 | English/African | 5855 | 100 | 78 | 30/31
1725-1740 | 67 | Russian | 5855 | 100 | 78 | 30/31
1725-1740 | 12345 | Kazak | 5855 | 100 | 78 | 30/31
1740-1755 | 67 | Turkmen | 5855 | 100 | 78 | 30/31
1740-1755 | 5 | Turkish | 5855 | 100 | 78 | 30/31
1740-1755 | 1234 | Kirgis | 5855 | 100 | 78 | 30/31
1755-1810 | 1234567 | Uzbek | 5855 | 100 | 78 | 30/31
1810-1840 | 7 | Tajiki | 5855 | 100 | 78 | 30/31
Day 1 = Mon .. 7 = Sun


TRANS WORLD RADIO - CERRIK, ALBANIA

TIME/UTC | DAYS | LANGUAGE | FREQ | PWR | AZI | ZONES ==========|=========|===========|======|=======|=========|======|=
0530-0545 | 12345 | Slovak | 6235 | 100 | 350 | 28/29
0615-0630 | 1234567 | Polish | 9845 | 100 | 350 | 28
0745-0920 | 67 | English | 12070 | 100 | 310 | 27
0755-0920 | 12345 | English | 12070 | 100 | 310 | 27
0930-0945 | 23456 | Hungarian | 9490 | 100 | 350 | 28
1130-1200 | 6 | Slovak | 9490 | 100 | 350 | 28/29
1444-1459 | 7 | Russian | 11635 | 100 | 33 | 28/29/30
1444-1544 | 6 | Russian | 11635 | 100 | 33 | 28/29/30
1444-1559 | 2345 | Russian | 11635 | 100 | 33 | 28/29/30
1514-1559 | 1 | Russian | 11635 | 100 | 33 | 28/29/30
1600-1630 | 1234567 | Polish | 9440 | 100 | 350 | 28
1630-1645 | 67 | Armenian/East | 7395 | 100 | 90 | 29S/39N
1630-1645 | 7 | Polish | 9440 | 100 | 350 | 28
1630-1645 | 67 | Armenian/East | 9945 | 100 | 90 | 29S/39N
1630-1700 | 12345 | Armenian/East | 7395 | 100 | 90 | 29S/39N
1630-1700 | 12345 | Armenian/East | 9945 | 100 | 90 | 29S/39N
1715-1730 | 12 45 | Czech | 6205 | 100 | 350 | 28
1725-1810 | 7 | Farsi | 9960 | 100 | 90 | 30/40
1725-1810 | 7 | Farsi | 12100 | 100 | 90 | 30/40
1725-1840 | 123456 | Farsi | 9960 | 100 | 90 | 30/40
1725-1840 | 123456 | Farsi | 12100 | 100 | 90 | 30/40
1730-1800 | 1234567 | Hungarian | 6205 | 100 | 350 | 28
1805-1835 | 12345 | Armenian/East | 9445 | 100 | 130 | 29S/39N
1810-1826 | 7 | Qashqai | 9960 | 100 | 90 | 30/40
1810-1826 | 7 | Qashqai | 12100 | 100 | 90 | 30/40
1900-1915 | 1 | Russian | 6230 | 100 | 33 | 28/29/30
1900-1915 | 1 | Russian | 7335 | 100 | 33 | 28/29/30
1900-1945 | 234567 | Russian | 6230 | 100 | 33 | 28/29/30
1900-1945 | 234567 | Russian | 7335 | 100 | 33 | 28/29/30
1915-1945 | 1 | Belorussian | 6230 | 100 | 33 | 28/29/30
1915-1945 | 1 | Belorussian | 7335 | 100 | 33 | 28/29/30
2000-2015 | 123 7 | Arabic | 6240 | 100 | 240 | 46
2000-2015 | 123 7 | Arabic | 7350 | 100 | 240 | 46



TRANS WORLD RADIO - SHIJAK, ALBANIA


TIME/UTC | DAYS | LANGUAGE | FREQ | PWR | AZI | ZONES ==========|=========|============|======|=======|=========|======|
0530-0545 | 12345 | Slovak | 7380 | 100 | 350 | 28/29
0615-0630 | 1234567 | Polish | 7380 | 100 | 350 | 28
0930-0945 | 23456 | Hungarian | 7385 | 100 | 350 | 28
1600-1630 | 1234567 | Polish | 7310 | 100 | 350 | 28
1630-1645 | 7 | Polish | 7310 | 100 | 350 | 28
1715-1730 | 12 45 | Czech | 7235 | 100 | 350 | 28
1805-1835 | 12345 |Armenian/East|7375 | 100 | 130 | 29S/39N



TRANS WORLD RADIO - MOOSBRUNN, AUSTRIA


TIME/UTC  | DAYS    | LANGUAGE   | FREQ  | PWR     | AZI  | ZONES
==========|=========|============|======|=======|=========|======|==
1444-1459 |       7 | Russian    | 9495  | 100     | 55   | 28/29/30
1444-1544 |      6  | Russian    | 9495  | 100     | 55   | 28/29/30
1444-1559 |  2345   | Russian    | 9495  | 100     | 55   | 28/29/30
1514-1559 | 1       | Russian    | 9495  | 100     | 55   | 28/29/30
Day 1 = Mon .. 7 = Sun

LW & MW (Longwave & Mediumwave)

TRANS WORLD RADIO - ROUMOULES, RMC_FRANCE

TIME/UTC  | DAYS    | LANGUAGE        | FREQ  | PWR     | AZI  | ZONES
==========|=========|=================|======|=======|=========|======|
0328-0358 |      67 | French          | 1388   | 2000    | 315  | 27
0341-0356 | 12345   | French          | 1388   | 2000    | 315  | 27
0445-0515 | 1234567 | German          | 1467  | 1000    | 25   | 28
1945-2000 | 12  5   | Croatian        | 1467  | 1000    | 85   | 28
2000-2015 |       7 | Berber/Sous     | 1467  | 1000    | 241  | 37,38
2000-2015 |    45   | Albanian        | 1467  | 1000    | 85   | 28
2000-2015 |  23     | Chinese/Mandarin| 1467  | 1000    | 325  | 27,28
2000-2015 | 1       | Berber/Tamazight| 1467  | 1000    | 241  | 37,38
2015-2030 |     5   | Spanish/European| 1467  | 1000    | 241  | 27,28
2015-2030 | 1234 67 | Albanian        | 1467  | 1000    | 85   | 28
2030-2100 | 1234567 | German          | 1467  | 1000    | 25   | 28
2100-2130 | 12345   | German          | 1467  | 1000    | 25   | 28
2100-2200 |      67 | Arabic          | 1467  | 1000    | 241  | 37,38
2130-2200 | 12345   | Berber/Kabyle   | 1467  | 1000    | 241  | 37,38
2200-2230 |     567 | Arabic/English  | 1467  | 1000    | 241  | 37,38
2200-2230 | 1234    | Arabic          | 1467  | 1000    | 241  | 37,38
2230-2300 | 1234567 | Arabic          | 1467  | 1000    | 241  | 37,38
2300-2315 | 1234567 | English         | 1467  | 1000    | 325  | 27
2315-2345 | 1     7 | English         | 1467  | 1000    | 325  | 27

TRANS WORLD RADIO - FLLAKE, ALBANIA

TIME/UTC | DAYS | LANGUAGE | FREQ | PWR | AZI | ZONES ==========|=========|=================|======|=======|=========|======
1925-1940 | 12 | Bosnian | 1395 | 500 | 330 | 28
1940-2015 | 1234567 | Hungarian | 1395 | 500 | 330 | 28
2015-2030 | 7 | Russian | 1395 | 500 | 330 | 28
2015-2030 | 6 | Kurdish/Kirmanji| 1395 | 500 | 330 | 28
2015-2030 | 5 | Arabic | 1395 | 500 | 330 | 28
2015-2030 | 4 | Kurdish/Sorani | 1395 | 500 | 330 | 28
2015-2030 | 3 | Farsi | 1395 | 500 | 330 | 28
2015-2030 | 2 | Turkish | 1395 | 500 | 330 | 28
2015-2030 | 1 | Polish | 1395 | 500 | 330 | 28
2030-2045 | 1234567 | Croatian | 1395 | 500 | 330 | 28
2045-2115 | 67 | Bosnian | 1395 | 500 | 330 | 28
2045-2115 | 12345 | Croatian | 1395 | 500 | 330 | 28
2115-2130 | 1234567 | Slovak | 1395 | 500 | 330 | 28
2130-2200 | 1234567 | Czech | 1395 | 500 | 330 | 28


TRANS WORLD RADIO - ST. PETERSBURG, RUSSIA

TIME/UTC  | DAYS    | LANGUAGE       | FREQ  | PWR     | AZI  | ZONES
==========|=========|================|======|=======|=========|======
1900-1930 | 1234567 | Lithuanian     | 1494  | 600     | 258  | 29NW
1930-2000 |      67 | Lithuanian     | 1494  | 600     | 258  | 29NW
1930-2000 | 12345   | Finnish        | 1494  | 600     | 258  | 18
2000-2030 |      67 | Latvian        | 1494  | 600     | 258  | 29NW
2000-2030 | 12345   | Swedish        | 1494  | 600     | 258  | 18
2030-2100 |      67 | Estonian       | 1494  | 600     | 258  | 29NW
2030-2100 | 12345   | Norwegian      | 1494  | 600     | 258  | 18
Day 1 = Mon .. 7 = Sun

TRANS WORLD RADIO - CAPE CRECO, CYPRUS

TIME/UTC  | DAYS    | LANGUAGE      | FREQ  | PWR     | AZI  | ZONES
==========|=========|===============|======|=======|=========|======|==
0255-0300 | 1234567 | Arabic        | 1233  | 600     | 205  | 38,39,40
0300-0315 |       7 | Arabic/Iraqi  | 1233  | 600     | 205  | 38,39,40
0300-0315 |      6  | Arabic        | 1233  | 600     | 205  | 38,39,40
0300-0330 | 12345   | Arabic        | 1233  | 600     | 205  | 38,39,40
0315-0330 |       7 | Arabic        | 1233  | 600     | 205  | 38,39,40
0315-0330 |      6  | Arabic/Iraqi  | 1233  | 600     | 205  | 38,39,40
2025-2045 | 1234567 | Arabic        | 1233  | 600     | 205  | 38,39,40
2045-2100 |  2      | Arabic/Sudanes| 1233  | 600     | 205  | 38,39,40
2045-2100 | 1 34567 | Arabic        | 1233  | 600     | 205  | 38,39,40
2100-2200 |  234    | Arabic        | 1233  | 600     | 205  | 38,39,40
2100-2215 |     567 | Arabic        | 1233  | 600     | 205  | 38,39,40
2100-2230 | 1       | Arabic        | 1233  | 600     | 205  | 38,39,40

TRANS WORLD RADIO _ CENTRAL ASIA

TIME/UTC  | DAYS    | LANGUAGE        | FREQ  | PWR     | AZI  | ZONES
==========|=========|=================|======|=======|=========|======
0400-0430 | 1234567 | Armenian/East   | 864   | 1000    | 0    | 29
1710-1725 | 1234567 | English         | 864   | 1000    | 0    | 30,31
1725-1740 |      67 | Russian         | 864   | 1000    | 0    | 30,31
1725-1740 | 12345   | Kazak           | 864   | 1000    | 0    | 30,31
1740-1755 |      67 | Turkmen         | 864   | 1000    | 0    | 30,31
1740-1755 |     5   | Turkish         | 864   | 1000    | 0    | 30,31
1740-1755 | 1234    | Kirgis          | 864   | 1000    | 0    | 30,31
1755-1810 | 1234567 | Uzbek           | 864   | 1000    | 0    | 30
1810-1840 |       7 | Tajiki          | 864   | 1000    | 0    | 30,31
1810-1840 | 123456  | Farsi           | 864   | 1000    | 0    | 39,40
1840-1910 | 1234567 | Farsi           | 864   | 1000    | 0    | 39,40
1910-1925 | 1234567 | Kurdish/Sorani   | 864   | 1000    | 0    | 39
1930-1945 |      67 | Kurdish/Kirmanji | 1350  | 1000    | 262  | 39
1930-2000 | 12345   | Turkish          | 1350  | 1000    | 262  | 39
1945-2000 |      67 | Turkish          | 1350  | 1000    | 262  | 39
2001-2031 |     5   | Russian          | 1350  | 1000    | 232  | 39
2001-2031 | 1234 67 | Hebrew           | 1350  | 1000    | 232  | 39
2031-2101 | 1234  7 | Hebrew           | 1350  | 1000    | 232  | 39

TRANS WORLD RADIO - GRIGORIOPOL, MOLDOVA

TIME/UTC | DAYS | LANGUAGE | FREQ | PWR | AZI | ZONES ==========|=========|==============|======|=======|=========|======|=
1830-1845 | 7 | Ukrainian | 999 | 500 | 0 | 29
1830-1900 | 123456 | Ukrainian | 999 | 500 | 0 | 29
1845-1900 | 7 | Russian | 999 | 500 | 0 | 29
2000-2015 | 6 | Russian | 999 | 500 | 0 | 29
2000-2030 | 4 | Ukrainian | 999 | 500 | 0 | 29
2000-2030 | 23 5 7 | Russian | 999 | 500 | 0 | 29
2000-2030 | 1 | Belorussian | 999 | 500 | 0 | 29
2015-2030 | 6 | Ukrainian | 999 | 500 | 0 | 29
1800-1830 | 1234567 | Bulgarian | 1548 | 1000 | 245 | 28
1830-1845 | 1234567 | Romani/Balkan| 1548 | 1000 | 245 | 28
1845-1915 | 7 | Macedonian | 1548 | 1000 | 245 | 28
1845-1915 | 123456 | Romani/Kalderash | 1548 | 1000 | 245 | 28
1915-1945 | 1234567 | Rumanian | 1548 | 1000 | 245 | 28
1945-2015 | 1234567 | Serbian | 1548 | 1000 | 245 | 28
Day 1 = Mon .. 7 = Sun


TWR website: www.twr.org

TWR  -  EUROPE,Vienna Office,Frequency Coordination
Trans World Radio,Postfach 141	A-1235 Vienna	AUSTRIA
Telephone :  +43-1-863-12-0
Fax       :  +43-1-863-12-20
E-mail    : eurofreq@xxxxxxxxxxxxx
-------------------------------------
Warm Regards,
Alokesh Gupta
New Delhi, India.


_________________________________________________________________ Get your FREE download of MSN Explorer at http://explorer.msn.com/intl.asp

_______________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://www2.hard-core-dx.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________

Copyright (c) Hard-Core-DX.com

Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.1 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Text. A copy of the license is available in http://www.gnu.org/copyleft/fdl.txt.

All the other copyright notices are VOID.