TA DX List
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

TA DX List



This message is sent by MarkWA1ION@xxxxxxx
to hard-core-dx@xxxxxxxxxxxxxxxx:

TRANS-ATLANTIC COUNTRIES LIST for NEWFOUNDLAND DXPEDITION  
prepared by Mark Connelly - WA1ION / 2 OCT 1995

* = Country not logged in NF per Jean Burnell's list & 
    previous DXpedition logs
                            
Afghanistan                *| 1107 1206
Albania                     | 648 1089 1215 1395 1458  
Algeria                     | 531 549 576 666 891 981 1422 1544
Angola                      | 945 1088 1115 1188 1232 1295 1313 1367 
Angola +                    | 1502 1586
Armenia                    *| 864 1314 
Ascension Island            | 1458 1485 1602 
Austria                     | not sure if any audible stations are active
Azerbaijan                 *| 801 1296
Azores                      | 648 693 828 837 909 1259? 1394 1503 1566 
Bahrain                    *| 612 801
Balearic Islands            | 909
Bangladesh                 *| 693
Belarus                     | 549 1566
Belgium                     | 540 927 1125 1188 1512
Benin                       | 1475.1 
Bophuthatswana             *| 540 1098
Bosnia - Hercegovina       *| 612 945
Botswana                    | 621 648 909 972
Bulgaria                    | 576 594 747 774 828 864 1161 1224 1296 
Burkina Faso                | 747 1008
Cameroon                    | 899 972 999 1106 1152 1286 1448
Canary Islands              | 576 621 720 747 837 882 1008 1098 1179 1269 
Canary Islands +            | 1341
Central African Rep.        | 1440
Ceuta                       | 1585.2 (maybe), else 1584
Chad                       *| 840    
Channel Islands             | 1026 1116
China                      *| 1521
Comoros                    *| 1089
Congo Republic             *| 863 1476
Croatia                     | 1125 1134 1557
Cyprus                      | 963 1233 1323        
Czech Republic              | 639 954 1287    
Denmark                     | 1062 
Djibouti                   *| 1170 1539
Egypt                       | 774 819 864 1107 1593 1602 
England                     | 648 693 756 774 801 837 882 909 945 990
England +                   | 1035 1053 1089 1107 1116 1152 1161 1170
England +                   | 1197 1215 1233 1242 1251 1260 1296 1305
England +                   | 1323 1332 1359 1368 1431 1458 1476 1485 
England +                   | 1503 1521 1530 1548 1557 1584 
Estonia                     | 1035 1215 (?) 
Ethiopia                   *| 855 873 945
Faroe Islands               | 531
Finland                     | 558 963
France                      | 675 711 792 819 837 864 945 1071 1161 1206 
France +                    | 1242 1278 1350 1377 1404 1467 1494 1557  
Gabon                       | 549 990 1554 1575
Gambia                      | 648 747 909(approx.)
Germany                     | 531 549 567 576 666 702 756 774 828 855
Germany +                   | 873 936 972 999 1017 1044 1107 1143 1188 
Germany +                   | 1197 1269 1323 1413 1422 1593 et al.
Gibraltar                  ?| 1458.2    
Greece                      | 729 792 981 1179 1260 1386 1404
Greenland                   | 700 720   
Guinea                      | 603 1386 (1404 off) 
Guinea-Bissau               | 1034 1071
Hungary                     | 540 873 1188 1251 1341 
Iceland                    *| 666 738 1400 1485 (all low power)
India                       | 1071 1134 1566
Iran                        | 1121 1404 1449 1566
Iraq                        | 1530-1539 (clandestine)  1035? 1197
Ireland                     | 567 612 729 963 1278 1305
Isle of Man                 | 1368
Israel                      | 738 1206
Italy                       | 846 900 1035 1062 1116 1332 1449 1575
Ivory Coast (Cote d'Ivoire) | 1493/1494 1578
Jordan                      | 801 1494
Kaliningrad (Russia)        | 1143 1386
Kazakhstan                 *| 549 
Kenya                       | 540 612 702 746 846 954 981 1386
Kuwait                      | 540 1134 1341 1548
Kyrgyzstan                 *| 882
Latvia                      | 1350
Lebanon                     | 836 (or 837) 873 953
Lesotho                     | 1197 
Liberia                    *| 558
Libya                       | 648 675 711 792 828 909 1053 1080 1125 
Libya +                     | 1251 1404 1449 
Lithuania                   | 666 1386 1557
Luxembourg                  | 1440
Macedonia                  *| 810       
Madagascar                 *| 630
Madeira Islands             | 531 603 1332 1530 
Malawi                     *| 594 675 756
Mali                       *| 1431
Malta                       | 1557 
Mauritania                  | 1349 
Mauritius                  *| 684 819
Mayotte                     | 1458
Melilla                     | 972
Moldova                     | 594 999 1449 1467
Monaco                     *| 702 (see France for 1467)
Montenegro                 *| 882
Morocco                     | 594 612 702 711 774 819 828 864 909 936 
Morocco +                   | 999 1026 1044 1053 1080 1188 1197 1233
Morocco +                   | 1325 1492.7a et al. 
Mozambique                  | 737 872 1008 1295     
Namibia                     | 594 747
Netherlands                 | 675 747 828 1008 1224 1251 1395 +pirates, PCH
Niger                       | 1125
Nigeria                     | 593 657 909 918 1170 1395 et al.
Northern Ireland            | 720 774 873 1026 1341  
Norway                      | 630 702 1314 
Oman                        | 702 1242 1413 
Poland                      | 738 819 1080 1206 1305 1368 (1503 inactive)
Portugal                    | 558 567 594 630 666 720 783 891 963 981 1035 
Portugal +                  | 1170 1251 1287 1332 1377 1563? 1575
Qatar                      *| 954    
Reunion                    *| 666 729
Romania                     | 558 756 855 1053 1152 1179
Russia (European)           | 765 810 1089 1116 1395 1494
Saint Helena                | 1548               
Sao Tome / Principe         | 945 1530 
Saudi Arabia                | 549 585 594 648 900 1440 1512 1521 
Scotland                    | 810 837? 1035 1107 1152 1161 1449 1548 1584
Senegal                     | 765 810 963 1224a 1287a 1305 1323 1335.6
Senegal +                   | 1367 1503 1539 
Serbia (Yugoslavia)         | 684 1413
Seychelles                 *| 1368
Sierra Leone                | 1206
Slovakia                    | 702 1098 1287 
Slovenia                    | 918
Somalia                    *| 962
South Africa                | 558 576 603 657 702 828 846 1035
Spain                       | 531 558 567 576 585 603 639 648 657 666
Spain +                     | 684 702 729 738 747 756 774 792 801 810 837
Spain +                     | 855 864 873 900 918 954 972 990 999 1008 1017
Spain +                     | 1026 1044 1053 1071 1080 1098 1107 1116
Spain +                     | 1125 1134 1143 1152 1161 1179 1215 1224
Spain +                     | 1260 1287 1296 1305 1314 1341 1359 1395 
Spain +                     | 1413 1476 1485 1503 1521 1539 1575 1584 1602 
Spanish Morocco(Sahara Rep.)| 990 1355 
Sri Lanka                  *| 1548      
Sudan                       | 1296  
Swaziland                  *| 954 1170 1377
Sweden                      | 1179 
Switzerland                 | 765
Syria                       | 783 918 1125
Tanzania                   *| 603 621 648 657 711 1215
Togo                        | 1394.1 1502 
Tunisia                     | 585 630 963 1566  
Turkey                      | 558 594 630 702 765 891 927 954 1017 1062
Uganda                     *| 576 639 729 999
Ukraine                     | 972 1242 1377 1378 1404 1431 1548 1593
United Arab Emirates        | 729 1251 1314 1476 1575
Vatican                     | 527 1530 1611
Wales                       | 990 1125
Yemen                      *| 792 1008 1188
Zaire                      *| 1160
Zambia                      | 549 630 818 828 1071 others

# The following TA countries are propagationally-possible, but do not have 
# medium-wave operation at the present time: Andorra, Burundi, Cape Verde, 
# Equatorial Guinea, Ghana, Liechtenstein, Rwanda, San Marino, Tristan 
# da Cunha, Zimbabwe.

--
Redistribution of the material is not allowed without permission of
original poster or Kotanet Communications Ltd. Contributions to the
list are very welcome to hard-core-dx@xxxxxxxxxxxxxxxxx
For more information about hard-core-dx@xxxxxxxxxxxxxxxx email to
owner-hard-core-dx@xxxxxxxxxxxxxxxxx
--